Market & News

graph-market Equity

SENSEX grnarrow 80,242.24 border-img Today's High / Low 80,525.61 / 79,879.15 border-img Previous Close grnarrow 80,288.38 border-img Result border-img Group
Reliance Industries Ltd 1,400.30 1,905,831.21 12.12
HDFC Bank Ltd 1,908.25 1,472,735.49 9.36
Tata Consultancy Services Ltd 3,471.50 1,240,877.39 7.89
Bharti Airtel Ltd 1,823.85 1,118,078.66 7.11
ICICI Bank Ltd 1,429.45 1,013,645.18 6.44
State Bank of India 811.75 703,393.93 4.47
Infosys Ltd 1,497.40 622,532.66 3.96
Hindustan Unilever Ltd 2,322.55 550,098.05 3.50
Bajaj Finance Ltd 9,089.30 536,647.14 3.41
ITC Ltd 425.90 532,225.51 3.38
Company Name Closing Price () Market Capitalization () Weight In Index
Your Result on :BSE| Group:BSE_SENSEX | 10
x
x
×
Let's Chat
close
refresh