Market & News

graph-market Equity

SENSEX grnarrow 65,828.41 border-img Today's High / Low 66,151.65 / 65,570.38 border-img Previous Close grnarrow 65,508.32 border-img Result border-img  
Company Name Current () 3 Days Average () 5 Change (%) Avg.Change (%)
Kothari Fermentation & Biochem Ltd 73.56 57.21 14.85 28.57
Bedmutha Industries Ltd 119.60 93.33 8.39 28.14
DCM Ltd 97.06 79.31 8.57 22.38
Omaxe Ltd 75.33 62.36 9.99 20.81
Zodiac Clothing Company Ltd 137.15 114.33 19.99 19.96
Palm Jewels Ltd 17.00 14.35 19.97 18.44
Saianand Commercial Ltd 0.57 0.49 3.64 17.12
Ravindra Energy Ltd 66.22 57.04 6.14 16.09
Containe Technologies Ltd 89.50 77.13 1.73 16.04
SNL Bearings Ltd 376.00 325.22 17.46 15.62
Your Result on :BSE : 10
x
x
×
Let's Chat
close
refresh