Market & News

graph-market Equity

SENSEX grnarrow 81,709.12 border-img Today's High / Low 81,925.91 / 81,506.19 border-img Previous Close grnarrow 81,765.86 border-img Result border-img  
Company Name Current () 3 Days Average () 5 Change (%) Avg.Change (%)
Ajcon Global Services Ltd 72.36 52.85 20.00 36.92
Aeonx Digital Technology Ltd 284.55 210.73 19.99 35.03
Regent Enterprises Ltd 10.17 7.68 17.57 32.36
Superior Industrial Enterprises Ltd 88.83 67.51 19.99 31.59
Kridhan Infra Ltd 5.74 4.42 19.83 29.96
Landmark Property Development Com... 13.52 10.63 19.96 27.19
Yaan Enterprises Ltd 89.72 70.75 19.99 26.82
Technopack Polymers Ltd 91.00 73.03 11.52 24.60
Venmax Drugs & Pharmaceuticals Ltd 7.24 5.89 4.93 22.99
Ind-Swift Ltd 26.96 22.02 19.98 22.43
Your Result on :BSE : 10
x
x
×
Let's Chat
close
refresh