Market & News

graph-market Equity

SENSEX grnarrow 73,730.16 border-img Today's High / Low 74,515.91 / 73,616.65 border-img Previous Close grnarrow 74,339.44 border-img Result border-img  
Company Name Current () 3 Days Average () 5 Change (%) Avg.Change (%)
Megri Soft Ltd 174.60 122.60 20.00 42.41
Forbes & Company Ltd 796.25 612.33 9.99 30.04
Kirloskar Pneumatic Company Ltd 1,080.80 834.68 18.38 29.49
Raj Oil Mills Ltd 79.62 63.52 5.62 25.35
Alliance Integrated Metaliks Ltd 65.49 53.73 17.62 21.89
Deep Diamond India Ltd 7.23 5.98 19.90 20.84
Netlink Solutions (India) Ltd 211.40 175.28 9.99 20.60
Rossell India Ltd 467.60 388.83 19.99 20.26
Nimbus Projects Ltd 45.60 37.95 20.00 20.17
Suryo Foods & Industries Ltd 18.05 15.22 9.39 18.62
Your Result on :BSE : 10
x
x
×
Let's Chat
close
refresh