Market & News

graph-market Equity

SENSEX grnarrow 63,142.96 border-img Today's High / Low 63,196.43 / 62,841.95 border-img Previous Close grnarrow 62,792.88 border-img Result border-img  
Company Name Current () 3 Days Average () 5 Change (%) Avg.Change (%)
S K International Export Ltd 16.80 12.00 20.00 40.00
Hipolin Ltd 108.00 80.00 20.00 35.00
Orosil Smiths India Ltd 5.37 4.13 14.74 30.13
Jaipan Industries Ltd 44.72 34.45 9.99 29.82
Alkali Metals Ltd 133.05 104.33 19.97 27.52
PPAP Automotive Ltd 215.95 170.27 19.18 26.83
Gujarat Terce Laboratories Ltd 30.12 23.77 11.47 26.73
Suzlon Energy Ltd 14.40 11.54 18.03 24.82
Maan Aluminium Ltd 314.30 251.92 5.13 24.76
Kesar Petroproducts Ltd 8.33 6.71 18.49 24.20
Your Result on :BSE : 10
x
x
×
Let's Chat
close
refresh