Market & News

graph-market Equity

SENSEX grnarrow 69,825.60 border-img Today's High / Low 69,893.80 / 69,506.12 border-img Previous Close grnarrow 69,521.69 border-img Group
Company Name LTP () High () High Date Low () Low Date
Asian Paints 3,233.15 3,566.90 24-Jul-2023 2,686.15 27-Jan-2023
Axis Bank 1,131.10 1,151.50 05-Dec-2023 814.25 16-Mar-2023
Bajaj Finance 7,306.85 8,190.00 06-Oct-2023 5,487.25 20-Mar-2023
Bajaj Finserv 1,710.25 1,724.30 07-Dec-2023 1,216.10 28-Mar-2023
Bharti Airtel 999.50 1,046.35 05-Dec-2023 736.20 02-Mar-2023
HCL Technologies 1,362.90 1,369.75 08-Dec-2023 1,011.60 20-Dec-2022
HDFC Bank 1,653.10 1,757.80 03-Jul-2023 1,460.55 26-Oct-2023
Hind. Unilever 2,521.35 2,768.50 07-Jul-2023 2,393.00 15-Mar-2023
ICICI Bank 1,010.95 1,015.70 05-Dec-2023 796.10 30-Jan-2023
IndusInd Bank 1,509.15 1,536.95 15-Nov-2023 990.25 20-Mar-2023
Your Result on :BSE| Group:BSE_SENSEX | 30
x
x
×
Let's Chat
close
refresh