Market & News

graph-market Equity

SENSEX grnarrow 73,730.16 border-img Today's High / Low 74,515.91 / 73,616.65 border-img Previous Close grnarrow 74,339.44 border-img Group
Company Name LTP () High () High Date Low () Low Date
Asian Paints 2,844.60 3,566.90 24-Jul-2023 2,766.05 19-Apr-2024
Axis Bank 1,130.05 1,151.50 05-Dec-2023 853.75 28-Apr-2023
Bajaj Finance 6,729.85 8,190.00 06-Oct-2023 6,059.00 27-Apr-2023
Bajaj Finserv 1,597.10 1,741.85 15-Dec-2023 1,319.75 28-Apr-2023
Bharti Airtel 1,325.50 1,364.05 24-Apr-2024 770.90 27-Apr-2023
HCL Technologies 1,472.30 1,696.50 23-Feb-2024 1,048.00 04-May-2023
HDFC Bank 1,509.75 1,757.80 03-Jul-2023 1,363.45 14-Feb-2024
Hind. Unilever 2,221.50 2,768.50 07-Jul-2023 2,170.25 16-Apr-2024
ICICI Bank 1,107.15 1,125.00 25-Apr-2024 898.85 26-Oct-2023
IndusInd Bank 1,445.85 1,694.35 15-Jan-2024 1,065.50 05-May-2023
Your Result on :BSE| Group:BSE_SENSEX | 30
x
x
×
Let's Chat
close
refresh