Market & News

graph-market Equity

SENSEX grnarrow 80,242.24 border-img Today's High / Low 80,525.61 / 79,879.15 border-img Previous Close grnarrow 80,288.38 border-img Group
Company Name LTP () High () High Date Low () Low Date
Adani Ports 1,217.00 1,607.95 03-Jun-2024 993.85 21-Nov-2024
Asian Paints 2,423.30 3,394.00 16-Sep-2024 2,125.00 04-Mar-2025
Axis Bank 1,183.90 1,339.55 12-Jul-2024 934.00 27-Jan-2025
Bajaj Finance 8,635.70 9,709.75 24-Apr-2025 6,376.55 04-Jun-2024
Bajaj Finserv 1,952.40 2,134.45 24-Apr-2025 1,419.00 04-Jun-2024
Bharti Airtel 1,863.70 1,904.20 21-Apr-2025 1,224.50 04-Jun-2024
Eternal Ltd 232.50 304.50 05-Dec-2024 146.85 04-Jun-2024
HCL Technologies 1,564.05 2,011.00 13-Jan-2025 1,235.00 04-Jun-2024
HDFC Bank 1,923.75 1,977.95 23-Apr-2025 1,430.15 13-May-2024
Hind. Unilever 2,341.25 3,034.50 23-Sep-2024 2,136.00 04-Mar-2025
Your Result on :BSE| Group:BSE_SENSEX | 30
x
x
×
Let's Chat
close
refresh