Market & News

graph-market Equity

Note : * LTP Stands for Last Traded Price as on Friday,March 21,2025 03:59:00 PM
SENSEX grnarrow 76,905.51 border-img Today's High / Low 77,041.94 / 76,095.26 border-img Previous Close grnarrow 76,348.06 border-img                                                                                                
Index Name LTP* () Previous Close () High () Low () Change (%)
BSE 100 ESG 388.95 386.85 389.57 385.75 0.54
BSE 100 LargeCap TMC 8,616.52 8,551.70 8,635.02 8,534.89 0.76
BSE 150 MidCap 14,484.84 14,320.60 14,500.20 14,295.76 1.15
BSE 200 Equal Weight 11,957.53 11,829.06 11,965.56 11,821.38 1.09
BSE 250 LargeMidCap 9,987.33 9,904.71 10,004.42 9,886.67 0.83
BSE 250 SmallCap 6,111.41 5,983.44 6,119.78 5,985.59 2.14
BSE 400 MidSmallCap 10,848.81 10,690.02 10,858.97 10,679.48 1.49
BSE Allcap 10,471.31 10,471.31 10,480.32 10,323.68 0.00
BSE BasicMat 7,245.13 7,208.81 7,267.67 7,203.05 0.50
BSE Bharat 22 8,107.81 8,004.37 8,131.75 8,003.44 1.29
Your Result on :BSE | 68
x
x
×
Let's Chat
close
refresh