Market & News

graph-market Equity

SENSEX grnarrow 83,730.73 border-img Today's High / Low 83,781.36 / 83,519.41 border-img Previous Close grnarrow 83,712.51 border-img Period border-img Group
Company Name Close Price  (Last 1 Year) () Close Price on ()  08-Jul-2025 Date Change () Returns (%)
Bharti Airtel 1,434.90 08/07/2024 2,030.30 595.40 41.49
Bajaj Finance 709.68 08/07/2024 927.40 217.72 30.68
Bajaj Finserv 1,568.15 08/07/2024 2,017.50 449.35 28.65
Eternal Ltd 207.90 08/07/2024 263.55 55.65 26.77
Bharat Electron 334.15 08/07/2024 422.05 87.90 26.31
HDFC Bank 1,634.90 08/07/2024 2,001.50 366.60 22.42
Kotak Mah. Bank 1,851.95 08/07/2024 2,224.50 372.55 20.12
ICICI Bank 1,234.55 08/07/2024 1,442.15 207.60 16.82
Tech Mahindra 1,466.75 08/07/2024 1,635.05 168.30 11.47
HCL Technologies 1,533.20 08/07/2024 1,708.70 175.50 11.45
Your Result on :BSE| Group:BSE_SENSEX | Last 1 Year | 15
x
x
×
Let's Chat
close
refresh