Market & News

graph-market Equity

SENSEX grnarrow 81,337.95 border-img Today's High / Low 81,429.88 / 80,575.45 border-img Previous Close grnarrow 80,891.02 border-img Period border-img Group
Company Name Close Price  (Last 1 Year) () Close Price on ()  28-Jul-2025 Date Change () Returns (%)
Eternal Ltd 226.90 29/07/2024 307.20 80.30 35.39
Bajaj Finance 681.30 29/07/2024 880.40 199.10 29.22
Bharti Airtel 1,481.10 29/07/2024 1,892.10 411.00 27.75
HDFC Bank 1,606.75 29/07/2024 2,008.05 401.30 24.98
ICICI Bank 1,214.15 29/07/2024 1,488.65 274.50 22.61
Bajaj Finserv 1,617.40 29/07/2024 1,976.80 359.40 22.22
Bharat Electron 321.35 29/07/2024 389.35 68.00 21.16
Kotak Mah. Bank 1,795.40 29/07/2024 1,965.60 170.20 9.48
M & M 2,934.95 29/07/2024 3,208.40 273.45 9.32
UltraTech Cem. 11,877.20 29/07/2024 12,236.50 359.30 3.03
Your Result on :BSE| Group:BSE_SENSEX | Last 1 Year | 10
x
x
×
Let's Chat
close
refresh