Market & News

graph-market Equity

SENSEX grnarrow 81,273.75 border-img Today's High / Low 81,765.77 / 81,202.42 border-img Previous Close grnarrow 80,597.66 border-img Period border-img Group
Company Name Close Price  (Last 1 Year) () Close Price on ()  18-Aug-2025 Date Change () Returns (%)
Bajaj Finance 661.87 19/08/2024 905.10 243.23 36.75
Bharti Airtel 1,469.50 19/08/2024 1,892.90 423.40 28.81
Bajaj Finserv 1,551.85 19/08/2024 1,993.70 441.85 28.47
Bharat Electron 302.00 19/08/2024 382.45 80.45 26.64
HDFC Bank 1,631.55 19/08/2024 2,003.65 372.10 22.81
M & M 2,765.40 19/08/2024 3,380.95 615.55 22.26
ICICI Bank 1,175.75 19/08/2024 1,434.60 258.85 22.02
Eternal Ltd 262.30 19/08/2024 314.65 52.35 19.96
Maruti Suzuki 12,144.30 19/08/2024 14,075.30 1,931.00 15.90
UltraTech Cem. 11,310.25 19/08/2024 12,764.50 1,454.25 12.86
Your Result on :BSE| Group:BSE_SENSEX | Last 1 Year | 15
x
x
×
Let's Chat
close
refresh