Market & News

graph-market Equity

SENSEX grnarrow 80,814.69 border-img Today's High / Low 81,048.67 / 80,765.53 border-img Previous Close grnarrow 80,710.76 border-img Period border-img Group
Company Name Close Price  (Last 1 Year) () Close Price on ()  05-Sep-2025 Date Change () Returns (%)
M & M 2,730.15 05/09/2024 3,561.55 831.40 30.45
Bajaj Finance 724.34 05/09/2024 937.65 213.31 29.45
Eternal Ltd 254.90 05/09/2024 329.20 74.30 29.15
Bharat Electron 290.60 05/09/2024 370.95 80.35 27.65
Bharti Airtel 1,547.05 05/09/2024 1,896.40 349.35 22.58
Maruti Suzuki 12,298.15 05/09/2024 14,904.50 2,606.35 21.19
HDFC Bank 822.63 05/09/2024 962.90 140.27 17.05
ICICI Bank 1,235.90 05/09/2024 1,402.70 166.80 13.50
Tata Steel 151.75 05/09/2024 167.65 15.90 10.48
Kotak Mah. Bank 1,778.05 05/09/2024 1,944.00 165.95 9.33
Your Result on :BSE| Group:BSE_SENSEX | Last 1 Year | 12
x
x
×
Let's Chat
close
refresh