Market & News

graph-market Equity

SENSEX grnarrow 81,904.70 border-img Today's High / Low 81,992.85 / 81,641.38 border-img Previous Close grnarrow 81,548.73 border-img Period border-img Group
Company Name Close Price  (Last 1 Year) () Close Price on ()  12-Sep-2025 Date Change () Returns (%)
Bharat Electron 291.65 12/09/2024 399.25 107.60 36.89
Bajaj Finance 742.53 12/09/2024 1,003.20 260.67 35.11
M & M 2,742.25 12/09/2024 3,589.40 847.15 30.89
Maruti Suzuki 12,392.85 12/09/2024 15,324.90 2,932.05 23.66
HDFC Bank 833.00 12/09/2024 966.90 133.90 16.07
Bharti Airtel 1,646.50 12/09/2024 1,904.10 257.60 15.65
ICICI Bank 1,251.05 12/09/2024 1,417.60 166.55 13.31
Eternal Ltd 283.90 12/09/2024 321.45 37.55 13.23
Bajaj Finserv 1,853.50 12/09/2024 2,082.55 229.05 12.36
Tata Steel 151.75 12/09/2024 169.80 18.05 11.89
Your Result on :BSE| Group:BSE_SENSEX | Last 1 Year | 13
x
x
×
Let's Chat
close
refresh