Market & News

graph-market Equity

SENSEX grnarrow 62,792.88 border-img Today's High / Low 62,867.95 / 62,554.21 border-img Previous Close grnarrow 62,787.47 border-img Period border-img Group
Company Name Close Price  (Last 1 Year) () Close Price on ()  05-Jun-2023 Date Change () Returns (%)
ITC 274.65 06/06/2022 440.65 166.00 60.44
Axis Bank 671.90 06/06/2022 950.80 278.90 41.51
UltraTech Cem. 5,581.95 06/06/2022 7,872.85 2,290.90 41.04
IndusInd Bank 928.65 06/06/2022 1,300.90 372.25 40.09
Larsen & Toubro 1,638.55 06/06/2022 2,269.15 630.60 38.49
M & M 1,036.45 06/06/2022 1,394.80 358.35 34.57
Titan Company 2,199.30 06/06/2022 2,854.80 655.50 29.80
Nestle India 16,996.60 06/06/2022 21,832.00 4,835.40 28.45
ICICI Bank 746.90 06/06/2022 947.25 200.35 26.82
St Bk of India 463.55 06/06/2022 587.00 123.45 26.63
Your Result on :BSE| Group:BSE_SENSEX | Last 1 Year | 25
x
x
×
Let's Chat
close
refresh