Market & News

graph-market Equity

SENSEX grnarrow 83,582.26 border-img Today's High / Low 83,836.99 / 83,348.49 border-img Previous Close grnarrow 83,409.69 border-img Period border-img Group
Company Name Close Price  (Last 1 Year) () Close Price on ()  02-Jul-2025 Date Change () Returns (%)
Bharti Airtel 1,418.55 02/07/2024 2,032.60 614.05 43.29
Bharat Electron 305.90 02/07/2024 427.00 121.10 39.59
Bajaj Finance 716.26 02/07/2024 922.65 206.39 28.81
Bajaj Finserv 1,579.90 02/07/2024 2,008.10 428.20 27.10
Eternal Ltd 209.05 02/07/2024 259.80 50.75 24.28
Kotak Mah. Bank 1,769.60 02/07/2024 2,167.75 398.15 22.50
ICICI Bank 1,190.40 02/07/2024 1,428.15 237.75 19.97
HCL Technologies 1,480.70 02/07/2024 1,718.10 237.40 16.03
HDFC Bank 1,730.55 02/07/2024 1,985.70 255.15 14.74
Tech Mahindra 1,471.90 02/07/2024 1,676.90 205.00 13.93
Your Result on :BSE| Group:BSE_SENSEX | Last 1 Year | 17
x
x
×
Let's Chat
close
refresh