Market & News

SENSEX grnarrow 80,242.24 border-img Today's High / Low 80,525.61 / 79,879.15 border-img Previous Close grnarrow 80,288.38 border-img Result border-img Group border-img Up/Down
Bajaj Finance 8,635.70 177212 9,089.30 -4.99 494.09
Tech Mahindra 1,502.60 354003 1,495.30 0.49 294.82
Maruti Suzuki 12,260.55 23059 11,847.05 3.49 134.58
IndusInd Bank 838.45 842215 837.30 0.14 122.14
Bajaj Finserv 1,952.40 155999 2,065.00 -5.45 91.59
Bharti Airtel 1,863.70 250077 1,823.85 2.18 81.72
Hind. Unilever 2,341.25 100266 2,322.55 0.81 57.05
Titan Company 3,376.15 33118 3,381.40 -0.16 36.83
NTPC 354.50 255748 357.25 -0.77 31.20
Tata Motors 644.15 1476219 665.60 -3.22 19.70
Company Name LTP () Volume(No.s) Prev. Close () Change (%) Vol.Change (%)
Your Result on :BSE| Group:BSE_SENSEX | 10
x
x
×
Let's Chat
close
refresh