Market & News

SENSEX grnarrow 69,825.60 border-img Today's High / Low 69,893.80 / 69,506.12 border-img Previous Close grnarrow 69,521.69 border-img Result border-img Group border-img Up/Down
Sun Pharma.Inds. 1,235.50 242435 1,239.75 -0.34 1391.36
JSW Steel 839.35 433712 819.35 2.44 1189.27
HDFC Bank 1,653.10 1470459 1,630.60 1.38 1155.53
Larsen & Toubro 3,378.75 351390 3,360.75 0.54 1117.48
Kotak Mah. Bank 1,837.35 298311 1,826.25 0.61 892.06
UltraTech Cem. 9,399.65 63356 9,359.65 0.43 832.53
Infosys 1,490.60 782853 1,466.15 1.67 724.91
TCS 3,626.40 274344 3,616.70 0.27 640.61
Axis Bank 1,131.10 569726 1,118.00 1.17 554.09
Titan Company 3,634.70 61918 3,585.65 1.37 375.56
Company Name LTP () Volume(No.s) Prev. Close () Change (%) Vol.Change (%)
Your Result on :BSE| Group:BSE_SENSEX | 10
x
x
×
Let's Chat
close
refresh