Market & News

SENSEX grnarrow 73,730.16 border-img Today's High / Low 74,515.91 / 73,616.65 border-img Previous Close grnarrow 74,339.44 border-img Result border-img Group border-img Up/Down
Tech Mahindra 1,277.45 853183 1,190.10 7.34 1241.06
Bajaj Finance 6,729.85 357244 7,293.90 -7.73 1214.32
IndusInd Bank 1,445.85 316108 1,496.15 -3.36 386.67
Hind. Unilever 2,221.50 207544 2,231.00 -0.43 249.77
HDFC Bank 1,509.75 621831 1,510.65 -0.06 219.05
Bajaj Finserv 1,597.10 236853 1,655.80 -3.55 209.96
Maruti Suzuki 12,687.05 23900 12,906.10 -1.70 184.83
Wipro 464.65 896290 461.00 0.79 147.73
Reliance Industr 2,903.00 450580 2,918.40 -0.53 133.49
ITC 439.95 863516 437.50 0.56 111.06
Company Name LTP () Volume(No.s) Prev. Close () Change (%) Vol.Change (%)
Your Result on :BSE| Group:BSE_SENSEX | 10
x
x
×
Let's Chat
close
refresh