Market & News

SENSEX grnarrow 76,202.41 border-img Today's High / Low 76,459.72 / 75,388.39 border-img Previous Close grnarrow 76,293.60 border-img Result border-img Group border-img Up/Down
Maruti Suzuki 12,659.05 129419 12,717.80 -0.46 538.85
Tata Steel 132.50 2014182 130.10 1.84 110.90
Power Grid Corpn 257.35 894378 261.50 -1.59 79.57
Zomato Ltd 214.00 2125547 215.25 -0.58 52.17
Tata Motors 684.95 718907 677.70 1.07 14.71
ITC 410.45 1013870 418.45 -1.91 11.46
Reliance Industr 1,217.20 589472 1,234.60 -1.41 6.24
UltraTech Cem. 11,480.30 6128 11,300.70 1.59 4.57
Company Name LTP () Volume(No.s) Prev. Close () Change (%) Vol.Change (%)
Your Result on :BSE| Group:BSE_SENSEX | 8
x
x
×
Let's Chat
close
refresh