Market & News

SENSEX grnarrow 82,890.94 border-img Today's High / Low 83,092.93 / 82,653.22 border-img Previous Close grnarrow 82,962.71 border-img Result border-img Group border-img Up/Down
Axis Bank 1,217.70 453461 1,203.35 1.19 1012.38
Asian Paints 3,358.65 141915 3,382.30 -0.70 489.99
JSW Steel 954.45 211710 955.25 -0.08 297.74
Tech Mahindra 1,656.20 130062 1,641.80 0.88 256.90
Sun Pharma.Inds. 1,853.95 115634 1,864.95 -0.59 240.53
St Bk of India 790.55 1064575 788.05 0.32 240.24
TCS 4,522.25 126778 4,517.20 0.11 219.68
Tata Steel 153.40 4606642 151.75 1.09 131.38
M & M 2,740.10 112695 2,742.25 -0.08 72.32
Power Grid Corpn 337.10 421660 337.80 -0.21 66.02
Company Name LTP () Volume(No.s) Prev. Close () Change (%) Vol.Change (%)
Your Result on :BSE| Group:BSE_SENSEX | 10
x
x
×
Let's Chat
close
refresh