Market & News

graph-market Equity

SENSEX grnarrow 80,242.24 border-img Today's High / Low 80,525.61 / 79,879.15 border-img Previous Close grnarrow 80,288.38 border-img                                                                                                
Company Name 28-Apr-2025 29-Apr-2025 30-Apr-2025 Rise in Price (%)
Traded
Qty
Del.Vol Price () Traded
Qty
Del.Vol Price () Traded
Qty
Del.Vol Price ()
Aayush Wellness 126658 126658 85.25 179652 179652 86.95 199197 199197 88.68 4.02
Amrutanjan Healt 496 167 666.35 1805 1211 679.10 21143 8091 692.80 3.97
Avalon Tech 36252 18385 825.65 53509 32103 863.10 76227 33117 863.40 4.57
Azad Engineering 8985 3770 1,564.70 11628 4593 1,578.35 39966 16306 1,581.80 1.09
Balmer Lawrie 8419 4306 190.30 43956 15386 200.00 130670 33601 200.25 5.23
Balmer Law. Inv. 50815 37753 71.46 90057 64185 72.84 294940 175180 75.01 4.97
Bharti Airtel 67918 46673 1,820.90 137615 89152 1,823.85 250077 172875 1,863.70 2.35
Bharti Hexacom 4110 1071 1,588.05 7707 5418 1,597.10 20134 5696 1,691.10 6.49
Binani Industrie 13740 13740 17.34 40409 40409 18.20 44464 44464 19.11 10.21
Bondada Engineer 173800 93200 412.85 421800 223600 431.05 536800 280000 436.40 5.70
Your Result on :BSE | 54
x
x
×
Let's Chat
close
refresh