Market & News

graph-market Equity

SENSEX grnarrow 80,220.72 border-img Today's High / Low 81,504.24 / 80,149.53 border-img Previous Close grnarrow 81,151.27 border-img                                                                                                
Company Name 18-Oct-2024 21-Oct-2024 22-Oct-2024 Rise in Price (%)
Traded
Qty
Del.Vol Price () Traded
Qty
Del.Vol Price () Traded
Qty
Del.Vol Price ()
A K Spintex 2274 2274 313.10 6567 6567 319.35 36409 36409 325.70 4.02
A R C Finance 2660211 2660211 1.96 2992048 2992048 1.99 12970360 12970360 2.02 3.06
Aarvee Denims 306 306 46.58 9288 9288 48.00 26333 26333 48.07 3.20
Albert David 438 438 1,350.00 2803 2803 1,400.15 3000 3000 1,400.35 3.73
Ankit Met.Power 16443 16443 3.75 38285 38285 3.92 55017 55017 3.96 5.60
Anupam Finserv 81743 71350 2.01 172010 140482 2.05 867281 773010 2.12 5.47
Arih.Found.Hsg. 500 500 582.35 1721 1721 593.95 5221 5221 605.80 4.03
Arman Holdings 24 12 108.38 61 58 113.52 604 600 117.63 8.53
Atal Realtech 466759 354297 9.45 655634 479868 9.92 691083 516342 10.33 9.31
BITS 49896 49896 18.56 60951 60951 18.93 70598 70598 19.30 3.99
Your Result on :BSE | 52
x
x
×
Let's Chat
close
refresh