Market & News

graph-market Equity

SENSEX grnarrow 81,904.70 border-img Today's High / Low 81,992.85 / 81,641.38 border-img Previous Close grnarrow 81,548.73 border-img                                                                                                
Company Name 10-Sep-2025 11-Sep-2025 12-Sep-2025 Rise in Price (%)
Traded
Qty
Del.Vol Price () Traded
Qty
Del.Vol Price () Traded
Qty
Del.Vol Price ()
Aarti Pharma 13214 7614 901.05 17654 10439 912.95 22271 12114 926.55 2.83
ACE Alpha Tech 10000 10000 101.75 54000 54000 102.00 64000 64000 104.50 2.70
Ace Men 566 566 88.80 4228 4228 90.97 5704 5704 91.46 3.00
Achyut Healthcar 409500 409500 5.30 598500 598500 5.33 661500 661500 5.34 0.75
ACME Solar Hold. 124536 58673 302.30 223339 84782 313.15 354182 169894 318.85 5.47
Adani Green 133437 36694 963.20 210032 67818 976.45 344229 79755 981.60 1.91
Aditya Birla Cap 93985 48231 287.60 132363 57806 290.00 201654 106597 291.35 1.30
ABSL Banking ETF 1000 899 55.75 1925 1439 55.84 7756 7573 56.16 0.74
Aditya Birla SLN 10243 9475 15.00 11987 9635 15.07 53042 48124 15.08 0.53
Ador Welding 364 279 960.85 482 379 976.45 1416 976 986.35 2.65
Your Result on :BSE | 155
x
x
×
Let's Chat
close
refresh