Market & News

graph-market Equity

SENSEX grnarrow 82,253.46 border-img Today's High / Low 82,537.87 / 82,010.38 border-img Previous Close grnarrow 82,500.47 border-img                                                                                                
Company Name 10-Jul-2025 11-Jul-2025 14-Jul-2025 Rise in Price (%)
Traded
Qty
Del.Vol Price () Traded
Qty
Del.Vol Price () Traded
Qty
Del.Vol Price ()
3B Films 36000 36000 25.38 45000 45000 26.00 51000 51000 27.30 7.57
52 Weeks Enter. 8539 8539 1.56 25385 24151 1.67 66801 62359 1.71 9.62
Aayush Wellness 447085 447085 237.55 451337 451337 242.30 503937 503937 247.10 4.02
Abram Food 9600 9600 88.13 56400 56400 92.53 60000 60000 97.15 10.23
ACS Tech 55164 55164 22.63 106090 106090 23.08 890440 890440 23.54 4.02
ABSL Silver ETF 22047 20262 107.99 45245 37241 111.01 166945 120396 114.48 6.01
Ajanta Pharma 1546 723 2,588.35 1853 767 2,628.10 6142 3849 2,648.85 2.34
Ajcon Global 8776 8776 9.35 26086 26086 9.81 57661 57661 9.91 5.99
Allied Blenders 38498 14756 443.80 53889 26435 447.60 211377 112805 487.70 9.89
Ambika Cotton 51 38 1,579.55 411 266 1,611.30 2399 1767 1,623.65 2.79
Your Result on :BSE | 132
x
x
×
Let's Chat
close
refresh