Market & News

graph-market Equity

SENSEX grnarrow 81,596.63 border-img Today's High / Low 82,021.64 / 81,237.06 border-img Previous Close grnarrow 81,186.44 border-img                                                                                                
Company Name 19-May-2025 20-May-2025 21-May-2025 Rise in Price (%)
Traded
Qty
Del.Vol Price () Traded
Qty
Del.Vol Price () Traded
Qty
Del.Vol Price ()
A-1 52158 31530 539.95 58256 48220 542.00 139279 120721 543.05 0.57
ABM Knowledge 1943 1943 176.25 2153 2153 185.05 8176 8176 186.80 5.99
Agio Paper 3493 3492 6.40 6247 6247 6.72 12434 12434 7.04 10.00
Akar Auto Indust 3960 3557 107.11 12076 9298 108.77 12492 10226 111.40 4.01
Amber Enterp. 13236 6755 6,253.70 42326 16720 6,436.75 58153 24180 6,610.95 5.71
Archean Chemical 8875 4459 614.15 21136 6813 614.55 26978 12630 625.70 1.88
Arigato Universe 379 379 57.36 2042 2042 58.50 2852 2852 59.67 4.03
ARSS Infra 10862 10862 54.84 15112 15112 57.58 27888 27888 60.45 10.23
Atul 1724 818 6,843.05 2896 1315 6,896.15 2946 1419 6,943.50 1.47
Auto.Corp.of Goa 170 170 1,838.80 772 772 1,875.55 1198 1198 1,913.05 4.04
Your Result on :BSE | 102
x
x
×
Let's Chat
close
refresh