Market & News

graph-market Equity

SENSEX grnarrow 76,293.60 border-img Today's High / Low 77,387.28 / 76,030.59 border-img Previous Close grnarrow 77,311.80 border-img                                                                                                
Company Name 07-Feb-2025 10-Feb-2025 11-Feb-2025 Rise in Price (%)
Traded
Qty
Del.Vol Price () Traded
Qty
Del.Vol Price () Traded
Qty
Del.Vol Price ()
Aashka Hospitals 8000 3000 99.78 13000 13000 100.44 80000 77000 101.75 1.97
CHL 9 9 37.81 1130 1130 39.65 6087 6087 39.83 5.34
Choksi Laborator 6514 6514 133.00 7715 7715 135.00 118938 118938 137.00 3.01
Cian Healthcare 12000 12000 3.28 18000 18000 3.34 76000 76000 3.40 3.66
Cineline India 3 3 92.00 2101 2101 96.60 8098 8098 101.00 9.78
City Pulse Multi 1400 1400 1,107.00 4600 4200 1,195.15 7600 6000 1,228.30 10.96
Colab Cloud 134503 134503 49.49 170691 170691 50.47 260610 260610 51.47 4.00
Conart Engineers 1718 1718 286.85 8835 8835 301.15 14538 14538 307.30 7.13
Consecutive In&T 96742 96742 2.05 401461 401461 2.09 643919 643919 2.13 3.90
Cupid Breweries 1035 1035 121.40 6795 6795 123.80 13348 13348 126.25 4.00
Your Result on :BSE | 36
x
x
×
Let's Chat
close
refresh