Market & News

graph-market Equity

SENSEX grnarrow 81,306.85 border-img Today's High / Low 81,993.61 / 81,291.77 border-img Previous Close grnarrow 82,000.71 border-img                                                                                                
Company Name 20-Aug-2025 21-Aug-2025 22-Aug-2025 Rise in Price (%)
Traded
Qty
Del.Vol Price () Traded
Qty
Del.Vol Price () Traded
Qty
Del.Vol Price ()
Aarti Pharma 11118 4345 840.70 27869 6857 858.65 31580 10305 863.30 2.69
ADC India 2673 2057 1,292.10 2804 2384 1,331.45 7651 6543 1,407.45 8.93
Adhbhut Infra. 31 21 16.68 1370 1049 17.96 1501 1440 19.00 13.91
Aditya Birla SLN 3235 2928 14.96 17115 13713 15.07 17474 16136 15.13 1.14
AGI Infra 2282 636 1,159.95 4307 2577 1,162.25 5936 2583 1,169.60 0.83
All Time Plastic 216169 79067 298.05 231795 82162 303.65 379044 124798 315.45 5.84
Alufluoride 4587 3611 417.40 6529 5135 427.75 8781 6835 445.35 6.70
ANS Industries 1 1 16.21 12 12 17.02 843 843 17.87 10.24
Aplab PP 757 757 33.97 5925 5925 35.66 12712 12712 37.44 10.21
ARCL Organics 1100 940 269.15 1829 1543 279.55 2250 1896 283.00 5.15
Your Result on :BSE | 143
x
x
×
Let's Chat
close
refresh