Market & News

graph-market Equity

SENSEX grnarrow 81,332.72 border-img Today's High / Low 81,427.18 / 80,013.60 border-img Previous Close grnarrow 80,039.80 border-img                                                                                                
Company Name 24-Jul-2024 25-Jul-2024 26-Jul-2024 Rise in Price (%)
Traded
Qty
Del.Vol Price () Traded
Qty
Del.Vol Price () Traded
Qty
Del.Vol Price ()
3i Infotech 106334 43000 37.09 183179 82478 37.16 266450 116925 37.57 1.29
A F Enterprises 57959 57959 14.46 67673 67673 14.74 116921 116921 15.03 3.94
A R C Finance 2047068 1214059 1.14 3409017 1565906 1.15 4291758 2342783 1.19 4.39
AccelerateBS Ind 2400 2000 340.00 9200 8000 350.00 10400 10400 356.80 4.94
Ace Soft. Exp. 1001 1001 334.15 1022 1022 340.80 2868 2868 347.60 4.03
Adani Enterp. 22531 8863 2,968.85 35080 11378 2,975.50 174872 62978 3,081.35 3.79
Adinath Textiles 3061 2558 28.85 8575 6426 29.41 15419 12513 30.44 5.51
Aditya Birla Cap 63424 30338 215.55 189879 69908 218.40 260550 118218 223.50 3.69
Aditya Consumer 8000 8000 77.00 12000 12000 77.75 46000 43000 85.52 11.06
Advance Lifes. 553 527 40.74 3780 3148 44.81 20251 15720 49.29 20.99
Your Result on :BSE | 270
x
x
×
Let's Chat
close
refresh