Market & News

graph-market Equity

SENSEX grnarrow 80,599.91 border-img Today's High / Low 81,317.51 / 80,495.57 border-img Previous Close grnarrow 81,185.58 border-img                                                                                                
Company Name 30-Jul-2025 31-Jul-2025 01-Aug-2025 Rise in Price (%)
Traded
Qty
Del.Vol Price () Traded
Qty
Del.Vol Price () Traded
Qty
Del.Vol Price ()
7Seas Enter. 5120 2959 71.42 5900 4187 71.90 7064 5058 72.96 2.16
A-1 31890 31249 667.75 33065 31349 671.80 43647 40002 677.15 1.41
Aris Interna. 114 114 477.15 342 342 496.45 406 406 521.25 9.24
Arunis Abode 215 215 512.35 771 771 522.55 2322 2322 533.00 4.03
Aspira Pathlab 3585 3585 63.73 3838 3838 66.00 7753 7753 69.30 8.74
Auto.Corp.of Goa 2318 1700 1,805.30 16119 13702 2,166.35 34282 14331 2,200.85 21.91
AVT Natural Prod 3196 2711 74.83 5741 3881 75.20 19600 16603 75.53 0.94
Bajaj Steel Inds 8173 4871 561.85 16483 10728 562.30 19277 11862 578.70 3.00
Bhilwara Spinner 628 472 126.50 653 643 129.90 835 653 129.95 2.73
Bisil Plast 26164 26164 1.61 109259 109259 1.69 213261 213261 1.77 9.94
Your Result on :BSE | 107
x
x
×
Let's Chat
close
refresh