Market & News

graph-market Equity

SENSEX grnarrow 83,779.85 border-img Today's High / Low 83,803.00 / 83,348.49 border-img Previous Close grnarrow 83,409.69 border-img                                                                                                
Company Name 30-Jun-2025 01-Jul-2025 02-Jul-2025 Rise in Price (%)
Traded
Qty
Del.Vol Price () Traded
Qty
Del.Vol Price () Traded
Qty
Del.Vol Price ()
7Seas Enter. 14386 11909 67.69 18523 12901 67.76 22618 18509 68.47 1.15
Abate As Indust 460 460 27.04 750 750 28.39 1068 1068 29.80 10.21
ACC 11365 5693 1,917.60 18644 7940 1,920.50 20439 11641 1,939.30 1.13
Active Clothing 24343 12776 129.40 36294 16735 132.95 52025 28602 141.45 9.31
Affordable Robo. 1300 914 452.55 1861 1395 457.40 5164 2735 472.30 4.36
Agribio Spirits 18401 2312 188.00 18453 2678 193.65 25613 5064 195.10 3.78
AGS Transact 114346 114346 4.72 223099 223099 4.88 249469 249469 5.12 8.47
AKI India 14378 14378 7.92 37260 37260 8.27 46547 46547 8.68 9.60
Alankit 26413 14053 14.49 145060 97451 14.70 181361 110367 15.03 3.73
Alufluoride 2386 1660 398.20 2665 2410 400.00 4669 3494 400.70 0.63
Your Result on :BSE | 151
x
x
×
Let's Chat
close
refresh