Market & News

graph-market Equity

SENSEX grnarrow 63,142.96 border-img Today's High / Low 63,196.43 / 62,841.95 border-img Previous Close grnarrow 62,792.88 border-img                                                                                                
Company Name 05-Jun-2023 06-Jun-2023 07-Jun-2023 Rise in Price (%)
Traded
Qty
Del.Vol Price () Traded
Qty
Del.Vol Price () Traded
Qty
Del.Vol Price ()
Abbott India 105 47 21,825.45 109 59 21,826.65 375 197 21,872.60 0.22
ABC India 121 111 73.53 1621 1146 73.67 3321 2297 74.00 0.64
Abhishek Infra. 307 307 3.80 601 601 3.99 1552 1552 4.18 10.00
Accel 42339 33174 13.89 175500 135891 15.15 191179 165283 16.38 17.93
ADC India 4215 3324 667.25 4687 3421 678.10 20165 16544 757.90 13.59
Aditya AMC 5680 4197 364.30 6374 4659 372.30 7730 4848 374.10 2.69
ABSL Nifty 200 41 18 20.72 182 178 21.00 732 602 21.05 1.59
ABSL NftyN50 ETF 214 183 43.70 321 318 43.82 337 333 44.08 0.87
Alkali Metals 5946 5447 100.85 29001 22371 110.90 236955 112298 133.05 31.93
Alpa Laboratorie 9006 7179 61.17 20487 17467 62.44 25104 23089 64.46 5.38
Your Result on :BSE | 205
x
x
×
Let's Chat
close
refresh