Market & News

graph-market Equity

SENSEX grnarrow 79,857.79 border-img Today's High / Low 80,550.40 / 79,775.84 border-img Previous Close grnarrow 80,623.26 border-img Result border-img  
Company Name LTP () Current Volume 5 Days Avg.Volume Avg.Volume Change
Bharti Airtel Ltd 1,858.70 13,419,713.00 87,492.00 15238.22
Padmanabh Industries Ltd 9.66 237,404.00 1,599.00 14747.03
Centum Electronics Ltd 2,412.70 694,512.00 6,196.40 11108.31
Shivagrico Implements Ltd 27.53 8,393.00 83.00 10012.05
Sabrimala Industries India Ltd 8.29 30,838.00 333.00 9160.66
United Leasing & Industries Ltd 36.64 7,400.00 80.00 9150.00
Greenlam Industries Ltd 227.10 448,869.00 5,213.60 8509.58
KRBL Ltd 427.45 1,590,309.00 21,161.80 7415.00
Epack Durable Ltd 395.45 5,488,630.00 74,872.00 7230.68
TGB Banquets & Hotels Ltd 11.23 151,222.00 2,690.80 5519.96
Your Result on :BSE : 10
x
x
×
Let's Chat
close
refresh