Market & News

graph-market Equity

SENSEX grnarrow 69,825.60 border-img Today's High / Low 69,893.80 / 69,506.12 border-img Previous Close grnarrow 69,521.69 border-img Result border-img  
Company Name LTP () Current Volume 5 Days Avg.Volume Avg.Volume Change
GMR Airports Infrastructure Ltd 68.89 862,858,691.00 1,367,917.20 62978.28
Neuland Laboratories Ltd 5,171.95 551,047.00 2,618.80 20941.97
Max Estates Ltd 292.65 443,419.00 5,372.00 8154.26
Nath Bio-Genes (India) Ltd 193.55 517,462.00 6,631.60 7702.97
VJTF Eduservices Ltd 62.00 9,081.00 133.60 6697.16
Five-Star Business Finance Ltd 736.45 677,206.00 11,180.00 5957.30
Adhbhut Infrastructure Ltd 82.70 4,172.00 79.00 5181.01
Pricol Ltd 333.25 3,112,180.00 60,192.40 5070.39
Ludlow Jute & Specialities Ltd 85.24 305,782.00 6,732.60 4441.81
Mahalaxmi Rubtech Ltd 261.60 23,936.00 583.00 4005.66
Your Result on :BSE : 10
x
x
×
Let's Chat
close
refresh