Market & News

graph-market Equity

SENSEX grnarrow 83,432.89 border-img Today's High / Low 83,477.86 / 83,015.83 border-img Previous Close grnarrow 83,239.47 border-img Result border-img  
Company Name LTP () Current Volume 5 Days Avg.Volume Avg.Volume Change
UTI Nifty 10 yr Benchmark G-Sec ETF 26.02 30,164.00 6,035.60 399.77
V-Guard Industries Ltd 394.50 3,021,149.00 609,991.80 395.28
Vaswani Industries Ltd 50.29 440,019.00 89,531.40 391.47
Sapphire Foods India Ltd 337.55 1,100,306.00 224,235.80 390.69
Veranda Learning Solutions Ltd 227.55 277,356.00 57,294.40 384.09
Artificial Electronics Intelligen... 138.50 538,566.00 111,624.20 382.48
Alacrity Securities Ltd 63.37 502,158.00 104,102.60 382.37
Mazda Ltd 290.25 102,271.00 21,685.00 371.62
Suryalakshmi Cotton Mills Ltd 77.54 51,424.00 10,907.80 371.44
Petronet LNG Ltd 298.00 2,288,129.00 485,665.40 371.13
Your Result on :BSE : 10
x
x
×
Let's Chat
close
refresh