Market & News

graph-market Equity

Date BSE Turnover (Turnover is in Rs.) NSE Turnover (Turnover is in Rs.)
21-May-25 78,421,200,000.00 989,483,600,000.00
20-May-25 78,737,300,000.00 1,168,508,900,000.00
19-May-25 86,288,000,000.00 1,161,164,900,000.00
16-May-25 106,955,400,000.00 1,498,175,900,000.00
15-May-25 79,644,800,000.00 1,278,906,100,000.00
14-May-25 83,946,900,000.00 1,158,690,000,000.00
13-May-25 105,513,700,000.00 1,149,428,700,000.00
12-May-25 68,584,900,000.00 1,067,510,000,000.00
09-May-25 63,362,300,000.00 945,507,600,000.00
08-May-25 53,593,400,000.00 1,056,058,600,000.00
x
x
×
Let's Chat
close
refresh