Market & News

graph-market Equity

Date BSE Turnover (Turnover is in Rs.) NSE Turnover (Turnover is in Rs.)
07-Aug-25 119,152,900,000.00 980,414,900,000.00
06-Aug-25 103,734,300,000.00 891,229,700,000.00
05-Aug-25 104,594,700,000.00 886,554,100,000.00
04-Aug-25 64,002,300,000.00 833,200,000,000.00
01-Aug-25 78,122,200,000.00 948,194,100,000.00
31-Jul-25 73,013,000,000.00 1,079,923,200,000.00
30-Jul-25 61,330,200,000.00 895,231,900,000.00
29-Jul-25 70,154,900,000.00 947,945,000,000.00
28-Jul-25 75,607,500,000.00 921,696,500,000.00
25-Jul-25 79,962,600,000.00 961,228,100,000.00
x
x
×
Let's Chat
close
refresh