Market & News

graph-market Equity

Date BSE Turnover (Turnover is in Rs.) NSE Turnover (Turnover is in Rs.)
28-Aug-25 75,108,900,000.00 1,027,744,700,000.00
26-Aug-25 82,406,500,000.00 1,465,108,600,000.00
25-Aug-25 71,297,100,000.00 815,875,400,000.00
22-Aug-25 67,236,300,000.00 822,414,800,000.00
21-Aug-25 166,671,300,000.00 970,009,400,000.00
20-Aug-25 69,014,600,000.00 961,708,600,000.00
19-Aug-25 72,076,100,000.00 876,349,900,000.00
18-Aug-25 89,026,900,000.00 1,069,935,600,000.00
14-Aug-25 78,123,600,000.00 833,496,600,000.00
13-Aug-25 83,944,100,000.00 874,544,600,000.00
x
x
×
Let's Chat
close
refresh