Market & News

graph-market Equity

Date BSE Turnover (Turnover is in Rs.) NSE Turnover (Turnover is in Rs.)
05-Dec-24 69,021,700,000.00 1,327,608,500,000.00
04-Dec-24 65,211,200,000.00 1,193,613,200,000.00
03-Dec-24 81,729,400,000.00 1,155,604,500,000.00
02-Dec-24 83,238,900,000.00 990,598,500,000.00
29-Nov-24 67,363,200,000.00 1,084,587,700,000.00
28-Nov-24 72,096,400,000.00 1,168,937,300,000.00
27-Nov-24 74,667,500,000.00 1,073,321,600,000.00
26-Nov-24 59,166,600,000.00 875,103,000,000.00
25-Nov-24 75,040,500,000.00 1,996,639,600,000.00
22-Nov-24 70,295,900,000.00 1,015,251,800,000.00
x
x
×
Let's Chat
close
refresh