Market & News

graph-market Equity

Date BSE Turnover (Turnover is in Rs.) NSE Turnover (Turnover is in Rs.)
06-Jun-23 40,720,500,000.00 576,409,500,000.00
05-Jun-23 42,379,800,000.00 576,182,851,000.00
02-Jun-23 35,756,900,000.00 591,494,600,000.00
01-Jun-23 38,752,400,000.00 584,207,100,000.00
31-May-23 60,448,400,000.00 1,358,786,900,000.00
30-May-23 40,351,400,000.00 548,676,400,000.00
29-May-23 36,486,100,000.00 533,313,000,000.00
26-May-23 49,867,400,000.00 545,857,700,000.00
25-May-23 35,446,900,000.00 555,522,600,000.00
24-May-23 40,955,300,000.00 600,249,500,000.00
x
x
×
Let's Chat
close
refresh