Market & News

graph-market Equity

Date BSE Turnover (Turnover is in Rs.) NSE Turnover (Turnover is in Rs.)
26-Apr-24 100,121,400,000.00 1,224,321,100,000.00
25-Apr-24 99,073,800,000.00 0.00
24-Apr-24 70,212,400,000.00 1,031,607,500,000.00
23-Apr-24 71,094,800,000.00 1,060,292,000,000.00
22-Apr-24 69,796,600,000.00 0.00
19-Apr-24 81,241,900,000.00 1,002,811,100,000.00
18-Apr-24 73,946,700,000.00 1,184,912,800,000.00
16-Apr-24 62,884,100,000.00 954,373,900,000.00
15-Apr-24 176,664,200,000.00 1,047,366,900,000.00
12-Apr-24 78,793,800,000.00 1,151,161,900,000.00
x
x
×
Let's Chat
close
refresh