Market & News

graph-market Equity

Date BSE Turnover (Turnover is in Rs.) NSE Turnover (Turnover is in Rs.)
22-Oct-24 67,815,400,000.00 1,151,089,600,000.00
21-Oct-24 64,399,900,000.00 1,024,756,800,000.00
18-Oct-24 69,158,700,000.00 1,041,454,000,000.00
17-Oct-24 60,453,000,000.00 998,982,200,000.00
16-Oct-24 64,743,100,000.00 1,035,213,000,000.00
15-Oct-24 59,938,100,000.00 1,035,300,600,000.00
14-Oct-24 58,103,100,000.00 911,791,100,000.00
11-Oct-24 56,815,600,000.00 819,805,900,000.00
10-Oct-24 127,236,900,000.00 939,734,600,000.00
09-Oct-24 69,080,200,000.00 1,079,121,200,000.00
x
x
×
Let's Chat
close
refresh