Market & News

graph-market Equity

Date BSE Turnover (Turnover is in Rs.) NSE Turnover (Turnover is in Rs.)
02-Jul-25 69,957,700,000.00 1,051,171,600,000.00
01-Jul-25 85,042,200,000.00 1,008,397,100,000.00
30-Jun-25 56,654,600,000.00 1,081,917,600,000.00
27-Jun-25 72,480,900,000.00 1,530,350,000,000.00
26-Jun-25 68,218,000,000.00 1,185,796,700,000.00
25-Jun-25 64,009,700,000.00 1,016,576,400,000.00
24-Jun-25 113,596,400,000.00 1,115,941,200,000.00
23-Jun-25 82,267,300,000.00 907,752,600,000.00
20-Jun-25 73,620,500,000.00 1,590,972,700,000.00
19-Jun-25 58,185,100,000.00 903,774,600,000.00
x
x
×
Let's Chat
close
refresh