Market & News

graph-market Equity

Date BSE Turnover (Turnover is in Rs.) NSE Turnover (Turnover is in Rs.)
30-Apr-25 59,858,100,000.00 1,100,875,800,000.00
29-Apr-25 75,590,600,000.00 1,026,965,400,000.00
28-Apr-25 56,426,000,000.00 900,993,100,000.00
25-Apr-25 77,566,000,000.00 1,138,500,600,000.00
24-Apr-25 59,290,900,000.00 1,085,189,600,000.00
23-Apr-25 67,835,100,000.00 1,162,454,400,000.00
22-Apr-25 70,256,900,000.00 1,090,842,900,000.00
21-Apr-25 65,492,400,000.00 1,053,960,900,000.00
17-Apr-25 59,493,100,000.00 1,027,496,000,000.00
16-Apr-25 53,593,900,000.00 920,998,500,000.00
x
x
×
Let's Chat
close
refresh