Market & News

graph-market Equity

Date BSE Turnover (Turnover is in Rs.) NSE Turnover (Turnover is in Rs.)
19-Sep-25 96,225,100,000.00 0.00
18-Sep-25 84,601,500,000.00 0.00
17-Sep-25 84,631,300,000.00 1,010,412,600,000.00
16-Sep-25 76,792,400,000.00 910,484,600,000.00
15-Sep-25 74,361,100,000.00 851,046,500,000.00
12-Sep-25 73,288,600,000.00 922,415,200,000.00
11-Sep-25 102,203,700,000.00 962,048,300,000.00
10-Sep-25 80,975,300,000.00 1,020,414,000,000.00
09-Sep-25 70,683,400,000.00 799,086,800,000.00
08-Sep-25 73,628,700,000.00 808,590,700,000.00
x
x
×
Let's Chat
close
refresh