Market & News

graph-market Equity

Date BSE Turnover (Turnover is in Rs.) NSE Turnover (Turnover is in Rs.)
08-Dec-23 146,271,800,000.00 1,060,962,100,000.00
07-Dec-23 118,439,100,000.00 1,027,091,600,000.00
06-Dec-23 87,884,400,000.00 1,177,012,800,000.00
05-Dec-23 93,473,700,000.00 1,199,212,900,000.00
04-Dec-23 122,409,000,000.00 1,068,409,100,000.00
01-Dec-23 81,482,600,000.00 965,968,900,000.00
30-Nov-23 81,867,900,000.00 167,934,290,000.00
29-Nov-23 93,928,400,000.00 845,118,500,000.00
28-Nov-23 58,486,400,000.00 811,340,800,000.00
24-Nov-23 55,366,100,000.00 636,032,900,000.00
x
x
×
Let's Chat
close
refresh