Market & News

graph-market Equity

Symbol Company Last Price (US-$) Net Change (US-$) Change (%) Volume
WIT Wipro 3.51 0.09 2.48 2813907
MMYT MakeMyTrip India 106.00 0.90 0.86 675980
INFY Infosys 22.97 0.09 0.39 13923562
IBN ICICI Bank 28.76 0.07 0.24 3507828
WNS WNS Global Servi 44.82 0.04 0.09 459096
TTM Tata Motors 25.14 0.00 0.00 0
RDY Dr Reddy's Labs 15.32 0.00 0.00 1923968
HDB HDFC Bank 58.83 -0.33 -0.56 3151140
SIFY Sify Technologie 3.11 -0.14 -4.31 42044
x
x
×
Let's Chat
close
refresh