Market & News

graph-market Equity

Symbol Company Last Price (US-$) Net Change (US-$) Change (%) Volume
RDY Dr Reddy's Labs 74.55 0.53 0.72 216239
WIT Wipro 5.46 0.02 0.37 3097535
HDB HDFC Bank 58.34 0.01 0.02 1434939
TTM Tata Motors 25.14 0.00 0.00 0
MMYT MakeMyTrip India 67.47 -0.05 -0.07 632044
IBN ICICI Bank 26.53 -0.07 -0.26 2531832
INFY Infosys 16.94 -0.07 -0.41 8845064
WNS WNS Global Servi 40.17 -1.83 -4.36 823240
SIFY Sify Technologie 1.19 -0.07 -5.56 20104
x
x
×
Let's Chat
close
refresh