Market & News

graph-market Equity

Symbol Company Last Price (US-$) Net Change (US-$) Change (%) Volume
MMYT MakeMyTrip India 93.56 1.79 1.95 768127
INFY Infosys 16.48 0.07 0.43 18306007
SIFY Sify Technologie 6.67 0.01 0.15 79018
TTM Tata Motors 25.14 0.00 0.00 0
WNS WNS Global Servi 74.80 -0.02 -0.03 671051
WIT Wipro 2.67 -0.01 -0.37 12843569
HDB HDFC Bank 76.48 -0.50 -0.65 1734131
RDY Dr Reddy's Labs 13.79 -0.15 -1.08 1940716
IBN ICICI Bank 33.19 -0.45 -1.34 5376167
x
x
×
Let's Chat
close
refresh