Market & News

graph-market Equity

Symbol Company Last Price (US-$) Net Change (US-$) Change (%) Volume
SIFY Sify Technologie 8.48 0.25 3.04 67972
MMYT MakeMyTrip India 103.21 2.35 2.33 613736
INFY Infosys 17.34 0.29 1.70 33953355
WIT Wipro 2.82 0.02 0.71 9128444
RDY Dr Reddy's Labs 14.51 0.09 0.62 1032184
TTM Tata Motors 25.14 0.00 0.00 0
WNS WNS Global Servi 75.38 -0.13 -0.17 507106
IBN ICICI Bank 32.72 -0.61 -1.83 5687205
HDB HDFC Bank 73.99 -1.43 -1.90 2304451
x
x
×
Let's Chat
close
refresh