Market & News

graph-market Equity

Symbol Company Last Price (US-$) Net Change (US-$) Change (%) Volume
SIFY Sify Technologie 4.83 0.05 1.05 81581
TTM Tata Motors 25.14 0.00 0.00 0
HDB HDFC Bank 72.93 -0.14 -0.19 1453350
WIT Wipro 2.90 -0.01 -0.34 3455633
INFY Infosys 18.16 -0.08 -0.44 7863640
IBN ICICI Bank 33.81 -0.19 -0.56 4532903
RDY Dr Reddy's Labs 14.33 -0.17 -1.17 1472881
WNS WNS Global Servi 56.35 -0.86 -1.50 742068
MMYT MakeMyTrip India 100.64 -3.11 -3.00 374086
x
x
×
Let's Chat
close
refresh