Market & News

graph-market Equity

Symbol Company Last Price (US-$) Net Change (US-$) Change (%) Volume
SIFY Sify Technologie 3.01 0.43 16.67 280896
MMYT MakeMyTrip India 102.50 3.50 3.54 705281
HDB HDFC Bank 60.74 0.77 1.28 2072652
TTM Tata Motors 25.14 0.00 0.00 0
INFY Infosys 23.27 -0.05 -0.21 4269535
IBN ICICI Bank 29.20 -0.15 -0.51 4744362
WNS WNS Global Servi 47.35 -0.44 -0.92 544454
RDY Dr Reddy's Labs 77.26 -1.50 -1.90 204394
WIT Wipro 6.27 -0.15 -2.34 2625008
x
x
×
Let's Chat
close
refresh