Market & News

graph-market Equity

Symbol Company Last Price (US-$) Net Change (US-$) Change (%) Volume
WNS WNS Global Servi 61.26 0.88 1.46 336102
WIT Wipro 5.04 0.03 0.50 2027789
HDB HDFC Bank 64.83 0.32 0.49 2388673
IBN ICICI Bank 24.23 0.11 0.45 6356984
RDY Dr Reddy's Labs 68.86 0.01 0.01 409773
TTM Tata Motors 25.14 0.00 0.00 0
INFY Infosys 17.89 -0.01 -0.03 4581133
SIFY Sify Technologie 1.65 -0.01 -0.61 30142
MMYT MakeMyTrip India 44.39 -0.47 -1.05 814748
x
x
×
Let's Chat
close
refresh