Market & News

graph-market Equity

Symbol Company Last Price (US-$) Net Change (US-$) Change (%) Volume
SIFY Sify Technologie 4.79 0.18 3.90 36264
WNS WNS Global Servi 65.12 0.49 0.76 1078517
WIT Wipro 3.08 0.02 0.65 5568952
TTM Tata Motors 25.14 0.00 0.00 0
INFY Infosys 18.88 -0.02 -0.11 9428318
IBN ICICI Bank 33.58 -0.04 -0.12 4785487
RDY Dr Reddy's Labs 14.88 -0.06 -0.40 1200451
MMYT MakeMyTrip India 94.12 -0.61 -0.64 1887366
HDB HDFC Bank 76.18 -0.53 -0.69 1936819
x
x
×
Let's Chat
close
refresh