Market & News

graph-market Equity

Symbol Company Last Price (US-$) Net Change (US-$) Change (%) Volume
RDY Dr Reddy's Labs 14.58 0.07 0.45 992348
MMYT MakeMyTrip India 90.96 0.10 0.11 1051730
SIFY Sify Technologie 4.79 0.00 0.00 62234
TTM Tata Motors 25.14 0.00 0.00 0
WNS WNS Global Servi 74.70 -0.14 -0.19 3445998
IBN ICICI Bank 33.20 -0.08 -0.24 4217402
INFY Infosys 18.01 -0.18 -0.99 14495423
WIT Wipro 2.88 -0.03 -1.03 9146548
HDB HDFC Bank 75.21 -0.80 -1.05 2262639
x
x
×
Let's Chat
close
refresh