Market & News

graph-market Equity

Symbol Company Last Price (US-$) Net Change (US-$) Change (%) Volume
RDY Dr Reddy's Labs 13.44 0.12 0.90 4882001
IBN ICICI Bank 31.97 0.11 0.35 14883940
TTM Tata Motors 25.14 0.00 0.00 0
HDB HDFC Bank 69.26 -0.15 -0.22 7271755
MMYT MakeMyTrip India 101.89 -0.80 -0.78 827326
WNS WNS Global Servi 66.59 -0.71 -1.05 623701
INFY Infosys 16.58 -0.45 -2.64 21244786
SIFY Sify Technologie 4.10 -0.13 -3.07 28518
WIT Wipro 2.73 -0.09 -3.19 7489790
x
x
×
Let's Chat
close
refresh