Market & News

graph-market IPO

Company Listing Date Listing Price () High () Low () Last Price () Volume
3B Films 06-Jun-2025 48.50 39.95 39.52 39.52 813000
Scoda Tubes 04-Jun-2025 140.00 177.35 177.35 177.35 55937
Astonea Labs 03-Jun-2025 137.45 149.00 145.00 146.00 30000
Prostarm Info 03-Jun-2025 125.00 119.00 112.70 116.50 76659
Aegis Vopak Term 02-Jun-2025 220.00 255.00 240.00 250.90 164036
Schloss Bglr 02-Jun-2025 406.50 428.40 413.00 417.05 107500
Unified Data 29-May-2025 285.00 332.75 329.00 332.75 130800
Belrise Industri 28-May-2025 98.50 106.95 102.73 105.72 1201125
Borana 27-May-2025 243.00 251.60 234.35 236.15 51006
Srigee DLM 12-May-2025 188.10 289.20 261.70 289.20 123600
Your Result on :BSE | 50
x
x
×
Let's Chat
close
refresh