Market & News

graph-market IPO

Company Listing Date Listing Price () High () Low () Last Price () Volume
Srigee DLM 12-May-2025 188.10 197.50 188.10 197.50 750000
Manoj Jewellers 12-May-2025 53.95 53.95 51.26 51.26 124000
Kenrik Indust. 09-May-2025 25.01 27.57 27.56 27.56 228000
Ather Energy 06-May-2025 326.05 317.70 307.00 311.00 163221
Spinaroo Comm. 08-Apr-2025 52.85 71.54 71.01 71.01 12000
Infonative Solu. 08-Apr-2025 63.20 34.33 33.20 34.33 25600
Retaggio 07-Apr-2025 25.10 21.00 20.50 20.60 60000
Identixweb 03-Apr-2025 55.00 76.00 74.00 75.30 10000
Desco Infra. 01-Apr-2025 160.00 256.00 240.10 240.10 94000
Paradeep Pari. 24-Mar-2025 78.40 103.00 98.50 99.50 63600
Your Result on :BSE | 50
x
x
×
Let's Chat
close
refresh