Market & News

graph-market IPO

Company Listing Date Listing Price () High () Low () Last Price () Volume
Austere Sys. 12-Sep-2025 75.55 79.32 71.78 79.32 1574000
Sharvaya Metals 12-Sep-2025 219.00 219.00 208.05 208.05 1680000
Amanta Healthcar 09-Sep-2025 134.00 140.00 136.00 138.85 65827
Goel Construct. 09-Sep-2025 302.50 323.00 303.00 317.10 137600
Rachit Prints 08-Sep-2025 119.20 92.30 92.30 92.30 7000
Abril Paper 05-Sep-2025 48.80 47.97 44.25 47.20 66000
Sugs Lloyd 05-Sep-2025 119.90 115.00 107.70 107.70 797000
Oval Projects 04-Sep-2025 85.25 70.87 70.00 70.87 121600
Vikran Engg. 03-Sep-2025 99.70 108.12 101.00 106.19 2269548
Anlon Healthcare 03-Sep-2025 91.00 111.50 106.00 109.59 52610
Your Result on :BSE | 50
x
x
×
Let's Chat
close
refresh