Market & News

graph-market IPO

Company Listing Date Listing Price () High () Low () Last Price () Volume
Spinaroo Comm. 08-Apr-2025 52.85 75.98 70.67 74.86 102000
Infonative Solu. 08-Apr-2025 63.20 39.38 37.10 37.49 32000
Retaggio 07-Apr-2025 25.10 21.11 20.75 20.90 36000
Identixweb 03-Apr-2025 55.00 62.88 61.00 61.95 74000
Desco Infra. 01-Apr-2025 160.00 251.15 234.00 243.70 145000
Paradeep Pari. 24-Mar-2025 78.40 98.44 96.00 96.00 16800
Super Iron 19-Mar-2025 107.95 39.00 38.00 38.18 40800
PDP Shipping 18-Mar-2025 108.25 81.00 80.00 81.00 3000
NAPS Global 11-Mar-2025 108.00 51.53 51.53 51.53 1600
Shreenath 05-Mar-2025 35.20 16.58 16.01 16.40 21000
Your Result on :BSE | 50
x
x
×
Let's Chat
close
refresh