Market & News

graph-market IPO

Company Listing Date Listing Price () High () Low () Last Price () Volume
Faalcon Concepts 26-Apr-2024 95.00 95.00 90.25 90.25 978000
Vodafone Idea 25-Apr-2024 12.00 14.19 13.12 14.01 547578734
Greenhitech 22-Apr-2024 95.00 121.22 121.22 121.22 30000
Bharti Hexacom 12-Apr-2024 755.20 919.35 875.25 894.85 86325
Jay Kailash 08-Apr-2024 85.00 85.00 81.00 81.66 76800
Gconnect Logitec 03-Apr-2024 42.00 42.85 40.01 41.30 84000
Vruddhi Engineer 03-Apr-2024 71.00 146.47 132.53 146.47 124000
SRM Contractors 03-Apr-2024 225.00 201.70 198.40 198.70 11589
Chatha Foods 27-Mar-2024 73.00 108.80 98.00 100.62 224000
KP Green Engg. 22-Mar-2024 200.00 595.00 555.75 561.45 1229000
Your Result on :BSE | 50
x
x
×
Let's Chat
close
refresh