Market & News

graph-market IPO

Company Listing Date Listing Price () High () Low () Last Price () Volume
Srigee DLM 12-May-2025 188.10 238.84 216.10 229.90 157200
Manoj Jewellers 12-May-2025 53.95 49.30 49.00 49.00 6000
Kenrik Indust. 09-May-2025 25.01 20.24 18.32 20.24 114000
Ather Energy 06-May-2025 326.05 321.20 315.40 316.85 104449
Spinaroo Comm. 08-Apr-2025 52.85 69.00 66.00 68.94 10000
Infonative Solu. 08-Apr-2025 63.20 37.28 36.42 36.50 19200
Retaggio 07-Apr-2025 25.10 20.27 19.70 19.99 30000
Identixweb 03-Apr-2025 55.00 73.20 69.70 69.70 18000
Desco Infra. 01-Apr-2025 160.00 251.00 241.30 241.30 49000
Paradeep Pari. 24-Mar-2025 78.40 123.55 113.50 116.00 66000
Your Result on :BSE | 50
x
x
×
Let's Chat
close
refresh