Market & News

graph-market IPO

Company Listing Date Listing Price () High () Low () Last Price () Volume
Hexaware Tech. 19-Feb-2025 0.00 471.30 470.10 470.75 21204
Dr Agarwal's Hea 04-Feb-2025 396.90 413.00 393.30 407.20 118049
Malpani Pipes 04-Feb-2025 85.90 73.77 73.74 73.74 19200
GB Logistics 31-Jan-2025 81.60 54.27 54.27 54.27 30000
H.M. Electro 31-Jan-2025 81.00 75.00 68.64 74.97 238400
CLN Energy 30-Jan-2025 256.00 305.50 305.50 305.50 1200
Denta Water 29-Jan-2025 330.00 330.35 294.00 312.45 77110
CapitalNumbers 27-Jan-2025 274.00 210.50 181.05 183.30 154800
Landmark Immig. 23-Jan-2025 75.00 60.70 54.51 57.13 160000
Stallion India 23-Jan-2025 120.00 98.49 91.90 94.32 192305
Your Result on :BSE | 50
x
x
×
Let's Chat
close
refresh