Market & News

graph-market IPO

Company Listing Date Listing Price () High () Low () Last Price () Volume
ACE Alpha Tech 03-Jul-2025 81.00 85.05 77.10 85.05 1978000
Indogulf Cropsci 03-Jul-2025 111.00 112.60 105.45 110.80 819000
Valencia India 03-Jul-2025 88.00 88.00 83.60 83.60 69600
Supertech EV 02-Jul-2025 73.60 66.43 66.43 66.43 18000
HDB FINANC SER 02-Jul-2025 835.00 891.65 840.65 865.10 3215439
Sambhv Steel 02-Jul-2025 110.10 103.90 99.02 101.52 1235167
Ellen.Indl.Gas 01-Jul-2025 492.00 578.10 519.60 576.60 298569
Abram Food 01-Jul-2025 90.40 91.00 87.58 89.18 60000
Kalpat. 01-Jul-2025 414.10 421.45 411.00 414.85 29709
Globe Civil 01-Jul-2025 91.10 85.50 85.50 85.50 11049
Your Result on :BSE | 50
x
x
×
Let's Chat
close
refresh