Market & News

graph-market IPO

Company Listing Date Listing Price () High () Low () Last Price () Volume
Shree Refrigerat 01-Aug-2025 169.85 177.70 161.50 175.40 4876000
Shanti Gold 01-Aug-2025 229.10 238.40 227.00 229.20 2791867
Patel Chem 01-Aug-2025 110.00 114.00 104.50 104.50 3585600
Brigade Hotel 31-Jul-2025 82.00 87.29 83.94 84.19 279983
Indiqube Spaces 30-Jul-2025 218.70 223.35 216.30 217.45 51872
GNG Electronics 30-Jul-2025 350.00 334.10 308.20 312.30 326713
Monarch Surve. 29-Jul-2025 421.25 346.15 343.15 343.15 388200
Swastika Castal 28-Jul-2025 67.00 81.20 81.20 81.20 28000
Monika Alcobev 23-Jul-2025 288.00 328.80 322.00 328.80 106400
Anthem Bioscienc 21-Jul-2025 723.10 766.70 732.00 737.95 84817
Your Result on :BSE | 50
x
x
×
Let's Chat
close
refresh