Market & News

graph-market Equity

SENSEX grnarrow 81,757.73 border-img Today's High / Low 82,334.75 / 81,608.13 border-img Previous Close grnarrow 82,259.24 border-img                                                                                                
Company Name 16-Jul-2025 17-Jul-2025 18-Jul-2025 Fall in Price
(%)
Traded Qty Del.Vol (In No.s) Price () Traded Qty Del.Vol (In No.s) Price () Traded Qty Del.Vol (In No.s) Price ()
Abhinav Capital 401 401 179.85 798 560 170.90 823 789 162.40 -9.70
ACME Solar Hold. 70473 25290 279.65 152255 50430 278.60 176340 81391 275.50 -1.48
ABSL Nifty 200 638 623 31.57 13696 10221 31.46 30975 22041 31.17 -1.27
Adroit Info. 1748 1608 10.88 5166 5109 10.80 13548 13244 10.57 -2.85
Aerpace Indus 133839 100838 24.89 165626 129545 24.25 233185 176866 23.47 -5.71
Alicon Cast. 426 323 958.20 818 519 955.15 889 597 938.90 -2.01
Andhra Paper 4538 1953 82.96 20129 6450 82.89 20328 10449 82.73 -0.28
Anuh Pharma 25527 14314 102.50 47162 29890 99.65 87891 62638 94.40 -7.90
Arcee Industries 24 24 6.28 1230 1183 5.97 5701 5700 5.80 -7.64
Arman Financial 1305 574 1,657.15 1378 806 1,640.55 2663 1468 1,620.45 -2.21
Your Result on :BSE | 150
x
x
×
Let's Chat
close
refresh