Market & News

graph-market Equity

SENSEX grnarrow 62,792.88 border-img Today's High / Low 62,867.95 / 62,554.21 border-img Previous Close grnarrow 62,787.47 border-img                                                                                                
Company Name 02-Jun-2023 05-Jun-2023 06-Jun-2023 Fall in Price
(%)
Traded Qty Del.Vol (In No.s) Price () Traded Qty Del.Vol (In No.s) Price () Traded Qty Del.Vol (In No.s) Price ()
Aarnav Fashions 19494 12596 35.51 30097 20433 35.22 50018 40906 34.22 -3.63
Adani Wilmar 106109 47580 437.40 116203 55652 432.25 186931 103028 429.65 -1.77
Amin Tannery 19185 12843 2.02 25606 19898 2.01 109349 77160 1.97 -2.48
Aravali Sec.&Fin 32 32 4.08 493 493 3.99 1526 1526 3.95 -3.19
Asian Granito 34230 17034 47.22 98308 51730 46.69 124313 73033 46.25 -2.05
BASF India 1134 777 2,538.15 1439 965 2,522.25 1512 1216 2,514.10 -0.95
BCL Enterprises 484215 320048 1.26 641426 503829 1.25 776940 538691 1.23 -2.38
Birla Tyres 51879 51879 4.51 61314 61314 4.48 70542 70542 4.37 -3.10
Bodhtree Consul. 4618 4618 7.18 6648 6648 7.09 16623 16623 6.99 -2.65
Chennai Ferrous 2346 1971 118.90 3055 2513 118.20 3695 3073 116.75 -1.81
Your Result on :BSE | 89
x
x
×
Let's Chat
close
refresh