Market & News

graph-market Equity

SENSEX grnarrow 73,730.16 border-img Today's High / Low 74,515.91 / 73,616.65 border-img Previous Close grnarrow 74,339.44 border-img                                                                                                
Company Name 24-Apr-2024 25-Apr-2024 26-Apr-2024 Fall in Price
(%)
Traded Qty Del.Vol (In No.s) Price () Traded Qty Del.Vol (In No.s) Price () Traded Qty Del.Vol (In No.s) Price ()
AAA Technologies 15061 9836 129.32 18773 18773 123.11 38009 23233 123.03 -4.86
Aban Offshore 9866 9866 70.78 12616 12616 70.73 14330 14330 70.16 -0.88
Arman Financial 522 237 2,028.60 545 545 1,990.75 2045 1138 1,978.65 -2.46
Autoline Industr 7818 4246 128.20 9525 9525 125.90 15588 10486 124.00 -3.28
Baid Finserv 4175 3091 22.11 8643 8643 21.87 26069 18234 21.60 -2.31
Bajaj Finance 17956 7339 7,327.70 27181 27181 7,293.90 357244 191023 6,729.85 -8.16
Basant Agro Tech 64933 49887 20.39 112380 112380 20.31 168532 146613 20.03 -1.77
BLS Infotech 142137 142137 3.35 161424 161424 3.29 237049 237049 3.23 -3.58
Caspian Corporat 1144 1144 57.71 8767 8767 56.56 30303 30303 55.43 -3.95
Cressanda Railwa 1148199 1148199 16.89 2305662 2305662 16.77 3232736 3232736 16.37 -3.08
Your Result on :BSE | 80
x
x
×
Let's Chat
close
refresh