Market & News

graph-market Equity

SENSEX grnarrow 80,242.24 border-img Today's High / Low 80,525.61 / 79,879.15 border-img Previous Close grnarrow 80,288.38 border-img                                                                                                
Company Name 28-Apr-2025 29-Apr-2025 30-Apr-2025 Fall in Price
(%)
Traded Qty Del.Vol (In No.s) Price () Traded Qty Del.Vol (In No.s) Price () Traded Qty Del.Vol (In No.s) Price ()
Aarti Drugs 12108 5010 351.40 18784 13283 351.35 38637 24849 348.75 -0.75
Active Clothing 11373 9002 101.55 16705 12399 100.05 45642 25300 97.35 -4.14
Advance Lifes. 2 2 29.51 118 118 28.79 598 303 27.53 -6.71
Agarwal Indl. 949 493 1,002.15 1085 729 991.10 2483 1471 980.90 -2.12
Airan 16190 12222 27.28 16192 13233 26.72 18561 15087 26.11 -4.29
Amic Forging 8700 5300 1,386.20 14200 10200 1,356.70 29200 24400 1,304.25 -5.91
Anupam Finserv 72375 52604 1.92 166616 121788 1.87 888015 690326 1.76 -8.33
Anuroop Packagin 9113 9113 16.35 9859 9859 16.19 22014 22014 15.39 -5.87
Apex Frozen Food 1726 1216 212.05 1964 1420 209.25 4238 2876 207.20 -2.29
Arrow Greentech 87 87 624.70 289 289 612.25 1383 1383 600.05 -3.95
Your Result on :BSE | 196
x
x
×
Let's Chat
close
refresh