Market & News

graph-market Equity

SENSEX grnarrow 81,709.12 border-img Today's High / Low 81,925.91 / 81,506.19 border-img Previous Close grnarrow 81,765.86 border-img                                                                                                
Company Name 03-Dec-2024 04-Dec-2024 05-Dec-2024 Fall in Price
(%)
Traded Qty Del.Vol (In No.s) Price () Traded Qty Del.Vol (In No.s) Price () Traded Qty Del.Vol (In No.s) Price ()
A2Z Infra Engg. 26822 23944 16.89 53775 48525 16.76 59798 53698 16.70 -1.12
Abhinav Capital 106 106 155.00 107 107 154.50 318 306 151.95 -1.97
Accelya Solution 766 499 1,610.95 1790 1155 1,590.10 3135 1793 1,539.50 -4.44
Ador Welding 440 274 1,237.70 3049 2812 1,228.95 3813 3015 1,208.70 -2.34
Advance Lifes. 65 65 44.76 10036 9717 42.92 14879 14258 40.78 -8.89
Alembic Pharma 2493 1419 1,100.40 5267 1799 1,094.90 5788 2499 1,087.00 -1.22
Alphalogic Tech. 5264 5264 138.80 8819 8819 138.75 11838 11838 137.85 -0.68
Amraworld Agrico 348138 348138 1.40 593140 571817 1.33 1340332 951032 1.29 -7.86
Ankit Met.Power 7978 7978 3.56 10050 10050 3.53 17832 17832 3.47 -2.53
Annvrridhhi Ven 82249 52739 23.43 99001 67477 23.28 140402 108002 22.82 -2.60
Your Result on :BSE | 96
x
x
×
Let's Chat
close
refresh