Market & News

graph-market Equity

SENSEX grnarrow 83,604.82 border-img Today's High / Low 83,836.99 / 83,348.49 border-img Previous Close grnarrow 83,409.69 border-img                                                                                                
Company Name 30-Jun-2025 01-Jul-2025 02-Jul-2025 Fall in Price
(%)
Traded Qty Del.Vol (In No.s) Price () Traded Qty Del.Vol (In No.s) Price () Traded Qty Del.Vol (In No.s) Price ()
Aarti Surfactant 215 215 563.10 417 417 562.70 431 431 559.90 -0.57
Adani Total Gas 94265 33571 675.80 95118 36224 667.00 102004 41560 664.20 -1.72
Adcon Capital 431837 410933 0.70 1139473 900023 0.69 2785755 2536377 0.66 -5.71
Agarwal Indl. 1077 562 996.80 1407 774 978.05 2772 1864 957.95 -3.90
Agio Paper 102 102 6.80 120 120 6.46 147 147 6.14 -9.71
Alfred Herbert 42 42 3,001.75 67 67 3,001.00 97 97 3,000.25 -0.05
Amara Raja Ener. 44352 25607 965.65 70522 41688 961.55 82953 46265 952.45 -1.37
Anand Rayons 39410 39410 301.50 136963 136963 292.95 153242 153242 291.00 -3.48
Arisinfra Solu. 68616 29261 173.35 223392 77796 164.00 511657 102768 160.25 -7.56
Arkade 27029 13176 194.45 59304 28892 192.55 102036 61167 188.45 -3.09
Your Result on :BSE | 132
x
x
×
Let's Chat
close
refresh