Market & News

graph-market Equity

SENSEX grnarrow 76,905.51 border-img Today's High / Low 77,041.94 / 76,095.26 border-img Previous Close grnarrow 76,348.06 border-img                                                                                                
Company Name 19-Mar-2025 20-Mar-2025 21-Mar-2025 Fall in Price
(%)
Traded Qty Del.Vol (In No.s) Price () Traded Qty Del.Vol (In No.s) Price () Traded Qty Del.Vol (In No.s) Price ()
A K Spintex 1886 1886 956.60 2459 2459 937.50 4396 4396 926.00 -3.20
A B B 6372 2652 5,474.60 10754 3371 5,465.30 16739 6284 5,457.40 -0.31
Ace Men 2 2 87.99 4 4 86.88 14 14 84.00 -4.53
ACI Infocom 98016 86269 2.12 132032 107013 2.11 245100 132719 2.07 -2.36
Adarsh Plant 651 556 26.95 4943 4142 26.24 11982 9379 24.93 -7.50
ABSL Gold ETF 885 630 78.92 5908 4309 78.70 8527 5956 78.40 -0.66
APM Industries 6566 5924 34.39 12424 11801 34.05 41522 35803 33.45 -2.73
Banas Finance 25732 22770 8.37 48616 42862 8.33 55442 47481 8.13 -2.87
Benares Hotels 262 162 11,357.85 487 319 11,115.75 1664 877 11,099.95 -2.27
Bhilwara Tech 10758 8530 42.83 12969 9445 41.20 39191 35239 40.40 -5.67
Your Result on :BSE | 78
x
x
×
Let's Chat
close
refresh