Market & News

graph-market Equity

SENSEX grnarrow 66,024.97 border-img Today's High / Low 66,151.65 / 65,570.38 border-img Previous Close grnarrow 65,508.32 border-img                                                                                                
Company Name 26-Sep-2023 27-Sep-2023 28-Sep-2023 Fall in Price
(%)
Traded Qty Del.Vol (In No.s) Price () Traded Qty Del.Vol (In No.s) Price () Traded Qty Del.Vol (In No.s) Price ()
Aananda Lakshmi 562 562 11.19 674 674 11.17 2170 2170 10.84 -3.13
Aarti Drugs 15421 8135 548.45 19151 8253 547.00 30738 11270 541.15 -1.33
Aarvee Denims 1640 1470 24.14 2535 2243 23.95 3379 3010 23.61 -2.20
Ador Welding 393 334 1,115.00 572 361 1,109.60 764 492 1,099.90 -1.35
Alan Scott PP 508 508 54.00 554 554 51.30 2822 2822 49.26 -8.78
Alembic 4524 3036 77.35 12186 9329 77.27 24266 16334 76.89 -0.59
Alkali Metals 219 165 114.55 2334 1999 111.80 3170 2847 111.15 -2.97
Alpa Laboratorie 1385 930 72.67 5824 4784 72.36 6000 4821 72.01 -0.91
Apar Inds. 13394 3480 5,804.70 17645 4797 5,736.15 20973 5573 5,490.95 -5.41
Asi Industries 111964 17265 19.15 123206 20386 18.62 169521 76382 17.92 -6.42
Your Result on :BSE | 131
x
x
×
Let's Chat
close
refresh