Market & News

graph-market Equity

SENSEX grnarrow 82,515.14 border-img Today's High / Low 82,783.51 / 82,308.91 border-img Previous Close grnarrow 82,391.72 border-img                                                                                                
Company Name 06-Jun-2025 09-Jun-2025 10-Jun-2025 Fall in Price
(%)
Traded Qty Del.Vol (In No.s) Price () Traded Qty Del.Vol (In No.s) Price () Traded Qty Del.Vol (In No.s) Price ()
Abhinav Leasing 3211 3211 1.52 6635 5853 1.51 21460 16923 1.46 -3.95
Ahasolar Technol 1600 1600 112.00 3200 3200 110.65 8000 8000 110.40 -1.43
Alacrity Sec. 2951 2951 69.75 6300 6300 66.43 11990 11990 63.28 -9.28
Ampvolts 4843 4843 34.75 5492 5492 34.06 8364 8364 33.38 -3.94
Apollo Hospitals 6615 4582 6,941.70 8134 6466 6,931.70 10795 9383 6,917.40 -0.35
Arfin India 8091 5803 27.33 26506 21479 27.00 28740 27986 26.76 -2.09
Arshiya 39748 39748 2.69 82764 82764 2.59 124854 124854 2.58 -4.09
AVI Products 821 771 20.50 2316 2116 19.51 2889 2889 19.50 -4.88
Avro India 318 289 180.95 1955 1359 178.40 7271 6259 174.80 -3.40
Beryl Drugs 290 290 19.50 1356 1356 19.45 5793 5793 19.00 -2.56
Your Result on :BSE | 95
x
x
×
Let's Chat
close
refresh