Market & News

graph-market Equity

SENSEX grnarrow 80,902.77 border-img Today's High / Low 81,323.24 / 80,727.11 border-img Previous Close grnarrow 81,596.63 border-img                                                                                                
Company Name 19-May-2025 20-May-2025 21-May-2025 Fall in Price
(%)
Traded Qty Del.Vol (In No.s) Price () Traded Qty Del.Vol (In No.s) Price () Traded Qty Del.Vol (In No.s) Price ()
AA Plus Trade 80000 80000 0.86 160000 160000 0.82 400000 400000 0.78 -9.30
Aayush Art 3000 750 824.90 4500 2500 819.85 6500 2750 818.50 -0.78
Alacrity Sec. 4385 4385 74.35 8896 8896 72.87 11797 11797 71.42 -3.94
Amal 10676 9251 529.50 14639 11392 523.10 24047 19076 493.60 -6.78
Arunis Abode 173 173 237.20 197 197 232.50 371 371 227.85 -3.94
BDH Industries 684 529 274.70 838 801 272.00 4250 3893 263.55 -4.06
Bhatia Colour 4800 4800 330.00 15200 15200 325.00 22400 22400 320.00 -3.03
Bhatia Communic. 18371 13535 23.82 25014 15542 23.35 60668 45296 22.92 -3.78
Bhilwara Spinner 2679 2148 138.95 3147 2477 134.95 6617 6385 133.60 -3.85
Bhilwara Tech 4071 3947 42.82 5913 5754 42.29 15632 14682 42.05 -1.80
Your Result on :BSE | 91
x
x
×
Let's Chat
close
refresh