Market & News

graph-market Equity

SENSEX grnarrow 81,332.72 border-img Today's High / Low 81,427.18 / 80,013.60 border-img Previous Close grnarrow 80,039.80 border-img                                                                                                
Company Name 24-Jul-2024 25-Jul-2024 26-Jul-2024 Fall in Price
(%)
Traded Qty Del.Vol (In No.s) Price () Traded Qty Del.Vol (In No.s) Price () Traded Qty Del.Vol (In No.s) Price ()
Adarsh Plant 95 95 35.00 527 527 34.10 650 650 32.40 -7.43
Add-Shop E-Reta. 23986 23986 14.86 48205 48205 14.85 107200 107200 14.44 -2.83
Ajcon Global 1233 1164 43.48 2523 1667 43.22 4476 4110 42.12 -3.13
Asian Hotels (E) 2538 2401 130.70 3573 3491 129.95 8005 6975 129.40 -0.99
Astal Lab 477 477 76.50 1441 1441 75.02 9879 9879 71.27 -6.84
Austin Engg Co 1311 1065 219.40 2523 1615 216.25 5668 4363 214.85 -2.07
Balurghat Tech 2830 2830 26.40 3161 3161 25.92 5263 5263 25.41 -3.75
Bhatia Communic. 81278 81278 23.66 96114 96114 23.19 99150 99150 22.73 -3.93
Bluechip Tex Ind 408 206 162.10 510 492 160.90 655 529 160.45 -1.02
Brawn Biotech 51 51 24.46 1754 1435 23.25 2562 2332 22.09 -9.69
Your Result on :BSE | 99
x
x
×
Let's Chat
close
refresh