Market & News

graph-market Equity

SENSEX grnarrow 80,623.26 border-img Today's High / Low 80,737.55 / 79,811.29 border-img Previous Close grnarrow 80,543.99 border-img                                                                                                
Company Name 05-Aug-2025 06-Aug-2025 07-Aug-2025 Fall in Price
(%)
Traded Qty Del.Vol (In No.s) Price () Traded Qty Del.Vol (In No.s) Price () Traded Qty Del.Vol (In No.s) Price ()
Aarti Surfactant 53 53 564.40 238 238 536.20 1384 1384 509.40 -9.74
Adani Enterp. 42455 16870 2,330.10 61849 18473 2,300.40 132703 42177 2,249.60 -3.45
ABSL Nifty ETF 10908 8079 28.55 24910 23966 28.54 38778 33750 28.35 -0.70
Aeroflex Enter. 18450 10672 99.90 29205 17471 98.95 32426 20886 96.45 -3.45
Aerpace Indus 63662 42012 23.16 107934 79732 22.60 188359 126342 22.40 -3.28
Alankit 16486 11256 15.07 18013 13598 14.95 73003 45447 14.90 -1.13
Alkali Metals 992 958 91.48 1195 1160 91.42 2555 1731 87.05 -4.84
Allcargo Termi 3783 2047 30.70 15105 12378 30.17 15109 13894 29.65 -3.42
Alok Industries 662169 227115 18.87 1165275 499113 18.52 1555815 677659 18.08 -4.19
Ambalal Sarabhai 30864 23079 32.11 35568 25305 31.90 115531 78006 30.49 -5.05
Your Result on :BSE | 268
x
x
×
Let's Chat
close
refresh