Market & News

graph-market Equity

SENSEX grnarrow 81,904.70 border-img Today's High / Low 81,992.85 / 81,641.38 border-img Previous Close grnarrow 81,548.73 border-img                                                                                                
Company Name 10-Sep-2025 11-Sep-2025 12-Sep-2025 Fall in Price
(%)
Traded Qty Del.Vol (In No.s) Price () Traded Qty Del.Vol (In No.s) Price () Traded Qty Del.Vol (In No.s) Price ()
Aarnav Fashions 10293 8490 40.64 10919 8649 39.94 14615 11903 39.53 -2.73
Aartech Solonics 3828 3225 58.01 5671 4924 56.88 10074 8335 55.81 -3.79
Aayush Wellness 53149 53149 75.04 80332 80286 71.29 1657153 729857 67.73 -9.74
Adinath Textiles 128 128 17.50 221 221 17.01 2551 2551 16.60 -5.14
Advance Lifes. 585 575 29.70 1333 1173 27.95 2827 2362 26.57 -10.54
AGI Infra 1383 733 1,175.65 2726 1844 1,171.75 2995 2014 1,164.75 -0.93
Andhra Sugars 11348 6610 76.45 12519 7117 76.29 31803 25614 75.51 -1.23
Anik Industries 7449 5270 77.77 10613 7779 75.03 14008 11560 74.00 -4.85
Arcee Industries 818 818 6.35 1845 1493 6.05 5841 5840 5.82 -8.35
ARCL Organics 3245 2291 354.15 4920 4092 337.20 6125 5786 330.50 -6.68
Your Result on :BSE | 122
x
x
×
Let's Chat
close
refresh