Market & News

graph-market Equity

SENSEX grnarrow 80,333.02 border-img Today's High / Low 80,775.71 / 80,093.52 border-img Previous Close grnarrow 80,786.54 border-img                                                                                                
Company Name 22-Aug-2025 25-Aug-2025 26-Aug-2025 Fall in Price
(%)
Traded Qty Del.Vol (In No.s) Price () Traded Qty Del.Vol (In No.s) Price () Traded Qty Del.Vol (In No.s) Price ()
Aadhar Hsg. Fin. 20043 11531 522.05 36744 22797 517.40 46713 25633 503.25 -3.60
Abans Financial 1136 793 221.30 1763 1458 220.60 1866 1684 220.05 -0.56
Abate As Indust 1626 1626 19.96 6219 6219 18.97 95743 95743 18.03 -9.67
Aether Industri. 1849 1117 771.80 4841 3141 758.70 11351 5968 736.00 -4.64
Affordable Robo. 894 733 394.40 15495 11022 348.45 48905 34141 278.80 -29.31
AG Ventures 3931 3931 187.85 8370 8370 184.15 13783 13783 175.05 -6.81
AIA Engineering 419 182 3,102.55 717 310 3,092.35 2499 1445 3,040.70 -1.99
Aimco Pesticides 861 815 84.78 2827 2697 82.33 5049 4352 80.55 -4.99
Airan 11264 9134 26.22 20690 15559 25.93 21886 15693 25.64 -2.21
Allcargo Logist. 139680 68717 33.75 160326 92913 33.20 238375 118872 32.14 -4.77
Your Result on :BSE | 228
x
x
×
Let's Chat
close
refresh