Market & News

graph-market Equity

SENSEX grnarrow 83,190.28 border-img Today's High / Low 83,742.28 / 83,134.97 border-img Previous Close grnarrow 83,536.08 border-img                                                                                                
Company Name 08-Jul-2025 09-Jul-2025 10-Jul-2025 Fall in Price
(%)
Traded Qty Del.Vol (In No.s) Price () Traded Qty Del.Vol (In No.s) Price () Traded Qty Del.Vol (In No.s) Price ()
A B Infrabuild 4834 4834 173.00 5458 5458 169.70 7705 7705 169.15 -2.23
Aarti Industries 23532 6643 460.90 23713 10548 457.85 73462 33990 448.30 -2.73
Aban Offshore 10494 3332 54.28 17261 9843 53.48 25154 16443 52.23 -3.78
A B Real Estate 2809 1089 2,240.40 5995 2840 2,217.70 114903 105064 2,195.15 -2.02
Andhra Petrochem 60039 33528 56.32 108489 96186 55.00 178593 161571 52.96 -5.97
Arman Financial 1115 793 1,736.55 3678 2183 1,713.25 5093 2546 1,701.30 -2.03
Atal Realtech 20856 20856 20.88 28619 28619 20.49 72614 72614 20.32 -2.68
BITS 18744 18744 10.87 29382 29382 10.66 51780 51780 10.45 -3.86
Ceenik Exports 39 39 547.50 126 126 536.55 486 486 525.85 -3.95
Charter. Capital 2 1 264.45 6 3 263.90 219 204 256.45 -3.03
Your Result on :BSE | 134
x
x
×
Let's Chat
close
refresh