Market & News

graph-market Equity

SENSEX grnarrow 83,601.06 border-img Today's High / Low 83,836.99 / 83,348.49 border-img Previous Close grnarrow 83,409.69 border-img Period border-img Group
Company Name LTP () Gain/Loss Out Performed by(%)
  Diff (₹) Diff (%)
UltraTech Cem. 11,197.25 12,437.80 1,240.55 11.08 % 8.67 %
Bharat Electron 384.60 427.00 42.40 11.02 % 8.62 %
Trent 5,641.65 6,228.80 587.15 10.41 % 8.00 %
Bharti Airtel 1,856.80 2,032.60 175.80 9.47 % 7.06 %
Eternal Ltd 238.75 259.80 21.05 8.82 % 6.41 %
Asian Paints 2,260.05 2,419.85 159.80 7.07 % 4.67 %
Reliance Industr 1,420.80 1,518.25 97.45 6.86 % 4.45 %
Tech Mahindra 1,574.00 1,676.90 102.90 6.54 % 4.13 %
M & M 2,978.45 3,164.65 186.20 6.25 % 3.85 %
HCL Technologies 1,637.55 1,718.10 80.55 4.92 % 2.51 %
Your Result on :BSE| Group:BSE_SENSEX | 15
x
x
×
Let's Chat
close
refresh