Market & News

graph-market Equity

SENSEX grnarrow 80,242.24 border-img Today's High / Low 80,525.61 / 79,879.15 border-img Previous Close grnarrow 80,288.38 border-img Period border-img Group
Company Name LTP () Gain/Loss Out Performed by(%)
  Diff (₹) Diff (%)
IndusInd Bank 649.55 838.45 188.90 29.08 % 25.43 %
Eternal Ltd 201.50 232.50 31.00 15.38 % 11.73 %
Reliance Industr 1,275.00 1,408.35 133.35 10.46 % 6.81 %
Titan Company 3,063.80 3,376.15 312.35 10.19 % 6.54 %
M & M 2,666.35 2,925.20 258.85 9.71 % 6.06 %
Bharti Airtel 1,730.95 1,863.70 132.75 7.67 % 4.02 %
Axis Bank 1,101.90 1,183.90 82.00 7.44 % 3.79 %
Maruti Suzuki 11,521.45 12,260.55 739.10 6.41 % 2.76 %
Nestle India 2,251.05 2,385.45 134.40 5.97 % 2.32 %
Tech Mahindra 1,418.00 1,502.60 84.60 5.97 % 2.31 %
Your Result on :BSE| Group:BSE_SENSEX | 16
x
x
×
Let's Chat
close
refresh