Market & News

graph-market Equity

SENSEX grnarrow 81,523.16 border-img Today's High / Low 82,134.95 / 81,423.14 border-img Previous Close grnarrow 81,921.29 border-img Period border-img Group
Company Name LTP () Gain/Loss Out Performed by(%)
  Diff (₹) Diff (%)
Bajaj Finserv 1,560.10 1,832.70 272.60 17.47 % 15.19 %
HCL Technologies 1,590.45 1,778.45 188.00 11.82 % 9.54 %
Titan Company 3,331.75 3,711.25 379.50 11.39 % 9.11 %
Bajaj Finance 6,619.00 7,350.25 731.25 11.05 % 8.77 %
Asian Paints 3,040.10 3,366.15 326.05 10.72 % 8.45 %
Infosys 1,770.85 1,910.80 139.95 7.90 % 5.62 %
Bharti Airtel 1,463.90 1,577.70 113.80 7.77 % 5.49 %
Sun Pharma.Inds. 1,735.25 1,846.45 111.20 6.41 % 4.13 %
Tech Mahindra 1,506.60 1,602.65 96.05 6.38 % 4.10 %
TCS 4,230.05 4,485.25 255.20 6.03 % 3.75 %
Your Result on :BSE| Group:BSE_SENSEX | 16
x
x
×
Let's Chat
close
refresh