Market & News

graph-market Equity

SENSEX grnarrow 79,857.79 border-img Today's High / Low 80,550.40 / 79,775.84 border-img Previous Close grnarrow 80,623.26 border-img Result border-img Group
Titan Company Ltd 3,460.40 3,414.95 3,315.00 4.39
Tata Steel Ltd 158.00 159.70 153.00 3.27
Tech Mahindra Ltd 1,481.60 1,483.90 1,439.00 2.96
Trent Ltd 5,315.00 5,302.45 5,182.05 2.57
Maruti Suzuki India Ltd 12,588.00 12,625.60 12,299.35 2.35
Bharat Electronics Ltd 384.55 387.85 377.05 1.99
Asian Paints Ltd 2,475.30 2,506.10 2,429.45 1.89
HCL Technologies Ltd 1,476.30 1,476.40 1,452.95 1.61
State Bank of India 804.55 805.25 793.95 1.34
NTPC Ltd 334.60 330.00 330.85 1.13
Company Name Day's Closing Price () Prev. Close () 5 Days Ago () 5 Days Return (%)
Your Result on :BSE| Group:BSE_SENSEX | 10
x
x
×
Let's Chat
close
refresh