Market & News

graph-market Equity

SENSEX grnarrow 69,825.60 border-img Today's High / Low 69,893.80 / 69,506.12 border-img Previous Close grnarrow 69,521.69 border-img Result border-img Group
Power Grid Corporation of India Ltd 228.55 229.85 210.35 8.65
State Bank of India 614.00 611.85 571.85 7.37
ICICI Bank Ltd 1,010.95 999.35 946.35 6.83
HDFC Bank Ltd 1,653.10 1,630.60 1,555.50 6.27
NTPC Ltd 285.25 284.05 269.05 6.02
Larsen & Toubro Ltd 3,378.75 3,360.75 3,189.95 5.92
Kotak Mahindra Bank Ltd 1,837.35 1,826.25 1,750.80 4.94
Titan Company Ltd 3,634.70 3,585.65 3,488.55 4.19
UltraTech Cement Ltd 9,399.65 9,359.65 9,031.35 4.08
Wipro Ltd 422.00 418.20 407.70 3.51
Company Name Day's Closing Price () Prev. Close () 5 Days Ago () 5 Days Return (%)
Your Result on :BSE| Group:BSE_SENSEX | 10
x
x
×
Let's Chat
close
refresh