Market & News

graph-market Equity

SENSEX grnarrow 80,242.24 border-img Today's High / Low 80,525.61 / 79,879.15 border-img Previous Close grnarrow 80,288.38 border-img Result border-img Group                                
Company Name LTP () Prev. Close () Volume Change (%)
Maruti Suzuki 12,260.55 11,847.05 23,059.00 3.49
Bharti Airtel 1,863.70 1,823.85 250,077.00 2.18
Sun Pharma.Inds. 1,830.20 1,804.80 34,570.00 1.41
Power Grid Corpn 306.65 303.25 347,597.00 1.12
HDFC Bank 1,923.75 1,908.25 233,615.00 0.81
Hind. Unilever 2,341.25 2,322.55 100,266.00 0.81
Eternal Ltd 232.50 231.15 2,077,843.00 0.58
Reliance Industr 1,408.35 1,400.30 3,375,628.00 0.57
M & M 2,925.20 2,909.20 28,113.00 0.55
Tech Mahindra 1,502.60 1,495.30 354,003.00 0.49
Your Result on :BSE : BSE_SENSEX | 30
x
x
×
Let's Chat
close
refresh