Market & News

graph-market Equity

SENSEX grnarrow 73,730.16 border-img Today's High / Low 74,515.91 / 73,616.65 border-img Previous Close grnarrow 74,339.44 border-img Result border-img Group                                
Company Name LTP () Prev. Close () Volume Change (%)
Tech Mahindra 1,277.45 1,190.10 853,183.00 7.34
Wipro 464.65 461.00 896,290.00 0.79
ITC 439.95 437.50 863,516.00 0.56
Titan Company 3,584.40 3,572.65 35,193.00 0.33
Axis Bank 1,130.05 1,127.35 558,432.00 0.24
UltraTech Cem. 9,700.20 9,683.60 4,452.00 0.17
HDFC Bank 1,509.75 1,510.65 621,831.00 -0.06
Tata Motors 999.35 1,000.80 282,091.00 -0.14
Power Grid Corpn 292.10 293.10 665,834.00 -0.34
Hind. Unilever 2,221.50 2,231.00 207,544.00 -0.43
Your Result on :BSE : BSE_SENSEX | 30
x
x
×
Let's Chat
close
refresh