Market & News

graph-market Equity

SENSEX grnarrow 82,500.47 border-img Today's High / Low 83,040.74 / 82,442.25 border-img Previous Close grnarrow 83,190.28 border-img Result border-img Group                                
Company Name LTP () Prev. Close () Volume Change (%)
Hind. Unilever 2,520.10 2,409.05 443,416.00 4.61
Axis Bank 1,173.75 1,164.50 73,087.00 0.79
Sun Pharma.Inds. 1,672.50 1,663.15 41,961.00 0.56
NTPC 342.55 341.30 322,222.00 0.37
Eternal Ltd 263.30 262.80 4,559,102.00 0.19
Tech Mahindra 1,603.00 1,600.15 28,928.00 0.18
St Bk of India 808.50 808.00 227,573.00 0.06
Kotak Mah. Bank 2,219.80 2,218.90 97,222.00 0.04
ITC 417.05 416.90 581,803.00 0.04
UltraTech Cem. 12,493.75 12,503.10 15,682.00 -0.07
Your Result on :BSE : BSE_SENSEX | 30
x
x
×
Let's Chat
close
refresh