Market & News

graph-market Equity

SENSEX grnarrow 80,539.91 border-img Today's High / Low 80,683.74 / 80,319.00 border-img Previous Close grnarrow 80,235.59 border-img Period border-img Result border-img Group
Bharat Electron 388.80 380.25 2.25 458901
Eternal Ltd 312.30 305.95 2.08 1366886
Kotak Mah. Bank 1,988.15 1,958.95 1.49 119283
Tata Motors 663.60 653.90 1.48 1399718
M & M 3,282.65 3,236.55 1.42 85296
Power Grid Corpn 288.45 284.65 1.33 198539
Sun Pharma.Inds. 1,639.55 1,622.00 1.08 12242
Bharti Airtel 1,868.00 1,850.15 0.96 986590
Bajaj Finance 860.45 852.90 0.89 311401
Asian Paints 2,500.30 2,478.80 0.87 29982
Company Name Current () Prev-Close () Change (%) Volume (in No.s)
Your Result on :BSE| Group:BSE_SENSEX | 10
x
x
×
Let's Chat
close
refresh