Market & News

graph-market Equity

SENSEX grnarrow 73,730.16 border-img Today's High / Low 74,515.91 / 73,616.65 border-img Previous Close grnarrow 74,339.44 border-img Period border-img Result border-img Group
Tech Mahindra 1,277.45 1,190.10 7.34 853183
Wipro 464.65 461.00 0.79 896290
ITC 439.95 437.50 0.56 863516
Titan Company 3,584.40 3,572.65 0.33 35193
Axis Bank 1,130.05 1,127.35 0.24 558432
UltraTech Cem. 9,700.20 9,683.60 0.17 4452
Company Name Current () Prev-Close () Change (%) Volume (in No.s)
Your Result on :BSE| Group:BSE_SENSEX | 6
x
x
×
Let's Chat
close
refresh