Market & News

graph-market Equity

SENSEX grnarrow 82,938.12 border-img Today's High / Low 83,141.21 / 82,704.92 border-img Previous Close grnarrow 82,693.71 border-img Period border-img Result border-img Group
Eternal Ltd 337.45 328.20 2.82 1037858
Sun Pharma.Inds. 1,649.50 1,620.25 1.81 86391
Infosys 1,539.20 1,523.00 1.06 509494
HDFC Bank 975.80 966.40 0.97 707908
HCL Technologies 1,494.00 1,481.25 0.86 32147
Bajaj Finserv 2,071.00 2,056.60 0.70 30607
Hind. Unilever 2,582.25 2,567.85 0.56 236186
Power Grid Corpn 288.75 287.15 0.56 1262129
Axis Bank 1,131.90 1,126.00 0.52 88518
ITC 411.40 409.30 0.51 797529
Company Name Current () Prev-Close () Change (%) Volume (in No.s)
Your Result on :BSE| Group:BSE_SENSEX | 10
x
x
×
Let's Chat
close
refresh