Market & News

graph-market Equity

SENSEX grnarrow 83,409.69 border-img Today's High / Low 83,935.01 / 83,150.77 border-img Previous Close grnarrow 83,697.29 border-img Period border-img Result border-img Group
Tata Steel 165.90 159.95 3.72 2591744
Asian Paints 2,419.85 2,368.85 2.15 91268
UltraTech Cem. 12,437.80 12,204.60 1.91 10260
Maruti Suzuki 12,624.55 12,443.05 1.46 9413
Trent 6,228.80 6,141.10 1.43 34036
Bharti Airtel 2,032.60 2,019.25 0.66 135783
Tata Motors 688.40 683.95 0.65 1052411
Sun Pharma.Inds. 1,677.90 1,667.20 0.64 28526
Hind. Unilever 2,306.95 2,296.20 0.47 50905
Tech Mahindra 1,676.90 1,671.45 0.33 55533
Company Name Current () Prev-Close () Change (%) Volume (in No.s)
Your Result on :BSE| Group:BSE_SENSEX | 10
x
x
×
Let's Chat
close
refresh