Market & News

graph-market Equity

SENSEX grnarrow 80,157.88 border-img Today's High / Low 80,761.14 / 80,008.50 border-img Previous Close grnarrow 80,364.49 border-img Period border-img Result border-img Group
Power Grid Corpn 286.65 279.85 2.43 486870
NTPC 336.20 330.90 1.60 940850
Tata Steel 158.45 156.20 1.44 1582539
Hind. Unilever 2,677.00 2,648.20 1.09 31862
Reliance Industr 1,366.30 1,353.85 0.92 466421
Bharat Electron 376.70 373.95 0.74 939108
Bajaj Finserv 1,955.75 1,944.65 0.57 15561
Tech Mahindra 1,511.75 1,506.65 0.34 22759
Eternal Ltd 322.25 321.20 0.33 1280941
ITC 406.65 405.70 0.23 479536
Company Name Current () Prev-Close () Change (%) Volume (in No.s)
Your Result on :BSE| Group:BSE_SENSEX | 10
x
x
×
Let's Chat
close
refresh