Market & News

SENSEX grnarrow 80,080.57 border-img Today's High / Low 80,775.71 / 80,013.02 border-img Previous Close grnarrow 80,786.54 border-img From Date border-img To Date
Company Name Date BSE Code Client Name Deal Type Quantity Price ()
ANUROOP 26-Aug-2025 542865 AMARNATH MATADIN SHA S 242,753.00 16.87
BLUEGOD 26-Aug-2025 539175 MOONLIGHT MULTITRADE B 1,274,198.00 32.67
BLUEGOD 26-Aug-2025 539175 GREEN PEAKS ENTERPRI B 293,625.00 32.67
BLUEGOD 26-Aug-2025 539175 GREEN PEAKS ENTERPRI S 280,875.00 32.67
CARGOSOL 26-Aug-2025 543621 BONANZA PORTFOLIO LI S 56,000.00 25.41
CARGOSOL 26-Aug-2025 543621 BONANZA PORTFOLIO LI B 4,000.00 26.00
CSL 26-Aug-2025 538868 ARVINDKULHARI S 142,807.00 18.43
DELTA 26-Aug-2025 539596 PAWAN KUMAR MITTAL S 50,000.00 14.00
ELEFLOR 26-Aug-2025 526473 BHAVISHYA ECOMMERCE S 249,381.00 7.19
ELEFLOR 26-Aug-2025 526473 ABHISHEK DWIVEDI B 143,233.00 7.10
Your Result on :BSE : 1728
x
x
×
Let's Chat
close
refresh