Market & News

SENSEX grnarrow 79,857.79 border-img Today's High / Low 80,550.40 / 79,775.84 border-img Previous Close grnarrow 80,623.26 border-img From Date border-img To Date
Company Name Date BSE Code Client Name Deal Type Quantity Price ()
ACEALPHA 07-Aug-2025 544431 MALLIKARJUNKASIBHATT S 96,000.00 115.90
AROGRANITE 07-Aug-2025 513729 RIMPY MITTAL S 83,263.00 39.91
AROGRANITE 07-Aug-2025 513729 IRAGE BROKING SERVIC B 79,571.00 39.90
AROGRANITE 07-Aug-2025 513729 RIMPY MITTAL B 21,931.00 41.55
AROGRANITE 07-Aug-2025 513729 IRAGE BROKING SERVIC S 20,532.00 40.30
ASCENSIVE 07-Aug-2025 543443 SAJJAN KUMAR PATWARI B 210,000.00 18.95
ASHOKAMET 07-Aug-2025 540923 RIMPY MITTAL B 158,536.00 18.02
ASHOKAMET 07-Aug-2025 540923 RIMPY MITTAL S 124,536.00 17.92
BDI 07-Aug-2025 544468 ARNAV FINANCIAL SERV B 92,400.00 108.13
BLUEGOD 07-Aug-2025 539175 SHAILESH DHAMELIYA S 459,464.00 25.82
Your Result on :BSE : 1625
x
x
×
Let's Chat
close
refresh