Market & News

SENSEX grnarrow 82,500.47 border-img Today's High / Low 83,040.74 / 82,442.25 border-img Previous Close grnarrow 83,190.28 border-img From Date border-img To Date
Company Name Date BSE Code Client Name Deal Type Quantity Price ()
ACEALPHA 11-Jul-2025 544431 RAGHAV KAROL HUF S 206,000.00 112.00
ACEALPHA 11-Jul-2025 544431 SHEENA AGGARWAL B 140,000.00 111.96
ACEALPHA 11-Jul-2025 544431 MULTIPLIER SHARE & S B 112,000.00 113.94
ACEALPHA 11-Jul-2025 544431 ISHAAN TRADEFIN LLP B 104,000.00 113.43
ACEALPHA 11-Jul-2025 544431 AANCHAL KISHORE GUPT B 102,000.00 113.01
ACEALPHA 11-Jul-2025 544431 VEGESNA SRI SURYANAR B 100,000.00 113.94
ACEALPHA 11-Jul-2025 544431 MALLIKARJUNKASIBHATT B 96,000.00 113.94
ACEALPHA 11-Jul-2025 544431 ASHWIN STOCKS AND IN B 94,000.00 112.76
ACEALPHA 11-Jul-2025 544431 MULTIPLIER SHARE & S S 10,000.00 113.52
AFEL 11-Jul-2025 538351 KAUSHAL HITESHBHAI P S 214,937.00 2.61
Your Result on :BSE : 1666
x
x
×
Let's Chat
close
refresh