Market & News

SENSEX grnarrow 83,791.22 border-img Today's High / Low 83,798.92 / 83,348.49 border-img Previous Close grnarrow 83,409.69 border-img From Date border-img To Date
Company Name Date BSE Code Client Name Deal Type Quantity Price ()
ADCON 02-Jul-2025 539506 MEGA SUPER REAL ESTA S 2,413,944.00 0.67
AFEL 02-Jul-2025 538351 KAUSHAL HITESHBHAI P S 300,000.00 2.67
AJCJEWEL 02-Jul-2025 544425 RAJASTHAN GLOBAL SEC S 303,600.00 90.63
AJCJEWEL 02-Jul-2025 544425 ISHAAN TRADEFIN LLP B 146,400.00 90.63
AJCJEWEL 02-Jul-2025 544425 ANKUSH KEDIA B 50,400.00 90.64
AJCJEWEL 02-Jul-2025 544425 AMIT RAJENDRA PRASAD B 38,400.00 90.63
AJCJEWEL 02-Jul-2025 544425 ISHAAN TRADEFIN LLP S 24,000.00 90.64
EBIX 02-Jul-2025 531035 BLUE SQUARE CORPORAT B 1,005,000.00 43.00
ENBETRD 02-Jul-2025 512441 LILABEN MASOTBHAI DE S 3,150,000.00 0.66
ENBETRD 02-Jul-2025 512441 LILABEN MASOTBHAI DE B 2,964,219.00 0.66
Your Result on :BSE : 1710
x
x
×
Let's Chat
close
refresh