Market & News

SENSEX grnarrow 81,352.39 border-img Today's High / Low 0.00 / 0.00 border-img Previous Close grnarrow 81,596.63 border-img From Date border-img To Date
Company Name Date BSE Code Client Name Deal Type Quantity Price ()
A1L 21-May-2025 542012 ZETA GLOBAL FUNDS (O B 60,000.00 535.00
ANVRDHI 21-May-2025 538539 ANAND MOHAN . S 87,275.00 17.45
AVAILFC 21-May-2025 531310 AANCHAL GAURAV TAYAL S 75,857.00 227.86
BLACKBUCK 21-May-2025 544288 VEF AB (PUBL) S 927,559.00 467.03
GENSOL 21-May-2025 542851 NEO APEX VENTURE LLP B 200,000.00 69.59
GENSOL 21-May-2025 542851 NEO APEX VENTURE LLP S 139,376.00 69.58
GRAVITY 21-May-2025 532015 SUBRAMANIAN SANGEETH S 50,000.00 6.04
GRAVITY 21-May-2025 532015 ZULIA ZAFAR B 50,000.00 6.04
GUJINJEC 21-May-2025 524238 INDIA FAST FORWARD A B 195,599.00 21.55
HARSHILAGR 21-May-2025 505336 STROTRAM GLOBE PRIVA S 18,423,041.00 2.43
Your Result on :BSE : 1060
x
x
×
Let's Chat
close
refresh