Market & News

SENSEX grnarrow 80,220.72 border-img Today's High / Low 81,504.24 / 80,149.53 border-img Previous Close grnarrow 81,151.27 border-img From Date border-img To Date
Company Name Date BSE Code Client Name Deal Type Quantity Price ()
AFEL 22-Oct-2024 538351 VIPUL NARAYANBHAI PA B 525,000.00 19.02
AFEL 22-Oct-2024 538351 SHAILESH DHAMELIYA S 270,000.00 19.02
AFEL 22-Oct-2024 538351 KAUSHAL HITESHBHAI P S 225,000.00 19.02
AFEL 22-Oct-2024 538351 KAUSHAL HITESHBHAI P B 65,718.00 19.13
ARCFIN 22-Oct-2024 540135 SKSE SECURITIES LIMI B 6,000,000.00 2.02
ARCFIN 22-Oct-2024 540135 MULTIPLIER SHARE & S S 5,552,259.00 2.02
ARCFIN 22-Oct-2024 540135 MULTIPLIER SHARE & S B 2,500,000.00 2.02
ARCFIN 22-Oct-2024 540135 SKSE SECURITIES LIMI S 1,222,199.00 2.02
CHATHA 22-Oct-2024 544151 DARSHIKA RAHUL PODDA B 114,000.00 124.57
DGL 22-Oct-2024 542155 YOGESH JOTIRAM KALE B 220,000.00 6.20
Your Result on :BSE : 2574
x
x
×
Let's Chat
close
refresh