Market & News

SENSEX grnarrow 82,305.40 border-img Today's High / Low 82,333.49 / 80,651.07 border-img Previous Close grnarrow 79,454.47 border-img From Date border-img To Date
Company Name Date BSE Code Client Name Deal Type Quantity Price ()
ANGELONE 09-May-2025 543235 OXBOW MASTER FUND LI S 1,522,269.00 2,293.20
ANGELONE 09-May-2025 543235 BOFA SECURITIES EURO B 1,519,541.00 2,293.21
ASARFI 09-May-2025 543943 HARISHKUMARGUPTA B 100,000.00 106.94
BONLON 09-May-2025 543211 SYLPH TECHNOLOGIES L S 103,160.00 38.17
COLINZ 09-May-2025 531210 KEYUR SURESHBHAI SHA B 13,702.00 53.99
GALAGEX 09-May-2025 531911 CHHAYA GAURANG SHAH B 26,027.00 49.00
GTV 09-May-2025 539479 GAURAV AGRAWAL S 50,000.00 700.65
GTV 09-May-2025 539479 MAHESH AGRAWAL S 45,000.00 700.10
GVFILM 09-May-2025 523277 SHUBHAM ASHOKBHAI PA S 11,129,422.00 0.38
HARSHILAGR 09-May-2025 505336 STROTRAM GLOBE PRIVA B 36,809,000.00 2.12
Your Result on :BSE : 826
x
x
×
Let's Chat
close
refresh