Market & News

SENSEX grnarrow 81,332.72 border-img Today's High / Low 81,427.18 / 80,013.60 border-img Previous Close grnarrow 80,039.80 border-img From Date border-img To Date
Company Name Date BSE Code Client Name Deal Type Quantity Price ()
AFEL 26-Jul-2024 538351 SANGHVI MAHAVEERKUM B 100,000.00 15.03
AFEL 26-Jul-2024 538351 KAUSHAL HITESHBHAI P S 87,562.00 15.03
AHASOLAR 26-Jul-2024 543941 MANSI SHARE & STOCK B 16,000.00 511.90
ALSL 26-Jul-2024 535916 MONICA RAMESH SHAH S 200,000.00 82.07
BURNPUR 26-Jul-2024 532931 CAMELLIA TRADEX PRIV B 748,059.00 9.14
CGFL 26-Jul-2024 539598 JR SEAMLESS PRIVATE B 70,419.00 157.08
CGFL 26-Jul-2024 539598 JR SEAMLESS PRIVATE S 9,116.00 168.65
CIGNITITEC 26-Jul-2024 534758 ICICI PRUDENTIAL MUT B 225,000.00 1,364.92
COSPOWER 26-Jul-2024 543172 OSWALD ROSARIO DSOUZ S 8,000.00 301.00
CWD 26-Jul-2024 543378 WAJID AHMED B 21,100.00 885.90
Your Result on :BSE : 2034
x
x
×
Let's Chat
close
refresh