Market & News

SENSEX grnarrow 81,757.73 border-img Today's High / Low 82,334.75 / 81,608.13 border-img Previous Close grnarrow 82,259.24 border-img From Date border-img To Date
Company Name Date BSE Code Client Name Deal Type Quantity Price ()
APL 18-Jul-2025 544445 NEHA MISHRA S 50,000.00 119.66
AWL 18-Jul-2025 543458 ADANI COMMODITIES LL S 135,482,400.00 275.50
AWL 18-Jul-2025 543458 SHAJAEATAN INVESTMEN B 110,707,803.00 275.50
AWL 18-Jul-2025 543458 IDFC MUTUAL FUND B 7,259,528.00 275.50
BLUEGOD 18-Jul-2025 539175 SHAILESH DHAMELIYA B 975,000.00 19.63
BLUEGOD 18-Jul-2025 539175 NEO APEX SHARE BROKI S 500,000.00 19.63
BLUEGOD 18-Jul-2025 539175 KAUSHAL HITESHBHAI P S 470,020.00 19.63
BLUEGOD 18-Jul-2025 539175 GREEN PEAKS ENTERPRI S 410,000.00 19.63
BLUEGOD 18-Jul-2025 539175 GREEN PEAKS ENTERPRI B 375,000.00 19.63
CRYOGENIC 18-Jul-2025 544440 MANSI SHARE AND STOC B 120,000.00 125.53
Your Result on :BSE : 1648
x
x
×
Let's Chat
close
refresh