Market & News

SENSEX grnarrow 76,293.60 border-img Today's High / Low 77,387.28 / 76,030.59 border-img Previous Close grnarrow 77,311.80 border-img From Date border-img To Date
Company Name Date BSE Code Client Name Deal Type Quantity Price ()
ABINFRA 11-Feb-2025 544281 ANANT WEALTH CONSULT B 251,988.00 99.91
ABINFRA 11-Feb-2025 544281 ANANT WEALTH CONSULT S 251,344.00 99.94
ABINFRA 11-Feb-2025 544281 JITENDRA RASIKLAL SA S 250,000.00 99.99
ABINFRA 11-Feb-2025 544281 NIRAJ RAJNIKANT SHAH B 250,000.00 99.99
AFCOM 11-Feb-2025 544224 VICTUS ENTERPRISE LL B 167,040.00 693.65
AFCOM 11-Feb-2025 544224 VICTUS ENTERPRISE LL S 6,960.00 706.12
BRANDBUCKT 11-Feb-2025 543439 PRATIKSHA SANTOSH SH S 400,000.00 6.81
BRANDBUCKT 11-Feb-2025 543439 MSB E TRADE SECURITI B 310,000.00 6.81
CGFL 11-Feb-2025 539598 SUPRIYA KATARIA B 654,192.00 31.99
CGFL 11-Feb-2025 539598 SHIVAAY TRADING COMP S 650,000.00 31.99
Your Result on :BSE : 1373
x
x
×
Let's Chat
close
refresh