Market & News

SENSEX grnarrow 65,828.41 border-img Today's High / Low 66,151.65 / 65,570.38 border-img Previous Close grnarrow 65,508.32 border-img From Date border-img To Date
Company Name Date BSE Code Client Name Deal Type Quantity Price ()
ASHNI 28-Sep-2023 541702 TAPAN SURESHSINHJI D S 500,000.00 19.77
BHEEMACEM 28-Sep-2023 518017 SATULURI SREEDHARA S 168,459.00 23.77
BNL 28-Sep-2023 539546 RAVI DIPAKBHAI BARUP S 44,800.00 66.10
BTML 28-Sep-2023 543767 KATANA INDIA LLP B 74,989.00 126.80
DATAINFRA 28-Sep-2023 543225 AXIS BANK LIMITED B 61,200,000.00 150.02
DATAINFRA 28-Sep-2023 543225 BIF IV JARVIS INDIA S 61,200,000.00 150.02
EASUN 28-Sep-2023 542906 GULAB PRASAD S 30,000.00 48.00
EKI 28-Sep-2023 543284 TOPGAIN FINANCE PRIV B 154,299.00 476.61
EKI 28-Sep-2023 543284 TOPGAIN FINANCE PRIV S 138,995.00 466.32
ETT 28-Sep-2023 537707 HANSABEN BHARATKUMAR S 148,557.00 25.87
Your Result on :BSE : 1621
x
x
×
Let's Chat
close
refresh