Market & News

SENSEX grnarrow 82,693.71 border-img Today's High / Low 82,741.95 / 82,490.47 border-img Previous Close grnarrow 82,380.69 border-img From Date border-img To Date
Company Name Date BSE Code Client Name Deal Type Quantity Price ()
ABRFL 17-Sep-2025 544422 RITU GOEL B 37,200.00 131.32
ARUNIS 17-Sep-2025 526935 MANDALIYA UDAY KANAI S 1,876,154.00 67.00
ARUNIS 17-Sep-2025 526935 NEO APEX VENTURE LLP B 900,000.00 67.00
ARUNIS 17-Sep-2025 526935 MULTIPLIER SHARE & S B 900,000.00 67.00
ARUNIS 17-Sep-2025 526935 EPITOME TRADING AND B 300,000.00 67.00
BLUEGOD 17-Sep-2025 539175 NEO APEX SHARE BROKI B 5,010,000.00 2.34
BLUEGOD 17-Sep-2025 539175 NEO APEX VENTURE LLP B 3,600,841.00 2.34
BLUEGOD 17-Sep-2025 539175 PACE STOCK BROKING S S 3,086,768.00 2.34
BLUEGOD 17-Sep-2025 539175 PRAGNESH JINDAS DOSH B 3,019,000.00 2.34
BLUEGOD 17-Sep-2025 539175 PRAGNESH JINDAS DOSH S 200,000.00 2.37
Your Result on :BSE : 2241
x
x
×
Let's Chat
close
refresh