Market & News

SENSEX grnarrow 81,785.74 border-img Today's High / Low 81,998.51 / 81,744.70 border-img Previous Close grnarrow 81,904.70 border-img Result border-img Group border-img  
Power Grid Corporation of In... 1634052 1493350 91.39 287.45
Kotak Mahindra Bank Ltd 131856 114930 87.16 1,972.15
Sun Pharmaceutical Industrie... 197485 171009 86.59 1,616.25
ITC Ltd 928471 773666 83.33 413.60
NTPC Ltd 641673 518447 80.80 331.75
Bharti Airtel Ltd 71177 56457 79.32 1,904.10
Bajaj Finserv Ltd 76567 60698 79.27 2,082.55
Maruti Suzuki India Ltd 24502 19002 77.55 15,324.90
ICICI Bank Ltd 261700 190929 72.96 1,417.60
Larsen & Toubro Ltd 45153 32351 71.65 3,579.60
Company Name Traded Volume Delivery Volume Del to Trd Vol Last Price ()
Your Result on :BSE| Group:BSE_SENSEX | 10
x
x
×
Let's Chat
close
refresh