Market & News

SENSEX grnarrow 80,080.57 border-img Today's High / Low 80,775.71 / 80,013.02 border-img Previous Close grnarrow 80,786.54 border-img Result border-img Group border-img  
HCL Technologies Ltd 251035 190804 76.01 1,492.25
Asian Paints Ltd 74954 44971 60.00 2,487.45
Power Grid Corporation of In... 1781174 895399 50.27 279.80
Eternal Ltd 3460616 1617785 46.75 317.80
Tech Mahindra Ltd 19976 9066 45.38 1,502.20
Bharat Electronics Ltd 526640 226731 43.05 365.85
NTPC Ltd 1039202 421063 40.52 333.25
Sun Pharmaceutical Industrie... 120071 46721 38.91 1,600.45
Titan Company Ltd 47899 18050 37.68 3,592.90
ITC Ltd 1329909 487021 36.62 403.10
Company Name Traded Volume Delivery Volume Del to Trd Vol Last Price ()
Your Result on :BSE| Group:BSE_SENSEX | 10
x
x
×
Let's Chat
close
refresh