Market & News

SENSEX grnarrow 83,309.59 border-img Today's High / Low 0.00 / 0.00 border-img Previous Close grnarrow 83,239.47 border-img Result border-img Group border-img  
HCL Technologies Ltd 70319 55483 78.90 1,710.70
NTPC Ltd 480777 379098 78.85 334.80
Hindustan Unilever Ltd 79939 61056 76.38 2,312.20
HDFC Bank Ltd 286447 218586 76.31 1,985.65
Sun Pharmaceutical Industrie... 60425 44028 72.86 1,678.75
Tata Consultancy Services Ltd 113506 81101 71.45 3,400.75
ICICI Bank Ltd 199977 127900 63.96 1,426.20
ITC Ltd 484352 300719 62.09 413.55
Maruti Suzuki India Ltd 14430 7801 54.06 12,752.45
Mahindra & Mahindra Ltd 53212 28400 53.37 3,174.75
Company Name Traded Volume Delivery Volume Del to Trd Vol Last Price ()
Your Result on :BSE| Group:BSE_SENSEX | 10
x
x
×
Let's Chat
close
refresh