Market & News

graph-market Equity

SENSEX grnarrow 80,242.24 border-img Today's High / Low 80,525.61 / 79,879.15 border-img Previous Close grnarrow 80,288.38 border-img
Company Name LTP () Change () Change (%) FF Mkt Cap* () Contribution
HDFC Bank Ltd 1,923.75 15.50 0.81 1,472,071.37 98.57
Bharti Airtel Ltd 1,863.70 39.85 2.18 540,427.44 97.34
Maruti Suzuki India Ltd 12,260.55 413.50 3.49 160,796.34 46.27
Reliance Industries Ltd 1,408.35 8.05 0.57 968,092.08 45.88
Sun Pharmaceutical Industries Ltd 1,830.20 25.40 1.41 199,889.40 23.19
Larsen & Toubro Ltd 3,340.55 16.10 0.48 458,307.15 18.30
Hindustan Unilever Ltd 2,341.25 18.70 0.81 209,583.13 13.91
Mahindra & Mahindra Ltd 2,925.20 16.00 0.55 297,510.51 13.49
Power Grid Corporation of India Ltd 306.65 3.40 1.12 138,778.54 12.83
Eternal Ltd 232.50 1.35 0.58 224,365.19 10.80
Your Result on :BSE | 30
x
x
×
Let's Chat
close
refresh