Market & News

graph-market Equity

SENSEX grnarrow 77,042.82 border-img Today's High / Low 77,319.50 / 76,895.51                                                                                                
Company Name Delivery Qty Prev Del Qty Change (Actual) Change Price (Actual) Change
Tree House Education & Accessorie... 3.90 0.00 3.90 390,000.00 16.00 -0.62
Jayabharat Credit Ltd 4.59 0.00 4.58 229,200.00 12.87 -4.95
DCM Financial Services Ltd 12.42 0.01 12.42 137,944.44 6.78 -1.88
Mid East Portfolio Management Ltd 1.28 0.00 1.28 128,300.00 14.30 -4.67
Ace Engitech Ltd 6.28 0.01 6.27 125,460.00 202.85 -4.99
Kaira Can Company Ltd 1.22 0.00 1.22 122,200.00 1,836.05 -0.75
Integrated Proteins Ltd 7.07 0.01 7.06 100,885.71 62.25 -4.99
Sambandam Spinning Mills Ltd 1.68 0.00 1.68 83,950.00 176.90 5.55
Pankaj Polymers Ltd 8.24 0.01 8.23 82,320.00 16.47 4.90
Sam Industries Ltd 6.90 0.01 6.89 76,522.22 68.02 -0.72
Your Result on :BSE : 1092
x
x
×
Let's Chat
close
refresh