Market & News

graph-market Equity

SENSEX grnarrow 81,381.36 border-img Today's High / Low 81,671.38 / 81,304.15                                                                                                
Company Name Delivery Qty Prev Del Qty Change (Actual) Change Price (Actual) Change
Sanofi Consumer Healthcare India ... 13,905.18 0.13 13,905.05 10,614,541.22 4,899.90 -1.58
Hasti Finance Ltd 10.00 0.00 10.00 999,900.00 9.00 0.00
Rich Universe Network Ltd 14.07 0.01 14.06 127,790.91 9.58 0.00
Sheshadri Industries Ltd 0.90 0.00 0.90 90,100.00 13.30 2.31
Oswal Yarns Ltd 1.78 0.00 1.77 88,650.00 56.93 1.99
Euro Leder Fashion Ltd 0.83 0.00 0.83 83,300.00 25.00 3.48
S P Capital Financing Ltd 9.10 0.01 9.09 75,733.33 50.45 -2.04
Motilal Oswal 5 Year G-Sec ETF 45.00 0.08 44.92 54,776.83 57.70 -0.07
F Mec International Financial Ser... 2.61 0.01 2.60 32,512.50 93.58 1.94
TCM Ltd 37.98 0.13 37.85 29,112.31 49.87 -2.75
Your Result on :BSE : 1059
x
x
×
Let's Chat
close
refresh