Market & News

graph-market Equity

SENSEX grnarrow 62,792.88 border-img Today's High / Low 62,867.95 / 62,554.21                                                                                                
Company Name Delivery Qty Prev Del Qty Change (Actual) Change Price (Actual) Change
Decorous Investment And Trading C... 100.00 0.00 100.00 4,999,900.00 16.00 1.27
Golkonda Aluminium Extrusions Ltd 15.36 0.00 15.36 768,000.00 18.21 -4.11
SMIFS Capital Markets Ltd 1.70 0.00 1.70 170,300.00 37.51 -7.68
Rajeswari Infrastructure Ltd 1.41 0.00 1.41 140,500.00 5.20 4.63
Shree Rajasthan Syntex Ltd 1.20 0.00 1.20 120,100.00 3.10 -4.62
La Opala RG Ltd 1,895.61 2.48 1,893.13 76,459.37 412.15 1.89
AKI India Ltd 0.69 0.00 0.69 69,100.00 109.20 -4.38
Suryalakshmi Cotton Mills Ltd 3.37 0.01 3.37 67,320.00 60.96 -0.33
Saptarishi Agro Industries Ltd 1.15 0.00 1.14 57,200.00 16.75 -0.89
360 ONE WAM Ltd 1,214.57 2.51 1,212.06 48,289.04 419.65 -0.55
Your Result on :BSE : 1387
x
x
×
Let's Chat
close
refresh