Market & News

graph-market Equity

SENSEX grnarrow 82,515.14 border-img Today's High / Low 82,783.51 / 82,308.91                                                                                                
Company Name Delivery Qty Prev Del Qty Change (Actual) Change Price (Actual) Change
Escorp Asset Management Ltd 71.21 0.01 71.21 1,424,100.00 110.75 -1.99
MEP Infrastructure Developers Ltd 13.81 0.00 13.81 1,380,900.00 2.33 1.75
Sayaji Hotels (Pune) Ltd 150.05 0.02 150.03 750,160.00 779.60 -4.93
Roselabs Finance Ltd 4.54 0.00 4.54 226,750.00 33.00 4.10
Blue Coast Hotels Ltd 1.37 0.00 1.37 136,900.00 33.07 0.00
UVS Hospitality & Services Ltd 2.30 0.00 2.30 76,566.67 121.00 -0.41
Span Divergent Ltd 0.92 0.00 0.92 46,000.00 23.03 -2.79
Khadim India Ltd 7.77 0.02 7.75 38,760.00 280.00 0.85
Weizmann Ltd 5.80 0.02 5.79 38,586.67 123.65 1.35
Sahyadri Industries Ltd 2.14 0.01 2.14 35,600.00 313.45 -0.62
Your Result on :BSE : 1249
x
x
×
Let's Chat
close
refresh