Market & News

graph-market Equity

SENSEX grnarrow 69,825.60 border-img Today's High / Low 69,893.80 / 69,506.12                                                                                                
Company Name Delivery Qty Prev Del Qty Change (Actual) Change Price (Actual) Change
We Win Ltd 7.28 0.00 7.28 728,100.00 70.90 0.01
Confidence Finance & Trading Ltd 1,059.54 0.39 1,059.15 275,104.68 8.01 1.91
Neuland Laboratories Ltd 404.85 0.16 404.69 256,131.65 5,171.95 1.87
GMR Airports Infrastructure Ltd 785,614.28 394.67 785,219.61 198,955.49 68.89 11.73
Pricol Ltd 3,033.44 2.86 3,030.58 105,853.13 333.25 -5.80
Lead Financial Services Ltd 5.26 0.01 5.25 87,483.33 13.97 4.72
Mathew Easow Research Securities ... 2.44 0.00 2.44 81,366.67 6.45 -4.87
Aurum PropTech Ltd Partly Paidup 4.29 0.01 4.29 61,228.57 68.05 0.00
City Online Services Ltd 0.50 0.00 0.50 49,900.00 3.53 0.28
Fischer Chemic Ltd 0.37 0.00 0.37 37,300.00 153.50 4.99
Your Result on :BSE : 1300
x
x
×
Let's Chat
close
refresh