Market & News

graph-market Equity

SENSEX grnarrow 80,796.57 border-img Today's High / Low 81,323.24 / 80,727.11                                                                                                
Company Name Delivery Qty Prev Del Qty Change (Actual) Change Price (Actual) Change
SAB Events & Governance Now Media... 14.38 0.00 14.38 479,166.67 5.89 3.51
360 ONE Silver ETF 2.85 0.00 2.85 284,700.00 98.00 1.55
Mirae Asset BSE 200 Equal Weight ... 39.49 0.02 39.47 263,153.33 12.73 -0.39
Patidar Buildcon Ltd 1.65 0.00 1.64 164,400.00 9.41 -4.37
K P R Mill Ltd 10,850.61 29.17 10,821.44 37,092.74 1,179.65 -1.31
Wires & Fabriks (S.A) Ltd 0.30 0.00 0.30 29,500.00 229.60 0.04
Gujarat Inject (Kerala) Ltd 281.56 1.14 280.42 24,685.12 23.47 7.37
Chartered Capital & Investment Ltd 0.21 0.00 0.21 20,700.00 259.70 4.32
Vaxfab Enterprises Ltd 36.03 0.22 35.81 16,131.08 13.05 -2.03
Bright Outdoor Media Ltd 26.00 0.25 25.75 10,300.00 500.00 0.00
Your Result on :BSE : 869
x
x
×
Let's Chat
close
refresh