Market & News

graph-market Equity

SENSEX grnarrow 82,666.05 border-img Today's High / Low 82,978.63 / 82,665.16                                                                                                
Company Name Delivery Qty Prev Del Qty Change (Actual) Change Price (Actual) Change
Nagarjuna Agri Tech Ltd 13.42 0.00 13.42 670,850.00 52.95 5.00
ICDS Ltd 26.88 0.01 26.88 447,916.67 51.40 2.25
Manomay Tex India Ltd 0.81 0.00 0.81 80,500.00 168.50 -5.47
Voltaire Leasing & Finance Ltd 2.87 0.00 2.87 71,750.00 11.63 1.93
SRG Housing Finance Ltd 0.40 0.00 0.40 39,700.00 296.70 0.44
Cohance Lifesciences Ltd 541.53 1.77 539.75 30,425.82 912.00 -0.24
Prism Johnson Ltd 844.32 3.29 841.03 25,555.45 162.80 -2.16
Vineet Laboratories Ltd 1.49 0.01 1.48 24,716.67 35.30 0.03
Peeti Securities Ltd 4.54 0.02 4.52 20,527.27 21.90 4.78
Repco Home Finance Ltd 634.45 3.72 630.73 16,968.74 375.95 0.43
Your Result on :BSE : 1007
x
x
×
Let's Chat
close
refresh