Market & News

graph-market Equity

SENSEX grnarrow 79,857.79 border-img Today's High / Low 80,550.40 / 79,775.84                                                                                                
Company Name Delivery Qty Prev Del Qty Change (Actual) Change Price (Actual) Change
Ortel Communications Ltd 10.66 0.00 10.66 1,066,100.00 1.35 -4.93
Rodium Realty Ltd 24.94 0.01 24.94 498,760.00 192.95 -7.83
DSP BSE SENSEX Next 30 ETF 4.94 0.00 4.93 493,400.00 37.97 0.26
Siel Financial Services Ltd 219.84 0.14 219.70 156,927.86 16.48 1.98
Madhucon Projects Ltd 1.38 0.00 1.38 138,300.00 6.87 -0.87
Shree Rama Newsprint Ltd 10.23 0.01 10.23 113,611.11 33.00 -1.58
Pankaj Polymers Ltd 2.09 0.00 2.09 104,400.00 16.52 -8.22
Padmanabh Industries Ltd 237.40 0.34 237.06 69,113.99 9.66 -1.93
The Hi-Tech Gears Ltd 0.59 0.00 0.59 58,500.00 673.00 -2.60
Lakshmi Precision Screws Ltd 2.81 0.01 2.80 56,000.00 6.61 3.77
Your Result on :BSE : 1260
x
x
×
Let's Chat
close
refresh