Market & News

graph-market Equity

SENSEX grnarrow 81,332.72 border-img Today's High / Low 81,427.18 / 80,013.60                                                                                                
Company Name Delivery Qty Prev Del Qty Change (Actual) Change Price (Actual) Change
K Z Leasing & Finance Ltd 6.01 0.00 6.01 600,900.00 32.80 0.92
Cigniti Technologies Ltd 332.35 0.28 332.06 116,923.59 1,365.00 0.56
Sobha Ltd 4,750.46 4.29 4,746.17 110,633.33 1,792.35 -3.77
Galaxy Agrico Exports Ltd 0.50 0.00 0.50 49,900.00 47.46 -4.98
Axis Nifty India Consumption ETF 1.96 0.01 1.96 39,100.00 119.82 1.69
Cholamandalam Financial Holdings ... 571.75 1.60 570.15 35,612.24 1,526.45 3.09
Burnpur Cement Ltd 793.25 2.64 790.61 29,970.02 9.38 1.96
Zerodha Nifty 100 ETF 180.31 0.64 179.66 28,028.71 10.57 1.25
Poddar Housing & Development Ltd 1.33 0.01 1.33 26,580.00 90.00 -3.65
Orbit Exports Ltd 2.31 0.01 2.30 25,566.67 177.95 0.25
Your Result on :BSE : 1587
x
x
×
Let's Chat
close
refresh