Market & News

SENSEX grnarrow 80,242.24 border-img Today's High / Low 80,525.61 / 79,879.15 border-img Previous Close grnarrow 80,288.38 border-img Result border-img Group
Company Name LTP () Prev-Close () Change (%) Value (Rs.Lakhs)
Reliance Industr 1,408.35 1,400.30 0.57 47540.66
Bajaj Finance 8,635.70 9,089.30 -4.99 15303.50
Tata Motors 644.15 665.60 -3.22 9509.06
IndusInd Bank 838.45 837.30 0.14 7061.55
ICICI Bank 1,422.55 1,429.45 -0.48 6208.98
Tech Mahindra 1,502.60 1,495.30 0.49 5319.25
Eternal Ltd 232.50 231.15 0.58 4830.98
Bharti Airtel 1,863.70 1,823.85 2.18 4660.69
HDFC Bank 1,923.75 1,908.25 0.81 4494.17
St Bk of India 788.15 811.75 -2.91 3254.16
Your Result on :BSE| Group:BSE_SENSEX | 10
x
x
×
Let's Chat
close
refresh