Market & News

graph-market Equity

SENSEX grnarrow 80,539.91 border-img Today's High / Low 80,683.74 / 80,319.00 border-img Previous Close grnarrow 80,235.59 border-img Result border-img Group
Reliance Industries Ltd 1,380.40 1,871,066.81 11.74
HDFC Bank Ltd 1,969.95 1,519,138.79 9.54
Bharti Airtel Ltd 1,850.15 1,120,769.85 7.03
Tata Consultancy Services Ltd 3,035.50 1,098,306.65 6.89
ICICI Bank Ltd 1,422.10 1,014,591.72 6.37
State Bank of India 820.55 758,895.23 4.76
Infosys Ltd 1,424.10 592,399.28 3.72
Hindustan Unilever Ltd 2,483.60 586,234.77 3.68
Bajaj Finance Ltd 852.90 534,708.28 3.36
ITC Ltd 416.40 518,550.45 3.25
Company Name Closing Price () Market Capitalization () Weight In Index
Your Result on :BSE| Group:BSE_SENSEX | 10
x
x
×
Let's Chat
close
refresh