Market & News

graph-market Equity

SENSEX grnarrow 83,432.89 border-img Today's High / Low 83,477.86 / 83,015.83 border-img Previous Close grnarrow 83,239.47 border-img Period border-img Result border-img Group
Bajaj Finance 925.25 910.70 1.60 817583
Infosys 1,640.20 1,618.15 1.36 274445
Hind. Unilever 2,339.80 2,312.20 1.19 19062
ICICI Bank 1,442.65 1,426.20 1.15 332715
UltraTech Cem. 12,505.60 12,393.65 0.90 3660
HCL Technologies 1,725.35 1,710.70 0.86 11367
Bajaj Finserv 1,993.80 1,980.35 0.68 67502
Axis Bank 1,177.55 1,170.30 0.62 41435
TCS 3,420.95 3,400.75 0.59 170988
St Bk of India 811.85 807.10 0.59 359322
Company Name Current () Prev-Close () Change (%) Volume (in No.s)
Your Result on :BSE| Group:BSE_SENSEX | 10
x
x
×
Let's Chat
close
refresh