Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
OPTSTK CUB 30-01-25 0.40 -95.03 110000 +69.23
OPTSTK MANAPPURAM 26-12-24 0.05 -91.67 2124000 -3.01
OPTSTK SUNTV 30-01-25 0.35 -88.89 22500 0.00
OPTSTK PETRONET 26-12-24 0.20 -86.67 3000 0.00
OPTSTK PETRONET 26-12-24 0.20 -85.71 3000 0.00
OPTSTK MRF 26-12-24 185.00 -84.87 65 +1200.00
OPTIDX NIFTY 19-12-24 3.05 -83.06 4400 +198.31
OPTSTK RBLBANK 26-12-24 2.20 -82.26 295000 +686.67
OPTSTK MRF 26-12-24 47.00 -81.32 45 +200.00
OPTSTK TATACONSUM 30-01-25 1.60 -81.07 912 +100.00
x
x
×
Let's Chat
close
refresh