Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
OPTSTK ZYDUSLIFE 29-05-25 0.25 -88.89 44100 +2.08
OPTSTK TCS 29-05-25 0.45 -86.76 7700 -2.22
OPTSTK DELHIVERY 29-05-25 0.10 -84.62 16775 0.00
OPTIDX BANKNIFTY 29-05-25 21.95 -82.22 330 +266.67
OPTIDX NIFTY 29-05-25 22.85 -80.08 1125 +7.14
OPTSTK HDFCAMC 29-05-25 17.60 -79.72 150 0.00
OPTSTK JIOFIN 29-05-25 0.30 -78.57 9900 +500.00
OPTSTK BAJAJFINSV 29-05-25 2.80 -76.47 329500 +50.80
OPTSTK BAJFINANCE 29-05-25 16.10 -76.39 916375 +43.10
OPTSTK BAJFINANCE 29-05-25 23.65 -76.14 249000 +39.99
x
x
×
Let's Chat
close
refresh