Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
OPTSTK POLYCAB 26-06-25 5.00 -97.73 2250 +1700.00
OPTSTK DRREDDY 26-06-25 0.15 -96.25 1250 0.00
OPTSTK BAJFINANCE 31-07-25 37.20 -95.01 9750 +62.50
OPTSTK APOLLOHOSP 26-06-25 0.30 -94.00 500 0.00
OPTSTK TATACOMM 26-06-25 0.05 -92.86 2250 -10.00
OPTSTK IRB 28-08-25 1.00 -91.84 163450 0.00
OPTSTK POLYCAB 26-06-25 2.20 -90.41 125 0.00
OPTSTK IIFL 26-06-25 0.05 -90.00 66650 0.00
OPTSTK HDFCAMC 26-06-25 1.20 -89.61 300 0.00
OPTSTK ALKEM 26-06-25 0.30 -89.29 3500 0.00
x
x
×
Let's Chat
close
refresh