Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
OPTSTK BANKINDIA 28-08-25 0.50 -88.64 176800 -8.11
OPTSTK HDFCBANK 28-08-25 2.60 -80.67 21450 +3800.00
OPTSTK GRASIM 31-07-25 1.00 -79.80 10250 -10.87
OPTSTK TITAN 31-07-25 0.70 -78.13 23275 -2.92
OPTSTK MPHASIS 31-07-25 2.00 -77.65 3025 +1000.00
OPTIDX NIFTY 03-07-25 4.60 -77.62 10138275 +23.15
OPTSTK NCC 28-08-25 2.70 -77.59 62100 +9.52
OPTIDX NIFTY 03-07-25 6.50 -77.39 5881950 +48.46
OPTIDX NIFTY 03-07-25 3.35 -77.29 5486700 +99.51
OPTIDX NIFTY 03-07-25 2.55 -75.94 8607825 +33.94
x
x
×
Let's Chat
close
refresh