Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
OPTSTK AMBER 28-10-25 7.00 -96.62 0 -100.00
OPTSTK LTF 28-10-25 0.15 -95.31 49082 -15.38
OPTSTK BLUESTARCO 30-09-25 0.30 -91.30 975 0.00
OPTSTK HAL 28-10-25 7.15 -90.06 150 0.00
OPTSTK 360ONE 30-09-25 0.25 -85.71 10000 -9.09
OPTSTK BANDHANBNK 30-09-25 0.05 -85.71 39600 -8.33
OPTSTK JINDALSTEL 28-10-25 0.30 -82.86 6250 +11.11
OPTSTK KFINTECH 30-09-25 0.05 -80.00 9450 -4.55
OPTSTK GRASIM 30-09-25 1.00 -79.59 6000 0.00
OPTSTK TIINDIA 30-09-25 0.50 -78.26 7400 -2.63
x
x
×
Let's Chat
close
refresh