Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
OPTIDX MIDCPNIFTY 16-09-24 0.05 -97.30 39300 +8.41
OPTSTK GRANULES 26-09-24 0.05 -96.97 176000 -16.19
OPTSTK ASIANPAINT 26-09-24 0.20 -94.29 400 0.00
OPTSTK LALPATHLAB 26-09-24 1.80 -94.00 900 +50.00
OPTIDX MIDCPNIFTY 16-09-24 0.05 -92.86 10250 +39.46
OPTIDX MIDCPNIFTY 16-09-24 0.10 -90.48 24950 -9.11
OPTIDX MIDCPNIFTY 16-09-24 0.05 -90.00 372000 +217.41
OPTIDX MIDCPNIFTY 16-09-24 0.60 -89.19 187200 +14.50
OPTSTK GRANULES 26-09-24 0.10 -88.89 132000 -24.14
OPTIDX FINNIFTY 24-09-24 3.25 -87.83 175 +600.00
x
x
×
Let's Chat
close
refresh