Market & News

graph-market Derivatives

Symbol Market Price Future Price Expiry Date Cost Of Carry Open Interest %Chg In Open
360ONE 1,198.10 1,204.00 31-Jul-2025 19.34 1791500 -6.94
360ONE 1,202.10 1,208.40 28-Aug-2025 5.08 43000 4.88
360ONE 1,209.00 1,209.00 30-Sep-2025 0.00 1500 0.00
AARTIIND 445.80 446.70 31-Jul-2025 7.53 12688200 -0.90
ABB 5,676.50 5,667.00 31-Jul-2025 -5.85 2875375 -1.30
ABB 5,699.50 5,696.00 28-Aug-2025 -0.58 204875 -1.32
ABB 5,720.00 5,726.00 30-Sep-2025 0.53 21500 4.24
ABCAPITAL 265.30 265.45 31-Jul-2025 2.06 49937900 -2.33
ABCAPITAL 266.40 266.70 28-Aug-2025 1.07 3577400 8.77
ABCAPITAL 268.70 268.70 30-Sep-2025 0.00 201500 1.56
x
x
×
Let's Chat
close
refresh