Market & News

graph-market Derivatives

Symbol Market Price Future Price Expiry Date Cost Of Carry Open Interest %Chg In Open
360ONE 1,047.00 1,048.00 28-Aug-2025 1.93 4666500 0.06
360ONE 1,050.00 1,050.00 30-Sep-2025 0.00 20500 5.13
360ONE 1,077.60 1,077.60 28-Oct-2025 0.00 1500 0.00
ABB 5,022.00 5,030.50 28-Aug-2025 3.44 2768750 -1.60
ABB 5,063.50 5,061.50 30-Sep-2025 -0.28 101625 2.52
ABB 5,085.00 5,091.00 28-Oct-2025 0.54 18875 0.67
ABCAPITAL 271.95 272.50 28-Aug-2025 4.12 45421200 -4.34
ABCAPITAL 273.60 274.15 30-Sep-2025 1.43 877300 -2.41
ABCAPITAL 275.00 275.25 28-Oct-2025 0.41 220100 -8.97
ABFRL 74.02 74.16 28-Aug-2025 3.85 47819200 -1.20
x
x
×
Let's Chat
close
refresh