Market & News

graph-market Derivatives

Symbol Market Price Future Price Expiry Date Cost Of Carry Open Interest %Chg In Open
AARTIIND 453.10 449.90 26-Dec-2024 -11.98 15835000 0.21
AARTIIND 456.55 453.00 30-Jan-2025 -4.98 1177000 0.86
AARTIIND 458.00 455.60 27-Feb-2025 -2.25 154000 -1.91
ABB 7,565.45 7,523.45 26-Dec-2024 -9.53 1531750 0.33
ABB 7,621.00 7,575.15 30-Jan-2025 -3.87 36375 -2.02
ABB 7,660.15 7,609.30 27-Feb-2025 -2.85 5000 0.00
ABBOTINDIA 29,211.40 29,111.40 26-Dec-2024 -5.99 83580 -0.24
ABBOTINDIA 29,377.75 29,271.75 30-Jan-2025 -2.34 1840 9.52
ABBOTINDIA 29,700.00 29,485.00 27-Feb-2025 -3.10 280 0.00
ABCAPITAL 199.82 199.67 26-Dec-2024 -1.34 64116900 -1.00
x
x
×
Let's Chat
close
refresh