Market & News

graph-market Derivatives

Symbol Market Price Future Price Expiry Date Cost Of Carry Open Interest %Chg In Open
AARTIIND 471.20 469.20 29-May-2025 -19.65 10150000 -2.13
AARTIIND 474.00 471.70 26-Jun-2025 -4.88 2323000 -0.17
AARTIIND 478.60 475.40 31-Jul-2025 -3.39 161650 2.52
ABB 5,904.50 5,905.50 29-May-2025 0.87 2363625 -1.51
ABB 5,938.00 5,935.50 26-Jun-2025 -0.43 246625 10.72
ABB 5,995.00 5,971.00 31-Jul-2025 -2.04 15750 -8.03
ABCAPITAL 221.09 221.84 29-May-2025 19.03 57715200 1.00
ABCAPITAL 222.15 223.08 26-Jun-2025 4.39 6517800 28.06
ABCAPITAL 224.50 224.50 31-Jul-2025 0.00 285200 0.00
ABFRL 90.15 268.75 29-May-2025 249,359,962,810,337,000,000,000,000.00 19143800 19.34
x
x
×
Let's Chat
close
refresh