Market & News

graph-market Derivatives

Symbol Market Price Future Price Expiry Date Cost Of Carry Open Interest %Chg In Open
AARTIIND 758.00 756.00 30-May-2024 -2.84 12579000 0.30
AARTIIND 764.50 762.45 27-Jun-2024 -1.57 675000 24.08
ABB 6,428.10 6,431.90 30-May-2024 0.65 963875 4.63
ABB 6,480.15 6,472.05 27-Jun-2024 -0.74 15125 8.04
ABBOTINDIA 26,101.00 26,075.10 30-May-2024 -1.08 206380 0.32
ABBOTINDIA 26,255.80 26,258.30 27-Jun-2024 0.06 1220 32.61
ABCAPITAL 234.40 233.50 30-May-2024 -4.11 56457000 4.63
ABCAPITAL 235.65 235.05 27-Jun-2024 -1.49 1404000 14.04
ABFRL 272.85 271.50 30-May-2024 -5.27 45440200 9.03
ABFRL 274.60 273.20 27-Jun-2024 -2.97 696800 22.94
x
x
×
Let's Chat
close
refresh