Market & News

graph-market Derivatives

Symbol Market Price Future Price Expiry Date Cost Of Carry Open Interest %Chg In Open
360ONE 1,107.80 1,106.70 30-Sep-2025 -3.20 3362000 0.04
360ONE 1,112.80 1,111.80 28-Oct-2025 -0.83 105500 3.94
360ONE 1,108.00 1,108.00 25-Nov-2025 0.00 14000 3.70
ABB 5,442.10 5,445.00 30-Sep-2025 1.76 2437000 -2.12
ABB 5,470.80 5,474.60 28-Oct-2025 0.64 161750 9.29
ABB 5,497.70 5,496.30 25-Nov-2025 -0.14 24625 7.07
ABCAPITAL 292.65 292.20 30-Sep-2025 -4.91 53884200 -1.72
ABCAPITAL 293.60 293.50 28-Oct-2025 -0.31 4743000 5.66
ABCAPITAL 294.85 294.75 25-Nov-2025 -0.18 589000 10.47
ADANIENSOL 842.05 841.30 30-Sep-2025 -2.87 18825750 1.22
x
x
×
Let's Chat
close
refresh