Market & News

graph-market Derivatives

Symbol Market Price Future Price Expiry Date Cost Of Carry Open Interest %Chg In Open
AARTIIND 421.40 423.25 29-May-2025 6.01 15302000 -0.24
AARTIIND 423.45 425.50 26-Jun-2025 3.21 669000 5.85
AARTIIND 427.00 427.80 31-Jul-2025 0.75 51675 30.00
ABB 5,461.00 5,491.00 29-May-2025 7.58 2641500 1.39
ABB 5,500.00 5,525.00 26-Jun-2025 3.01 34500 4.94
ABB 5,528.50 5,528.50 31-Jul-2025 0.00 2875 21.05
ABCAPITAL 196.47 197.27 29-May-2025 5.57 58317300 0.71
ABCAPITAL 198.00 198.32 26-Jun-2025 1.06 1117800 2.73
ABCAPITAL 200.35 200.35 31-Jul-2025 0.00 68200 15.79
ABFRL 263.35 264.40 29-May-2025 5.45 47944000 0.09
x
x
×
Let's Chat
close
refresh