Market & News

graph-market Derivatives

Symbol Market Price Future Price Expiry Date Cost Of Carry Open Interest %Chg In Open
AARTIIND 407.00 407.00 27-Mar-2025 0.00 13546000 -6.57
AARTIIND 409.75 409.85 24-Apr-2025 0.27 3399000 35.58
AARTIIND 412.80 412.55 29-May-2025 -0.32 252000 34.04
ABB 5,482.95 5,468.65 27-Mar-2025 -17.14 2811625 -3.29
ABB 5,509.75 5,500.75 24-Apr-2025 -1.77 369625 53.29
ABB 5,505.00 5,505.85 29-May-2025 0.08 36125 31.96
ABCAPITAL 185.85 185.57 27-Mar-2025 -10.29 55825200 -7.68
ABCAPITAL 187.10 186.88 24-Apr-2025 -1.28 12479400 40.10
ABCAPITAL 188.17 188.05 29-May-2025 -0.34 747900 24.77
ABFRL 252.74 253.25 27-Mar-2025 15.62 45221800 -6.78
x
x
×
Let's Chat
close
refresh