Market & News

graph-market Derivatives

Symbol Market Price Future Price Expiry Date Cost Of Carry Open Interest %Chg In Open
AARTIIND 496.25 487.80 26-Oct-2023 -20.47 14273000 -1.80
AARTIIND 500.00 491.35 30-Nov-2023 -9.64 488000 6.32
ABB 4,140.75 4,137.75 26-Oct-2023 -0.96 1167500 2.98
ABB 4,166.35 4,174.75 30-Nov-2023 1.18 17250 15.00
ABBOTINDIA 23,359.85 22,368.90 26-Oct-2023 -43.90 71800 5.16
ABBOTINDIA 23,455.95 22,487.75 30-Nov-2023 -21.71 880 100.00
ABCAPITAL 181.15 176.90 26-Oct-2023 -27.13 36660600 -2.65
ABCAPITAL 182.75 178.30 30-Nov-2023 -13.34 610200 5.61
ABFRL 217.40 211.50 26-Oct-2023 -30.71 28293200 -2.57
ABFRL 218.75 212.65 30-Nov-2023 -15.14 938600 11.42
x
x
×
Let's Chat
close
refresh