Market & News

graph-market Derivatives

Symbol Market Price Future Price Expiry Date Cost Of Carry Open Interest %Chg In Open
360ONE 1,195.00 1,201.60 31-Jul-2025 6.83 535000 59.94
360ONE 1,195.60 1,202.80 28-Aug-2025 3.80 9000 20.00
360ONE 1,210.00 1,210.00 30-Sep-2025 0.00 500 0.00
AARTIIND 482.55 482.40 31-Jul-2025 -0.37 12723975 -0.81
ABB 6,116.00 6,113.00 31-Jul-2025 -0.59 2127875 1.32
ABB 6,150.00 6,147.50 28-Aug-2025 -0.25 38875 5.42
ABB 6,185.50 6,179.50 30-Sep-2025 -0.38 2000 60.00
ABCAPITAL 278.55 278.23 31-Jul-2025 -1.37 53933800 2.18
ABCAPITAL 280.10 279.98 28-Aug-2025 -0.27 1125300 2.83
ABCAPITAL 280.70 280.70 30-Sep-2025 0.00 55800 80.00
x
x
×
Let's Chat
close
refresh