Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
FUTSTK SHREECEM 31-07-25 31,005.00 -0.94 450 +5.88
FUTIDX NIFTYNXT50 31-07-25 67,236.40 -0.42 1250 0.00
FUTSTK ALKEM 31-07-25 5,235.00 -2.62 1750 +7.69
FUTSTK TORNTPHARM 31-07-25 3,260.00 -1.90 3750 +15.38
FUTIDX NIFTYNXT50 26-06-25 66,980.00 -0.42 4100 +4.46
FUTSTK APOLLOHOSP 31-07-25 7,041.50 -0.45 4125 -2.94
FUTSTK BRITANNIA 31-07-25 5,529.00 -0.91 4625 +15.63
FUTSTK ULTRACEMCO 31-07-25 11,745.00 -0.37 4850 +8.99
FUTSTK PAGEIND 26-06-25 47,735.00 +0.15 5070 +17.77
FUTSTK OFSS 31-07-25 8,346.50 -1.69 5250 +6.06
x
x
×
Let's Chat
close
refresh