Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
FUTSTK PAGEIND 25-11-25 43,570.00 -2.20 600 +66.67
FUTSTK BOSCHLTD 25-11-25 40,415.00 +0.16 2075 0.00
FUTIDX NIFTYNXT50 28-10-25 69,861.60 +0.19 2675 +11.46
FUTSTK SUPREMEIND 25-11-25 4,511.10 -0.85 2800 0.00
FUTIDX FINNIFTY 28-10-25 26,848.20 +0.15 2990 +6.98
FUTSTK AMBER 25-11-25 8,380.00 +0.13 3500 +2.94
FUTSTK KEI 25-11-25 4,188.80 -0.27 4200 +9.09
FUTSTK TORNTPHARM 25-11-25 3,618.00 +0.82 4500 +5.88
FUTSTK ULTRACEMCO 25-11-25 12,788.00 -0.78 4800 +4.35
FUTSTK PIDILITIND 25-11-25 3,100.00 -0.19 5000 +33.33
x
x
×
Let's Chat
close
refresh