Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
FUTSTK PAGEIND 28-08-25 47,000.00 +0.04 60 -20.00
FUTIDX NIFTYNXT50 28-08-25 69,564.40 -0.16 150 +100.00
FUTSTK BOSCHLTD 28-08-25 31,775.00 +0.76 400 0.00
FUTSTK SHREECEM 28-08-25 29,750.00 +0.17 475 +11.76
FUTSTK UNOMINDA 28-08-25 1,102.90 +0.74 1100 0.00
FUTSTK PAGEIND 31-07-25 46,865.00 +0.04 1635 +9.00
FUTSTK SUPREMEIND 28-08-25 4,396.00 -0.69 2100 0.00
FUTSTK DALBHARAT 28-08-25 2,170.50 +2.36 2275 +75.00
FUTIDX NIFTYNXT50 31-07-25 69,194.80 -0.31 2300 +9.52
FUTSTK PIIND 28-08-25 4,026.70 +0.50 2975 +6.25
x
x
×
Let's Chat
close
refresh