Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
FUTIDX NIFTYNXT50 27-12-24 75,778.50 0.00 70 -12.50
FUTSTK MRF 26-12-24 134,660.00 +0.19 175 +2.94
FUTIDX FINNIFTY 31-12-24 23,950.00 -0.95 450 +12.50
FUTSTK PAGEIND 26-12-24 45,675.00 +2.34 945 0.00
FUTSTK BOSCHLTD 26-12-24 38,720.00 +0.83 1200 -33.33
FUTSTK SHREECEM 26-12-24 24,575.40 -0.55 1250 +16.28
FUTSTK MRF 28-11-24 133,821.15 +0.11 1795 +4.66
FUTIDX NIFTYNXT50 29-11-24 75,555.05 -0.03 1890 +6.18
FUTSTK BALKRISIND 26-12-24 3,027.25 -1.18 2700 +12.50
FUTSTK ABBOTINDIA 28-11-24 29,072.90 +1.12 2740 -0.72
x
x
×
Let's Chat
close
refresh