Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
FUTIDX MIDCPNIFTY 22-12-23 9,046.00 +1.53 225 +200.00
FUTSTK SHREECEM 30-11-23 25,653.35 -1.42 400 +33.33
FUTSTK BOSCHLTD 30-11-23 19,142.00 -0.56 700 +27.27
FUTSTK ABBOTINDIA 30-11-23 23,498.70 +4.50 800 +81.82
FUTSTK MRF 30-11-23 107,854.80 -1.39 850 +18.06
FUTIDX FINNIFTY 28-11-23 20,017.20 +0.28 1000 +25.00
FUTSTK PAGEIND 30-11-23 39,371.10 +0.06 1665 +8.82
FUTSTK OFSS 30-11-23 4,168.50 +1.30 2800 +55.56
FUTIDX MIDCPNIFTY 24-11-23 9,090.00 +1.56 3450 +187.50
FUTSTK ATUL 30-11-23 7,014.05 +1.19 4275 +39.02
x
x
×
Let's Chat
close
refresh