Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
FUTSTK PAGEIND 28-10-25 43,255.00 +0.92 465 +14.81
FUTSTK KEI 28-10-25 3,864.50 -0.01 700 +33.33
FUTSTK PIIND 28-10-25 3,899.10 -3.73 700 +100.00
FUTSTK SUPREMEIND 28-10-25 4,375.00 -0.21 700 +300.00
FUTSTK DALBHARAT 28-10-25 2,271.80 +0.60 975 -50.00
FUTSTK MUTHOOTFIN 28-10-25 2,602.00 -2.84 1375 +150.00
FUTIDX NIFTYNXT50 30-09-25 66,783.20 +1.08 1500 0.00
FUTSTK 360ONE 28-10-25 1,049.10 -2.64 1500 0.00
FUTSTK OFSS 28-10-25 8,500.00 0.00 1500 +17.65
FUTSTK MAXHEALTH 28-10-25 1,275.80 +0.77 1575 0.00
x
x
×
Let's Chat
close
refresh