Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
FUTIDX NIFTYNXT50 27-09-24 73,751.00 +1.73 310 -6.06
FUTSTK ABBOTINDIA 26-09-24 29,005.00 +2.08 720 +63.64
FUTSTK MRF 26-09-24 139,707.80 +0.47 1055 +10.47
FUTIDX FINNIFTY 24-09-24 23,525.00 +1.12 1150 -16.36
FUTSTK SHREECEM 26-09-24 27,948.20 +0.55 1700 +41.67
FUTSTK PAGEIND 26-09-24 41,064.85 +0.70 1980 +3.94
FUTSTK BOSCHLTD 26-09-24 34,433.30 +1.87 3175 +0.79
FUTSTK ALKEM 26-09-24 5,375.45 +2.37 5400 +50.00
FUTSTK JKCEMENT 26-09-24 4,395.45 +2.52 7250 +16.00
FUTIDX NIFTYNXT50 30-08-24 73,450.00 +1.36 9440 +39.44
x
x
×
Let's Chat
close
refresh