Market & News

graph-market Derivatives

                                                                                               
Inst Type Underlying Exp Date Option Type Strike Price Last Price () Contracts Traded No Turnover ( Cr.)
OPTIDX NIFTY 23-01-25 PE 23200.00 72.00 5419584 316297.08
OPTIDX NIFTY 23-01-25 CE 23300.00 173.70 5199972 303480.12
OPTIDX NIFTY 23-01-25 CE 23500.00 78.60 5056842 295126.78
OPTIDX NIFTY 23-01-25 CE 23400.00 119.40 4881504 284893.73
OPTIDX NIFTY 23-01-25 PE 23300.00 107.65 4710870 274935.21
OPTIDX NIFTY 23-01-25 PE 23000.00 32.55 3993822 233086.94
OPTIDX NIFTY 23-01-25 CE 23700.00 27.20 3681183 214840.74
OPTIDX NIFTY 23-01-25 CE 23350.00 145.00 3651540 213110.72
OPTIDX NIFTY 23-01-25 CE 23600.00 47.90 3645414 212753.20
OPTIDX NIFTY 23-01-25 CE 23200.00 238.00 3372849 196845.79
x
x
×
Let's Chat
close
refresh