Market & News

graph-market Derivatives

border-img                                                                                                
Instrument
Type
Symbol Expiry
Date
Close
Price()
Today's
Change()
Open
Interest()
Volume() Value ( Cr.)
FUTIDX NIFTY 28-12-23 21,090.20 +59.40 11649450.00 6585100 13854.52
FUTIDX BANKNIFTY 28-12-23 47,590.00 +542.85 2030655.00 2735025 12920.38
FUTSTK GMRINFRA 28-12-23 69.60 +7.40 213918750.00 591536250 3946.14
FUTSTK HDFCBANK 28-12-23 1,662.60 +25.35 122155000.00 19771950 3270.79
FUTSTK SBIN 28-12-23 617.70 +3.05 91458000.00 48537000 2975.17
FUTSTK TATAPOWER 28-12-23 325.65 -2.40 103123125.00 85617000 2800.19
FUTSTK ICICIBANK 28-12-23 1,016.35 +12.85 79076200.00 22299900 2247.45
FUTSTK PFC 28-12-23 388.10 +9.10 52831750.00 53389750 2063.67
FUTSTK ADANIPORTS 28-12-23 1,025.25 -22.40 48055200.00 18701600 1916.05
FUTSTK RBLBANK 28-12-23 270.55 +12.60 61752500.00 63825000 1711.91
x
x
×
Let's Chat
close
refresh