Market & News

graph-market Derivatives

border-img                                                                                                
Instrument
Type
Symbol Expiry
Date
Close
Price()
Today's
Change()
Open
Interest()
Volume() Value ( Cr.)
FUTIDX NIFTY 30-01-25 23,406.90 +141.00 13500850.00 4279950 10008.56
FUTIDX BANKNIFTY 30-01-25 49,500.00 +607.45 2379795.00 1517175 7504.23
FUTSTK INFY 30-01-25 1,921.95 -34.60 39249600.00 19881600 3862.80
FUTSTK RELIANCE 30-01-25 1,277.15 +23.25 159133500.00 28915000 3658.64
FUTSTK HDFCBANK 30-01-25 1,659.00 +9.85 125850450.00 14521100 2407.28
FUTSTK HDFCLIFE 30-01-25 644.50 +49.50 27688100.00 35768700 2322.64
FUTSTK ICICIBANK 30-01-25 1,254.30 +12.85 80326400.00 15431500 1931.68
FUTSTK AXISBANK 30-01-25 1,047.75 +18.50 80260625.00 17534375 1822.56
FUTSTK OFSS 30-01-25 10,234.65 -236.70 802300.00 1569650 1609.57
FUTSTK SBIN 30-01-25 768.70 +13.90 112302000.00 20691750 1593.12
x
x
×
Let's Chat
close
refresh