Market & News

graph-market Derivatives

border-img                                                                                                
Instrument
Type
Symbol Expiry
Date
Close
Price()
Today's
Change()
Open
Interest()
Volume() Value ( Cr.)
FUTIDX NIFTY 28-11-24 24,196.40 -104.10 11303025.00 4930625 11957.36
FUTIDX BANKNIFTY 27-11-24 51,759.00 -440.90 2654190.00 1641375 8522.94
FUTSTK SBIN 28-11-24 845.00 -18.95 121146750.00 84451500 7186.74
FUTSTK RELIANCE 28-11-24 1,285.00 -28.05 159105000.00 26748000 3452.34
FUTSTK ICICIBANK 28-11-24 1,264.80 -20.80 87152800.00 21452900 2717.55
FUTSTK HDFCBANK 28-11-24 1,756.70 +3.80 151802200.00 14396250 2532.67
FUTSTK M&M 28-11-24 2,966.50 +61.20 22255800.00 7617050 2238.49
FUTSTK INDHOTEL 28-11-24 735.00 +46.75 21934000.00 30826000 2225.14
FUTSTK CUMMINSIND 28-11-24 3,643.05 +77.05 3867150.00 5673750 2038.19
FUTSTK PAGEIND 28-11-24 47,818.60 +3042.60 179820.00 395625 1855.41
x
x
×
Let's Chat
close
refresh