Market & News

graph-market Derivatives

border-img                                                                                                
Instrument
Type
Symbol Expiry
Date
Close
Price()
Today's
Change()
Open
Interest()
Volume() Value ( Cr.)
FUTIDX NIFTY 29-08-24 24,915.10 +459.70 14264000.00 10243175 25350.95
FUTIDX BANKNIFTY 31-07-24 51,318.00 +383.80 1158285.00 2031330 10368.12
FUTIDX BANKNIFTY 28-08-24 51,515.00 +349.90 1937655.00 1205370 6177.56
FUTSTK HDFCBANK 29-08-24 1,623.90 -4.10 173913300.00 38022050 6161.05
FUTSTK ICICIBANK 29-08-24 1,214.95 +18.80 88326700.00 43624000 5235.10
FUTSTK RELIANCE 29-08-24 3,026.95 +38.85 39914250.00 11435750 3453.36
FUTSTK SHRIRAMFIN 29-08-24 2,948.00 +248.10 8137800.00 11596800 3310.23
FUTSTK TECHM 29-08-24 1,545.40 +7.00 14707200.00 20436000 3095.22
FUTSTK AXISBANK 29-08-24 1,182.95 +1.95 49415625.00 24898750 2935.46
FUTSTK TATAMOTORS 29-08-24 1,121.50 +25.25 59679950.00 26220700 2898.49
x
x
×
Let's Chat
close
refresh