Market & News

graph-market Derivatives

border-img                                                                                                
Instrument
Type
Symbol Expiry
Date
Close
Price()
Today's
Change()
Open
Interest()
Volume() Value ( Cr.)
FUTIDX NIFTY 28-08-25 24,613.00 -258.60 17059500.00 6256275 15472.53
FUTIDX BANKNIFTY 28-08-25 55,796.40 -397.60 2130660.00 1148875 6434.01
FUTSTK PNBHOUSING 28-08-25 814.90 -171.30 17277650.00 23234900 1925.24
FUTSTK ICICIBANK 28-08-25 1,467.00 -10.40 94329900.00 12160400 1788.39
FUTSTK HINDUNILVR 28-08-25 2,561.50 +29.00 16064100.00 6844800 1788.17
FUTSTK INFY 28-08-25 1,469.50 -45.50 68667600.00 11476000 1704.16
FUTSTK HDFCBANK 28-08-25 2,028.00 -0.70 104991700.00 8313250 1683.56
FUTSTK UPL 28-08-25 661.00 -46.55 34926480.00 23705725 1629.98
FUTSTK RELIANCE 28-08-25 1,392.20 -1.70 107285500.00 10397500 1452.25
FUTSTK SBIN 28-08-25 795.00 -6.10 113145000.00 17967750 1434.46
x
x
×
Let's Chat
close
refresh