Market & News

graph-market Derivatives

border-img                                                                                                
Instrument
Type
Symbol Expiry
Date
Close
Price()
Today's
Change()
Open
Interest()
Volume() Value ( Cr.)
FUTIDX NIFTY 31-07-25 25,208.00 -213.90 13451400.00 5545875 14014.06
FUTIDX BANKNIFTY 31-07-25 56,890.00 -281.60 2025135.00 847175 4825.78
FUTSTK GLENMARK 31-07-25 2,178.20 +267.20 9865500.00 18372375 4020.54
FUTSTK TCS 31-07-25 3,263.20 -127.40 22534575.00 9156700 3022.11
FUTSTK INFY 31-07-25 1,593.00 -27.50 62440000.00 17767600 2827.64
FUTSTK HINDUNILVR 31-07-25 2,524.50 +111.80 16405200.00 8153400 2048.96
FUTSTK BSE 31-07-25 2,368.00 -101.20 14221125.00 7418625 1777.47
FUTSTK TATAELXSI 31-07-25 6,042.00 -18.00 2085300.00 2399400 1425.68
FUTIDX NIFTY 28-08-25 25,310.00 -222.20 3935925.00 554100 1406.02
FUTSTK BHARTIARTL 31-07-25 1,918.10 -38.90 45235200.00 7222850 1389.19
x
x
×
Let's Chat
close
refresh