Market & News

graph-market Derivatives

border-img                                                                                                
Instrument
Type
Symbol Expiry
Date
Close
Price()
Today's
Change()
Open
Interest()
Volume() Value ( Cr.)
FUTIDX NIFTY 31-07-25 25,582.90 -60.40 14705630.00 1683225 4315.16
FUTIDX BANKNIFTY 31-07-25 57,475.60 -214.00 2349935.00 338940 1950.86
FUTSTK INFY 31-07-25 1,622.30 +8.90 57822800.00 9062000 1488.72
FUTSTK INDUSINDBK 31-07-25 864.20 -17.75 45038700.00 10371900 890.05
FUTSTK TCS 31-07-25 3,436.70 +0.10 21485800.00 2134300 739.06
FUTSTK ICICIBANK 31-07-25 1,440.20 -0.10 56275800.00 4988200 722.49
FUTSTK BEL 31-07-25 430.80 -4.05 91752900.00 15318750 661.17
FUTSTK SBIN 31-07-25 819.85 -3.50 99594750.00 6852000 563.00
FUTSTK HDFCBANK 31-07-25 2,003.60 -15.90 97336250.00 2647700 531.68
FUTSTK DIXON 31-07-25 14,809.00 +47.00 1830250.00 320100 476.80
x
x
×
Let's Chat
close
refresh