Market & News

FUTSTK IDEA 30-09-25 6.55 -0.46 5442678000 +0.75
FUTSTK YESBANK 30-09-25 19.67 0.00 842965500 -2.25
FUTSTK IDFCFIRSTB 30-09-25 69.70 +0.43 426538700 +1.27
FUTSTK PNB 30-09-25 103.38 +0.59 249936000 -1.37
FUTSTK IDEA 28-10-25 6.59 -0.45 247232000 +9.01
FUTSTK ETERNAL 30-09-25 324.65 +0.46 238440500 -1.46
FUTSTK NMDC 30-09-25 73.25 +4.51 235332000 -3.24
FUTSTK CANBK 30-09-25 106.63 +0.81 222534000 -1.11
FUTSTK HDFCBANK 30-09-25 950.05 -0.68 208194800 +1.50
FUTSTK GMRAIRPORT 30-09-25 87.43 -0.17 182758900 +0.31
Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
x
x
×
Let's Chat
close
refresh