Market & News

FUTSTK IDEA 31-10-24 9.28 -0.96 3334960000 -1.47
FUTSTK IDFCFIRSTB 31-10-24 71.90 -0.62 469680000 -0.49
FUTSTK GMRINFRA 31-10-24 88.54 -0.87 331245000 +0.05
FUTSTK PNB 31-10-24 105.33 +0.81 325848000 -1.13
FUTSTK CANBK 31-10-24 104.35 -0.10 321448500 -1.60
FUTSTK TATASTEEL 31-10-24 161.56 +0.63 241516000 +2.93
FUTSTK IDEA 28-11-24 9.33 -1.17 228600000 +23.51
FUTSTK BANKBARODA 31-10-24 243.57 -1.51 175113900 +1.23
FUTSTK HDFCBANK 31-10-24 1,654.30 -0.81 158727250 -2.76
FUTSTK IOC 31-10-24 163.46 -0.86 157179750 -1.13
Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
x
x
×
Let's Chat
close
refresh