Market & News

FUTSTK IDEA 27-02-25 8.49 -3.85 3291360000 -1.97
FUTSTK IDFCFIRSTB 27-02-25 62.43 +0.84 436882500 +0.41
FUTSTK YESBANK 27-02-25 18.20 +0.05 329784000 +1.16
FUTSTK PNB 27-02-25 95.97 +0.48 305112000 -3.97
FUTSTK CANBK 27-02-25 91.00 +0.53 278525200 -3.10
FUTSTK GMRAIRPORT 27-02-25 72.40 +0.58 240496900 -0.69
FUTSTK NMDC 27-02-25 63.23 +2.58 235453500 -1.02
FUTSTK IDEA 27-03-25 8.56 -3.71 234280000 +16.21
FUTSTK TATASTEEL 27-02-25 132.40 +1.36 222376000 +3.17
FUTSTK BANKBARODA 27-02-25 213.20 +0.79 145507100 -0.41
Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
x
x
×
Let's Chat
close
refresh