Market & News

graph-market Derivatives

Symbol Open Interest MWPL % MWPL
CANBK 488733750 134484112 363.41
NESTLEIND 11506600 7180127 160.26
GRANULES 32812000 28066846 116.91
IDEA 5353920000 4832931328 110.78
RBLBANK 129805000 119927304 108.24
PVRINOX 14142029 14183747 99.71
HAL 17589900 18967256 92.74
PNB 538160000 591377984 91.00
ABFRL 74965800 83537112 89.74
GMRINFRA 442861865 494055232 89.64
x
x
×
Let's Chat
close
refresh