Market & News

graph-market Derivatives

Symbol Open Interest MWPL % MWPL
NESTLEIND 27795500 7180127 387.12
CANBK 372519000 134484112 277.00
BAJFINANCE 132796500 53321512 249.05
NMDC 519844500 229794448 226.22
COFORGE 16695000 8965098 186.22
IDEA 8702724525 4832931328 180.07
DRREDDY 27155000 24349760 111.52
HFCL 205806600 197306132 104.31
SHRIRAMFIN 56377200 55864100 100.92
NAUKRI 16101000 15972567 100.80
x
x
×
Let's Chat
close
refresh