Market & News

graph-market Derivatives

Symbol Open Interest MWPL % MWPL
CANBK 470981250 134484112 350.21
NMDC 478156500 229794448 208.08
NESTLEIND 14100600 7180127 196.38
DRREDDY 36545000 24349760 150.08
IGL 97251000 77000080 126.30
IDEA 5876880000 4832931328 121.60
IDFCFIRSTB 912870000 796349184 114.63
WIPRO 290355000 280430144 103.54
COFORGE 9250125 8965098 103.18
ANGELONE 11552200 11629844 99.33
x
x
×
Let's Chat
close
refresh