Market & News

graph-market Derivatives

Symbol Open Interest MWPL % MWPL
NESTLEIND 12488800 7180127 173.94
IDEA 5036640000 4832931328 104.22
BIOCON 90207500 93328352 96.66
VEDL 221303700 236487056 93.58
ABFRL 77331800 83537112 92.57
ZEEL 165255000 184440624 89.60
CANBK 118397700 134484112 88.04
HAL 16605000 18967256 87.55
TATACHEM 27619350 31601464 87.40
EXIDEIND 79848000 91809064 86.97
x
x
×
Let's Chat
close
refresh