Market & News

graph-market Derivatives

border-img                                                                                                
Volume Open Interest
Symbol Expiry Date Put () Call() Total() Ratio () Put () Call () Total () Ratio ()
360ONE 28-08-2025 303500 608500 912000 0.50 628500 854500 1483000 0.74
ABB 28-08-2025 1265625 1643000 2908625 0.77 657625 667125 1324750 0.99
ABB 30-09-2025 0 1125 1125 0.00 500 1375 1875 0.36
ABCAPITAL 28-08-2025 6885100 10403600 17288700 0.66 6630900 10809700 17440600 0.61
ABCAPITAL 30-09-2025 0 6200 6200 0.00 62000 6200 68200 10.00
ABFRL 28-08-2025 9243000 34840000 44083000 0.27 11837800 16281200 28119000 0.73
ADANIENSOL 28-08-2025 1153575 2550825 3704400 0.45 1721925 2059425 3781350 0.84
ADANIENSOL 30-09-2025 0 0 0 0.00 2700 7425 10125 0.36
ADANIENT 28-08-2025 7343400 13150200 20493600 0.56 5600700 6312000 11912700 0.89
ADANIGREEN 28-08-2025 3794400 6776400 10570800 0.56 2407200 4225200 6632400 0.57
x
x
×
Let's Chat
close
refresh