Market & News

graph-market Derivatives

border-img                                                                                                
Volume Open Interest
Symbol Expiry Date Put () Call() Total() Ratio () Put () Call () Total () Ratio ()
AARTIIND 26-06-2025 2270000 10280000 12550000 0.22 4348000 10140000 14488000 0.43
AARTIIND 31-07-2025 106000 877150 983150 0.12 492900 609500 1102400 0.81
ABB 26-06-2025 495125 1273375 1768500 0.39 654625 1007625 1662250 0.65
ABB 31-07-2025 7500 19375 26875 0.39 16625 32875 49500 0.51
ABB 28-08-2025 125 125 250 1.00 875 125 1000 7.00
ABCAPITAL 26-06-2025 30950100 86718600 117668700 0.36 16259400 19350900 35610300 0.84
ABCAPITAL 31-07-2025 2498600 4913500 7412100 0.51 2380800 2817900 5198700 0.84
ABFRL 26-06-2025 839800 1255800 2095600 0.67 16658200 33137000 49795200 0.50
ABFRL 31-07-2025 0 0 0 0.00 421200 1133600 1554800 0.37
ACC 26-06-2025 737700 1554600 2292300 0.47 1781400 3415800 5197200 0.52
x
x
×
Let's Chat
close
refresh