Market & News

graph-market Derivatives

border-img                                                                                                
Volume Open Interest
Symbol Expiry Date Put () Call() Total() Ratio () Put () Call () Total () Ratio ()
360ONE 30-09-2025 357000 1295000 1652000 0.28 869500 975000 1844500 0.89
360ONE 28-10-2025 500 500 1000 1.00 15000 500 15500 30.00
ABB 30-09-2025 1891000 7501250 9392250 0.25 795000 1168250 1963250 0.68
ABB 28-10-2025 163375 56625 220000 2.89 153875 44375 198250 3.47
ABCAPITAL 30-09-2025 7514400 20850600 28365000 0.36 11823400 24713200 36536600 0.48
ABCAPITAL 28-10-2025 576600 499100 1075700 1.16 1072600 998200 2070800 1.07
ADANIENSOL 30-09-2025 1875825 4110075 5985900 0.46 2097225 2951775 5049000 0.71
ADANIENSOL 28-10-2025 2025 17550 19575 0.12 7425 61425 68850 0.12
ADANIENT 30-09-2025 1833600 3738300 5571900 0.49 6066300 5533200 11599500 1.10
ADANIENT 28-10-2025 97500 66000 163500 1.48 164400 95100 259500 1.73
x
x
×
Let's Chat
close
refresh