Market & News

graph-market Derivatives

border-img                                                                                                
Volume Open Interest
Symbol Expiry Date Put () Call() Total() Ratio () Put () Call () Total () Ratio ()
AARTIIND 29-05-2025 4551000 3949000 8500000 1.15 4216000 4707000 8923000 0.90
AARTIIND 26-06-2025 13000 2000 15000 6.50 100000 12000 112000 8.33
ABB 29-05-2025 277625 497375 775000 0.56 480750 597875 1078625 0.80
ABB 26-06-2025 0 750 750 0.00 375 500 875 0.75
ABCAPITAL 29-05-2025 3261600 6471900 9733500 0.50 7986600 8407800 16394400 0.95
ABFRL 29-05-2025 21564400 24715600 46280000 0.87 9984000 14365000 24349000 0.70
ABFRL 26-06-2025 507000 1822600 2329600 0.28 452400 1835600 2288000 0.25
ACC 29-05-2025 1559400 3215400 4774800 0.48 2256900 3881400 6138300 0.58
ACC 26-06-2025 6000 600 6600 10.00 9000 600 9600 15.00
ADANIENSOL 29-05-2025 1100000 2790625 3890625 0.39 1748750 2896875 4645625 0.60
x
x
×
Let's Chat
close
refresh