Market & News

graph-market Derivatives

border-img                                                                                                
Volume Open Interest
Symbol Expiry Date Put () Call() Total() Ratio () Put () Call () Total () Ratio ()
AARTIIND 29-05-2025 4903000 5756000 10659000 0.85 9759000 6956000 16715000 1.40
AARTIIND 26-06-2025 126000 432000 558000 0.29 653000 757000 1410000 0.86
AARTIIND 31-07-2025 1325 1325 2650 1.00 15900 1325 17225 12.00
ABB 29-05-2025 785500 1794375 2579875 0.44 813500 1069500 1883000 0.76
ABB 26-06-2025 26875 51625 78500 0.52 39875 57250 97125 0.70
ABCAPITAL 29-05-2025 14407200 45014400 59421600 0.32 13054500 15554700 28609200 0.84
ABCAPITAL 26-06-2025 637200 2394900 3032100 0.27 1703700 1482300 3186000 1.15
ABCAPITAL 31-07-2025 18600 0 18600 0.00 15500 3100 18600 5.00
ABFRL 29-05-2025 23943400 45544200 69487600 0.53 12701000 19097000 31798000 0.67
ABFRL 26-06-2025 1021800 3104400 4126200 0.33 1398800 5597800 6996600 0.25
x
x
×
Let's Chat
close
refresh