Market & News

graph-market Derivatives

border-img                                                                                                
Volume Open Interest
Symbol Expiry Date Put () Call() Total() Ratio () Put () Call () Total () Ratio ()
360ONE 31-07-2025 124500 624000 748500 0.20 436500 669000 1105500 0.65
360ONE 28-08-2025 1000 1500 2500 0.67 7000 5000 12000 1.40
AARTIIND 31-07-2025 1953050 10276700 12229750 0.19 3755050 10818625 14573675 0.35
ABB 31-07-2025 1021500 1505000 2526500 0.68 687000 1540000 2227000 0.45
ABB 28-08-2025 15125 17250 32375 0.88 13375 18750 32125 0.71
ABCAPITAL 31-07-2025 4963100 8614900 13578000 0.58 13113000 21557400 34670400 0.61
ABCAPITAL 28-08-2025 43400 105400 148800 0.41 381300 226300 607600 1.68
ABFRL 31-07-2025 3052400 21190000 24242400 0.14 19024200 25701000 44725200 0.74
ABFRL 28-08-2025 124800 369200 494000 0.34 358800 1076400 1435200 0.33
ACC 31-07-2025 840900 971400 1812300 0.87 1106700 1711200 2817900 0.65
x
x
×
Let's Chat
close
refresh