Market & News

graph-market Derivatives

border-img                                                                                                
Volume Open Interest
Symbol Expiry Date Put () Call() Total() Ratio () Put () Call () Total () Ratio ()
AARTIIND 27-02-2025 3531000 6470000 10001000 0.55 5328000 8700000 14028000 0.61
AARTIIND 27-03-2025 31000 122000 153000 0.25 142000 164000 306000 0.87
ABB 27-02-2025 781125 877125 1658250 0.89 756375 1196125 1952500 0.63
ABB 27-03-2025 250 5250 5500 0.05 13375 21125 34500 0.63
ABBOTINDIA 27-02-2025 68680 52240 120920 1.31 68940 57100 126040 1.21
ABCAPITAL 27-02-2025 4465800 10200600 14666400 0.44 17212500 21546000 38758500 0.80
ABCAPITAL 27-03-2025 24300 56700 81000 0.43 121500 218700 340200 0.56
ABFRL 27-02-2025 6138600 10020400 16159000 0.61 7155200 9690200 16845400 0.74
ABFRL 27-03-2025 10400 31200 41600 0.33 26000 93600 119600 0.28
ACC 27-02-2025 920100 1994100 2914200 0.46 2107200 2928900 5036100 0.72
x
x
×
Let's Chat
close
refresh