Market & News

graph-market Derivatives

border-img                                                                                                
Volume Open Interest
Symbol Expiry Date Put () Call() Total() Ratio () Put () Call () Total () Ratio ()
360ONE 28-08-2025 1683500 1782000 3465500 0.94 760500 1253500 2014000 0.61
360ONE 30-09-2025 13500 42500 56000 0.32 35000 51000 86000 0.69
ABB 28-08-2025 1298875 3825125 5124000 0.34 1070375 1711000 2781375 0.63
ABB 30-09-2025 66250 185875 252125 0.36 105750 146500 252250 0.72
ABCAPITAL 28-08-2025 19040200 50263400 69303600 0.38 15698400 20974600 36673000 0.75
ABCAPITAL 30-09-2025 1559300 7226100 8785400 0.22 2740400 5952000 8692400 0.46
ABFRL 28-08-2025 5054400 13722800 18777200 0.37 11736400 19151600 30888000 0.61
ADANIENSOL 28-08-2025 1190025 2673675 3863700 0.45 2529225 3753675 6282900 0.67
ADANIENSOL 30-09-2025 14175 24975 39150 0.57 41175 54000 95175 0.76
ADANIENT 28-08-2025 3786000 6167400 9953400 0.61 7963800 8903400 16867200 0.89
x
x
×
Let's Chat
close
refresh