Market & News

graph-market Derivatives

border-img                                                                                                
Volume Open Interest
Symbol Expiry Date Put () Call() Total() Ratio () Put () Call () Total () Ratio ()
AARTIIND 29-06-2023 555050 2700450 3255500 0.21 1914200 3857300 5771500 0.50
AARTIIND 27-07-2023 0 0 0 0.00 1000 2000 3000 0.50
ABB 29-06-2023 453750 1152000 1605750 0.39 596500 991500 1588000 0.60
ABB 27-07-2023 0 250 250 0.00 750 500 1250 1.50
ABBOTINDIA 29-06-2023 2240 2040 4280 1.10 4320 8240 12560 0.52
ABBOTINDIA 27-07-2023 0 0 0 0.00 560 40 600 14.00
ABCAPITAL 29-06-2023 8602200 22928400 31530600 0.38 8791200 16329600 25120800 0.54
ABCAPITAL 27-07-2023 5400 54000 59400 0.10 194400 48600 243000 4.00
ABFRL 29-06-2023 4474600 18818800 23293400 0.24 7137000 11811800 18948800 0.60
ABFRL 27-07-2023 20800 5200 26000 4.00 80600 7800 88400 10.33
x
x
×
Let's Chat
close
refresh