Market & News

graph-market Derivatives

border-img                                                                                                
Volume Open Interest
Symbol Expiry Date Put () Call() Total() Ratio () Put () Call () Total () Ratio ()
360ONE 30-09-2025 419500 881500 1301000 0.48 878500 984500 1863000 0.89
ABB 30-09-2025 650125 2202125 2852250 0.30 699250 955375 1654625 0.73
ABB 28-10-2025 7500 8250 15750 0.91 21000 16625 37625 1.26
ABCAPITAL 30-09-2025 8236700 26765400 35002100 0.31 10639200 23150800 33790000 0.46
ABCAPITAL 28-10-2025 241800 576600 818400 0.42 737800 691300 1429100 1.07
ADANIENSOL 30-09-2025 3849525 11446650 15296175 0.34 2227500 3373650 5601150 0.66
ADANIENSOL 28-10-2025 2700 51975 54675 0.05 5400 47925 53325 0.11
ADANIENT 30-09-2025 14620800 32220000 46840800 0.45 6148500 5481600 11630100 1.12
ADANIENT 28-10-2025 74100 87000 161100 0.85 77700 38700 116400 2.01
ADANIGREEN 30-09-2025 7573800 26937600 34511400 0.28 2500200 4549200 7049400 0.55
x
x
×
Let's Chat
close
refresh