Market & News

graph-market Derivatives

border-img                                                                                                
Volume Open Interest
Symbol Expiry Date Put () Call() Total() Ratio () Put () Call () Total () Ratio ()
AARTIIND 29-08-2024 1006000 1330000 2336000 0.76 1315000 1874000 3189000 0.70
AARTIIND 26-09-2024 28000 3000 31000 9.33 24000 3000 27000 8.00
ABB 29-08-2024 229375 593500 822875 0.39 175250 303625 478875 0.58
ABBOTINDIA 29-08-2024 5700 2140 7840 2.66 5280 2020 7300 2.61
ABBOTINDIA 26-09-2024 0 0 0 0.00 100 40 140 2.50
ABCAPITAL 29-08-2024 8191800 13942800 22134600 0.59 10891800 11172600 22064400 0.97
ABCAPITAL 26-09-2024 0 81000 81000 0.00 37800 86400 124200 0.44
ABFRL 29-08-2024 3070600 11531000 14601600 0.27 3741400 6468800 10210200 0.58
ACC 29-08-2024 385800 453300 839100 0.85 471000 504900 975900 0.93
ACC 26-09-2024 300 0 300 0.00 600 300 900 2.00
x
x
×
Let's Chat
close
refresh