Market & News

graph-market Derivatives

border-img                                                                                                
Volume Open Interest
Symbol Expiry Date Put () Call() Total() Ratio () Put () Call () Total () Ratio ()
AARTIIND 31-10-2024 185000 702000 887000 0.26 6618000 11078000 17696000 0.60
AARTIIND 28-11-2024 2000 5000 7000 0.40 740000 697000 1437000 1.06
ABB 31-10-2024 2498750 2805000 5303750 0.89 775375 1331750 2107125 0.58
ABB 28-11-2024 25375 34000 59375 0.75 11500 54000 65500 0.21
ABBOTINDIA 31-10-2024 6960 45840 52800 0.15 20120 26500 46620 0.76
ABBOTINDIA 28-11-2024 60 120 180 0.50 280 220 500 1.27
ABCAPITAL 31-10-2024 11091600 25741800 36833400 0.43 22442400 36709200 59151600 0.61
ABCAPITAL 28-11-2024 923400 680400 1603800 1.36 1609200 1846800 3456000 0.87
ABCAPITAL 26-12-2024 10800 0 10800 0.00 275400 10800 286200 25.50
ABFRL 31-10-2024 8749000 15176200 23925200 0.58 12565800 20516600 33082400 0.61
x
x
×
Let's Chat
close
refresh