Market & News

graph-market Derivatives

border-img                                                                                                
Volume Open Interest
Symbol Expiry Date Put () Call() Total() Ratio () Put () Call () Total () Ratio ()
360ONE 31-07-2025 23000 90500 113500 0.25 35500 97500 133000 0.36
360ONE 28-08-2025 3000 500 3500 6.00 3000 500 3500 6.00
AARTIIND 31-07-2025 1321025 5572950 6893975 0.24 2492325 4426825 6919150 0.56
ABB 31-07-2025 190500 801750 992250 0.24 392625 706875 1099500 0.56
ABB 28-08-2025 0 0 0 0.00 1125 125 1250 9.00
ABCAPITAL 31-07-2025 10943000 23522800 34465800 0.47 12117900 18624800 30742700 0.65
ABCAPITAL 28-08-2025 179800 3100 182900 58.00 269700 6200 275900 43.50
ABFRL 31-07-2025 6531200 14422200 20953400 0.45 9513400 11962600 21476000 0.80
ACC 31-07-2025 481500 1085400 1566900 0.44 1083600 1424700 2508300 0.76
ADANIENSOL 31-07-2025 569025 1449900 2018925 0.39 1331100 1935900 3267000 0.69
x
x
×
Let's Chat
close
refresh