Market & News

graph-market Derivatives

border-img                                                                                                
Volume Open Interest
Symbol Expiry Date Put () Call() Total() Ratio () Put () Call () Total () Ratio ()
AARTIIND 26-06-2025 19197000 12823000 32020000 1.50 7782000 7082000 14864000 1.10
AARTIIND 31-07-2025 115275 131175 246450 0.88 249100 192125 441225 1.30
ABB 26-06-2025 370875 1205250 1576125 0.31 616125 810125 1426250 0.76
ABB 31-07-2025 1250 1375 2625 0.91 4000 3625 7625 1.10
ABCAPITAL 26-06-2025 17990100 37281600 55271700 0.48 12266100 14917500 27183600 0.82
ABCAPITAL 31-07-2025 1258600 282100 1540700 4.46 629300 499100 1128400 1.26
ABFRL 26-06-2025 868400 1755000 2623400 0.49 20451600 41730000 62181600 0.49
ABFRL 31-07-2025 2600 44200 46800 0.06 431600 1157000 1588600 0.37
ABFRL 31-07-2025 0 78000 78000 0.00 15600 93600 109200 0.17
ABFRL 26-06-2025 1021800 3104400 4126200 0.33 1398800 5597800 6996600 0.25
x
x
×
Let's Chat
close
refresh