Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
FUTSTK PGEL 28-08-25 515.00 -12.40 13280400 +84.19
FUTSTK PGEL 28-10-25 520.20 -11.95 212800 +280.00
FUTSTK PGEL 30-09-25 517.95 -11.82 2947000 +615.99
FUTSTK AMBER 28-10-25 6,999.00 -9.09 2900 +70.59
FUTSTK AMBER 30-09-25 6,958.00 -6.06 17100 +67.65
FUTSTK AMBER 28-08-25 6,941.50 -5.91 669500 +17.07
FUTSTK TITAGARH 28-10-25 765.85 -4.88 54375 +134.38
FUTSTK VOLTAS 30-09-25 1,230.00 -4.86 504750 +51.41
FUTSTK TITAGARH 30-09-25 764.35 -4.80 399475 +28.14
FUTSTK VOLTAS 28-08-25 1,234.50 -4.76 10521000 +6.84
x
x
×
Let's Chat
close
refresh