Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
FUTSTK FEDERALBNK 29-08-24 198.30 -3.21 95230000 +2.47
FUTSTK FEDERALBNK 26-09-24 199.10 -2.93 1700000 +7.94
FUTSTK MCX 29-08-24 4,143.00 -1.62 2679400 +0.84
FUTSTK MCX 26-09-24 4,164.55 -1.49 45400 +44.59
FUTSTK UNITDSPR 29-08-24 1,429.95 -1.41 11242700 -1.37
FUTSTK UNITDSPR 26-09-24 1,439.30 -1.36 136500 +5.98
FUTSTK ONGC 29-08-24 331.85 -1.01 111767425 +4.56
FUTSTK TATACONSUM 26-09-24 1,223.55 -0.98 104880 +17.12
FUTSTK ONGC 26-09-24 334.15 -0.93 2075150 +22.22
FUTSTK TATACONSUM 29-08-24 1,217.35 -0.91 9278232 +0.98
x
x
×
Let's Chat
close
refresh