Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
FUTSTK CANFINHOME 26-12-24 802.95 -4.06 5899725 +46.87
FUTSTK CANFINHOME 30-01-25 806.55 -3.81 420225 +98.62
FUTSTK CANFINHOME 27-02-25 810.20 -3.55 25350 +333.33
FUTSTK CAMS 26-12-24 5,087.20 -3.43 335125 +52.76
FUTSTK CAMS 30-01-25 5,130.95 -3.07 28625 +80.31
FUTSTK ATGL 26-12-24 725.55 -2.70 1483350 +15.86
FUTSTK CAMS 27-02-25 5,130.95 -2.51 3250 +85.71
FUTSTK ATGL 30-01-25 724.50 -2.29 118575 +12.50
FUTSTK ADANIGREEN 27-02-25 1,212.20 -2.24 34875 +22.37
FUTSTK ALKEM 26-12-24 5,541.90 -2.19 1183500 +2.70
x
x
×
Let's Chat
close
refresh