Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
FUTSTK PAYTM 30-09-25 1,174.90 -4.89 28286600 -1.65
FUTSTK PAYTM 28-10-25 1,181.70 -4.76 1692150 +60.74
FUTSTK PAYTM 25-11-25 1,187.70 -4.73 118900 +25.19
FUTSTK EXIDEIND 25-11-25 420.50 -2.49 433800 +14.76
FUTSTK EXIDEIND 28-10-25 418.50 -2.46 4275000 +51.08
FUTSTK EXIDEIND 30-09-25 416.35 -2.46 27284400 -3.29
FUTSTK HFCL 25-11-25 76.86 -2.36 2096250 -1.22
FUTSTK HFCL 30-09-25 76.41 -2.01 92318850 -2.96
FUTSTK 360ONE 30-09-25 1,085.00 -1.96 3330000 -0.95
FUTSTK MANAPPURAM 25-11-25 289.25 -1.93 255000 +4.94
x
x
×
Let's Chat
close
refresh