Market & News

graph-market Derivatives

Symbol Current Month Next Month Roll Over
Open Int Change OI Open Int Change OI Today Previous Total %
AARTIIND 11010000 -272000 2326000 468000 468000 468000 468000 NA
ABB 2459125 -20000 222750 40125 40125 40125 40125 NA
ABCAPITAL 57707100 1242000 5078700 550800 550800 550800 550800 NA
ABFRL 25831000 -335400 1034800 -637000 -637000 -637000 -637000 NA
ACC 4274100 -62700 839700 60300 60300 60300 60300 NA
ADANIENSOL 10674380 95630 826250 212500 212500 212500 212500 NA
ADANIENT 14389500 155100 2561100 631500 631500 631500 631500 NA
ADANIGREEN 13606500 75750 1751250 479250 479250 479250 479250 NA
ADANIPORTS 19434400 -68400 3086000 352000 352000 352000 352000 NA
ALKEM 1036400 15600 34200 7400 7400 7400 7400 NA
x
x
×
Let's Chat
close
refresh