Market & News

graph-market Derivatives

Symbol Current Month Next Month Roll Over
Open Int Change OI Open Int Change OI Today Previous Total %
AARTIIND 3866000 25000 11379000 3805000 3805000 3805000 3805000 47.11
ABB 469250 -23000 1459000 216500 216500 216500 216500 45.64
ABBOTINDIA 49260 2160 120740 9920 9920 9920 9920 49.03
ABCAPITAL 17787600 847800 69730200 16329600 16329600 16329600 16329600 45.47
ABFRL 5226000 -681200 52946400 7061600 7061600 7061600 7061600 79.75
ACC 2222400 439500 5646600 1740300 1740300 1740300 1740300 64.45
ADANIENT 7225800 701700 22183500 6153000 6153000 6153000 6153000 58.11
ADANIPORTS 5950000 716000 28973200 4534800 4534800 4534800 4534800 63.29
ALKEM 266900 67600 2349500 198900 198900 198900 198900 66.28
AMBUJACEM 8836200 1310400 44589600 9378000 9378000 9378000 9378000 68.72
x
x
×
Let's Chat
close
refresh