Market & News

graph-market Derivatives

Symbol Current Month Next Month Roll Over
Open Int Change OI Open Int Change OI Today Previous Total %
AARTIIND 1075000 -8003000 14530000 4606000 4606000 4606000 4606000 200.43
ABB 222875 -571125 1445125 177250 177250 177250 177250 244.84
ABBOTINDIA 10220 -21240 94780 11300 11300 11300 11300 189.07
ABCAPITAL 4122900 -27793800 65777400 11901600 11901600 11901600 11901600 334.50
ABFRL 2129400 -7501000 52455000 4167800 4167800 4167800 4167800 343.10
ACC 1667700 -1334400 3477000 696300 696300 696300 696300 196.26
ADANIENT 1971900 -3167400 16796100 895500 895500 895500 895500 195.44
ADANIPORTS 1516800 -9615600 29637600 4188000 4188000 4188000 4188000 255.54
ALKEM 209500 -489400 1094500 110200 110200 110200 110200 195.22
AMBUJACEM 2245500 -15762600 38348100 5341500 5341500 5341500 5341500 239.84
x
x
×
Let's Chat
close
refresh