Market & News

graph-market Derivatives

Symbol Current Month Next Month Roll Over
Open Int Change OI Open Int Change OI Today Previous Total %
AARTIIND 2553000 -437000 12557000 1505000 1505000 1505000 1505000 74.96
ABB 426500 82000 1179875 259000 259000 259000 259000 69.49
ABBOTINDIA 4680 -2480 71560 7520 7520 7520 7520 85.83
ABCAPITAL 10400400 -502200 61911000 14245200 14245200 14245200 14245200 74.82
ABFRL 1827800 -2150200 27817400 2064400 2064400 2064400 2064400 71.66
ACC 1315200 199200 5429400 1342200 1342200 1342200 1342200 77.89
ADANIENT 3413700 -294300 11293800 3328500 3328500 3328500 3328500 63.94
ADANIPORTS 8028000 -124000 52940800 7444800 7444800 7444800 7444800 79.41
ALKEM 136400 -91200 698600 133400 133400 133400 133400 59.39
AMBUJACEM 10416600 320400 55753200 6922800 6922800 6922800 6922800 76.75
x
x
×
Let's Chat
close
refresh