Market & News

graph-market Derivatives

Symbol Current Month Next Month Roll Over
Open Int Change OI Open Int Change OI Today Previous Total %
AARTIIND 365000 -2165000 11668000 1873000 1873000 1873000 1873000 265.35
ABB 87625 -350000 1505750 300875 300875 300875 300875 268.37
ABBOTINDIA 3260 -20980 144080 20200 20200 20200 20200 231.58
ABCAPITAL 2759400 -15897600 72333000 18565200 18565200 18565200 18565200 240.88
ABFRL 3939000 -9263800 40032200 9430200 9430200 9430200 9430200 247.16
ACC 177000 -827400 4339800 719400 719400 719400 719400 231.82
ADANIENT 887400 -4569000 16613400 4683000 4683000 4683000 4683000 289.58
ADANIPORTS 602800 -4145200 26600800 3658400 3658400 3658400 3658400 200.78
ALKEM 39500 -100400 1555900 106200 106200 106200 106200 263.99
AMBUJACEM 1087200 -6309900 31060800 6106500 6106500 6106500 6106500 239.66
x
x
×
Let's Chat
close
refresh