Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
FUTSTK SAMMAANCAP 30-09-25 140.38 11.50 54102600 36.45
FUTSTK SAMMAANCAP 28-10-25 140.56 11.49 877200 41.67
FUTSTK SAMMAANCAP 25-11-25 140.66 11.16 369800 65.38
FUTSTK NBCC 25-11-25 104.19 4.92 39000 100.00
FUTSTK RVNL 30-09-25 326.00 4.91 24098250 4.19
FUTSTK NATIONALUM 28-10-25 200.48 4.80 1931250 6.85
FUTSTK RVNL 28-10-25 320.50 4.79 1941500 8.28
FUTSTK RVNL 25-11-25 317.40 4.61 224125 162.90
FUTSTK NATIONALUM 25-11-25 200.00 4.59 71250 171.43
FUTSTK NATIONALUM 30-09-25 199.28 4.59 66420000 6.84
x
x
×
Let's Chat
close
refresh