Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
FUTSTK OIL 24-04-25 410.00 2.26 9675 0.00
FUTSTK OIL 27-02-25 406.55 1.79 10717750 2.69
FUTSTK OIL 27-03-25 406.60 1.49 270900 10.04
FUTSTK ADANIENT 24-04-25 2,356.85 1.26 15300 -12.07
FUTSTK ADANIENT 27-03-25 2,341.40 1.25 334500 6.19
FUTSTK ADANIENT 27-02-25 2,327.55 1.21 16224000 -1.70
FUTSTK GRASIM 27-03-25 2,517.85 1.14 39500 37.39
FUTSTK GRASIM 27-02-25 2,503.40 1.11 11017000 -1.63
FUTSTK SUNTV 27-02-25 610.50 0.96 3338250 -5.88
FUTSTK GRASIM 24-04-25 2,529.00 0.90 5250 110.00
x
x
×
Let's Chat
close
refresh