Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
FUTSTK TIINDIA 31-07-25 2,954.00 5.44 1000 150.00
FUTSTK LODHA 31-07-25 1,321.10 4.60 2250 150.00
FUTSTK IGL 31-07-25 188.00 4.21 346500 -3.08
FUTSTK HDFCLIFE 26-06-25 747.50 3.86 325600 15.18
FUTSTK HDFCLIFE 31-07-25 752.25 3.76 28600 100.00
FUTSTK HDFCLIFE 29-05-25 744.50 3.71 28427300 1.38
FUTSTK JSL 31-07-25 576.85 3.68 3400 -20.00
FUTSTK IGL 26-06-25 188.71 3.56 2167000 -1.38
FUTSTK IGL 29-05-25 191.00 3.56 26886750 0.20
FUTSTK MARUTI 31-07-25 12,379.00 3.33 1800 44.00
x
x
×
Let's Chat
close
refresh