Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
FUTSTK SHRIRAMFIN 26-09-24 2,968.75 9.25 72900 88.37
FUTSTK SHRIRAMFIN 29-08-24 2,948.00 9.19 8137800 -1.91
FUTSTK BHARATFORG 29-08-24 1,702.00 6.27 7456500 -6.61
FUTSTK ASHOKLEY 26-09-24 249.80 6.15 2330000 24.27
FUTSTK ASHOKLEY 29-08-24 248.10 6.13 57850000 -14.39
FUTSTK MPHASIS 29-08-24 3,037.00 6.10 4418700 7.31
FUTSTK MPHASIS 26-09-24 3,051.50 6.08 85800 55.22
FUTSTK PEL 29-08-24 1,001.85 6.02 11365500 8.51
FUTSTK BHARATFORG 26-09-24 1,710.00 5.80 111000 37.89
FUTSTK CIPLA 26-09-24 1,594.80 5.78 117000 87.50
x
x
×
Let's Chat
close
refresh