Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
FUTSTK BANDHANBNK 31-10-24 211.04 12.15 92766800 -12.96
FUTSTK BANDHANBNK 28-11-24 211.75 10.75 6678000 -6.40
FUTSTK BANDHANBNK 26-12-24 212.00 10.58 310800 -25.00
FUTSTK NATIONALUM 31-10-24 223.30 4.27 83002500 3.29
FUTSTK PERSISTENT 28-11-24 5,514.80 4.19 65400 5.14
FUTSTK PERSISTENT 31-10-24 5,478.10 4.18 2033800 -0.24
FUTSTK NATIONALUM 28-11-24 222.50 4.01 3525000 30.01
FUTSTK PERSISTENT 26-12-24 5,547.30 3.97 6400 10.34
FUTSTK NATIONALUM 26-12-24 223.71 3.81 341250 9.64
FUTSTK GRANULES 31-10-24 602.00 3.80 12280000 -6.32
x
x
×
Let's Chat
close
refresh