Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
FUTSTK ALKEM 30-09-25 5,220.00 7.08 113250 978.57
FUTSTK ALKEM 28-10-25 5,220.00 6.68 4250 142.86
FUTSTK ALKEM 28-08-25 5,179.00 6.63 1304250 18.84
FUTSTK SJVN 28-08-25 98.40 6.00 17519250 -2.58
FUTSTK JSL 28-08-25 711.35 4.91 4514350 -9.51
FUTSTK TITAGARH 30-09-25 799.65 4.02 1481900 270.96
FUTSTK BIOCON 28-10-25 360.35 3.91 232500 -6.06
FUTSTK TITAGARH 28-08-25 800.10 3.88 8016325 9.29
FUTSTK BIOCON 28-08-25 355.55 3.61 41972500 0.65
FUTSTK BIOCON 30-09-25 357.50 3.55 1875000 35.14
x
x
×
Let's Chat
close
refresh