Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
FUTSTK IRFC 30-09-25 135.64 4.19 1593750 9.33
FUTSTK IRFC 28-08-25 135.30 4.11 11798000 20.70
FUTSTK IRFC 31-07-25 135.37 4.02 43919500 1.09
FUTSTK SONACOMS 30-09-25 482.70 3.66 281400 -9.46
FUTSTK SONACOMS 31-07-25 491.50 3.63 21501900 0.17
FUTSTK SONACOMS 28-08-25 484.60 3.54 3350550 5.14
FUTSTK KALYANKJIL 28-08-25 617.15 3.42 1891750 17.69
FUTSTK KALYANKJIL 31-07-25 615.25 3.39 19799925 -2.85
FUTSTK MAXHEALTH 30-09-25 1,270.60 3.30 26775 13.33
FUTSTK MAXHEALTH 31-07-25 1,259.10 3.26 11395125 0.78
x
x
×
Let's Chat
close
refresh