Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
FUTSTK HEROMOTOCO 31-07-25 4,409.10 5.34 5617800 -5.53
FUTSTK HEROMOTOCO 28-08-25 4,415.00 5.34 304200 12.73
FUTSTK HEROMOTOCO 30-09-25 4,420.00 5.23 18150 -3.97
FUTSTK PPLPHARMA 30-09-25 220.18 4.70 255000 13.33
FUTSTK PPLPHARMA 31-07-25 218.51 4.69 16392500 30.38
FUTSTK PPLPHARMA 28-08-25 219.17 4.59 942500 35.13
FUTSTK TVSMOTOR 30-09-25 2,892.00 4.53 22750 22.64
FUTSTK KEI 31-07-25 3,918.00 4.49 1281875 -0.72
FUTSTK KEI 28-08-25 3,934.70 4.43 23100 11.86
FUTSTK BSE 28-08-25 2,563.10 4.11 1573125 1.65
x
x
×
Let's Chat
close
refresh