Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
FUTSTK TORNTPHARM 25-05-23 1,545.70 4.16 500 0.00
FUTSTK BIOCON 27-04-23 207.00 3.89 20863300 217.61
FUTSTK BIOCON 29-03-23 205.65 3.65 33129200 -1.54
FUTSTK GLENMARK 25-05-23 444.80 3.41 40600 3.70
FUTSTK GLENMARK 27-04-23 443.00 3.36 2842000 67.52
FUTSTK GLENMARK 29-03-23 440.40 3.31 3404600 -14.34
FUTSTK LUPIN 29-03-23 662.70 3.24 5169700 -7.89
FUTSTK LUPIN 27-04-23 665.60 3.17 4060450 128.46
FUTSTK METROPOLIS 25-05-23 1,250.00 2.89 6000 7.14
FUTSTK LUPIN 25-05-23 666.00 2.75 40800 17.07
x
x
×
Let's Chat
close
refresh