Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
FUTSTK GMRAIRPORT 30-09-25 92.92 3.54 198906100 0.06
FUTSTK GMRAIRPORT 28-10-25 93.29 3.41 18246600 1.79
FUTSTK GMRAIRPORT 25-11-25 93.73 3.34 1185750 23.19
FUTSTK CYIENT 25-11-25 1,264.00 2.88 51425 7.08
FUTSTK CHOLAFIN 30-09-25 1,564.70 2.85 12859380 1.17
FUTSTK SUPREMEIND 25-11-25 4,652.00 2.83 2450 -17.65
FUTSTK CYIENT 30-09-25 1,261.30 2.78 3133525 4.33
FUTSTK HFCL 30-09-25 76.00 2.72 106863600 -3.72
FUTSTK CHOLAFIN 25-11-25 1,567.00 2.71 25625 17.14
FUTSTK CHOLAFIN 28-10-25 1,564.00 2.68 780625 21.03
x
x
×
Let's Chat
close
refresh