Market & News

OPTSTK IDEA 30-09-25 0.20 -20.00 555718100 +3.05
OPTSTK IDEA 30-09-25 0.05 -50.00 284113100 +0.45
OPTSTK IDEA 30-09-25 0.65 0.00 223645300 +1.16
OPTSTK IDEA 30-09-25 0.10 -33.33 203060500 +0.07
OPTSTK IDEA 30-09-25 0.65 -13.33 144665400 +3.27
OPTSTK IDEA 30-09-25 0.05 0.00 138447100 +0.31
OPTSTK IDEA 28-10-25 0.20 -20.00 90773250 +10.53
OPTSTK IDEA 30-09-25 0.05 0.00 89272270 0.00
OPTSTK YESBANK 30-09-25 0.45 -10.00 87577600 -1.33
OPTSTK IDEA 30-09-25 1.50 +3.45 79408730 -0.71
Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
x
x
×
Let's Chat
close
refresh