Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
FUTSTK UNITDSPR 29-05-25 1,529.10 +1.16 2154950 +1355.56
FUTSTK HINDPETRO 26-06-25 392.00 -0.67 854550 +591.80
FUTSTK AUROPHARMA 29-05-25 1,180.50 +3.63 2906200 +551.54
FUTSTK INDUSTOWER 29-05-25 399.85 +2.93 11220000 +495.67
FUTSTK JSWSTEEL 29-05-25 1,012.60 -0.43 6564375 +446.35
FUTSTK NAUKRI 29-05-25 6,788.50 -0.32 252450 +378.81
FUTSTK BOSCHLTD 26-06-25 27,790.00 +0.13 1325 +341.67
FUTSTK TIINDIA 29-05-25 2,517.90 -0.19 286950 +280.32
FUTSTK CUMMINSIND 29-05-25 2,906.50 -0.39 377250 +275.37
FUTSTK LTIM 29-05-25 4,230.40 -1.86 451650 +273.11
x
x
×
Let's Chat
close
refresh