Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
FUTSTK ABFRL 26-06-25 90.65 -66.30 2849600 +184.68
FUTSTK COLPAL 26-06-25 2,514.50 -5.18 319200 +181.05
FUTSTK ALKEM 26-06-25 5,235.00 -2.77 92800 +171.35
FUTSTK DALBHARAT 26-06-25 2,110.30 +0.40 199375 +161.73
FUTSTK ABFRL 31-07-25 91.00 -66.15 161200 +148.00
FUTSTK OIL 26-06-25 419.95 -2.21 1084675 +126.74
FUTSTK COLPAL 31-07-25 2,535.40 -4.68 25875 +125.49
FUTSTK GRASIM 26-06-25 2,703.60 -0.71 1220500 +116.98
FUTSTK INDUSINDBK 26-06-25 778.90 +0.52 9074500 +75.08
FUTSTK POLYCAB 26-06-25 6,001.50 -1.36 134000 +68.03
x
x
×
Let's Chat
close
refresh