Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
FUTSTK APOLLOHOSP 25-11-25 7,979.00 +0.36 14250 +356.00
FUTSTK PATANJALI 28-10-25 603.50 -0.10 1965600 +210.23
FUTSTK MARICO 28-10-25 720.70 -1.19 720000 +153.16
FUTSTK AMBER 28-10-25 8,293.50 -0.77 70200 +84.74
FUTSTK OBEROIRLTY 25-11-25 1,665.50 -0.16 11900 +70.00
FUTSTK PIIND 25-11-25 3,806.00 +1.17 4375 +66.67
FUTSTK NBCC 25-11-25 111.30 +0.34 520000 +63.27
FUTSTK DALBHARAT 28-10-25 2,490.00 +1.76 142350 +53.15
FUTSTK NESTLEIND 28-10-25 1,212.30 -0.03 847500 +49.34
FUTSTK BRITANNIA 25-11-25 6,143.00 -2.35 9250 +48.00
x
x
×
Let's Chat
close
refresh