Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
FUTSTK ITC 26-12-24 492.85 -0.88 2926400 +313.80
FUTSTK CUMMINSIND 26-12-24 3,672.00 -4.50 13200 +83.33
FUTSTK PIDILITIND 28-11-24 3,146.20 -0.69 59000 +69.78
FUTSTK MCX 26-12-24 6,477.10 +3.11 9200 +64.29
FUTSTK CUMMINSIND 28-11-24 3,645.15 -4.64 144000 +60.00
FUTSTK TCS 28-11-24 4,183.60 -1.51 608825 +52.79
FUTSTK ZYDUSLIFE 28-11-24 1,075.25 +0.71 1167300 +50.46
FUTSTK LTF 26-12-24 166.70 -1.99 758540 +44.07
FUTSTK IPCALAB 28-11-24 1,653.70 +3.35 111150 +39.02
FUTSTK DIVISLAB 26-12-24 6,184.00 +2.80 25000 +38.89
x
x
×
Let's Chat
close
refresh