Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
FUTSTK ADANIPORTS 30-09-25 1,442.40 -1.74 578550 +647.24
FUTSTK 360ONE 28-08-25 1,150.00 -6.24 256000 +488.51
FUTSTK SHRIRAMFIN 30-09-25 649.90 -2.03 1203675 +305.28
FUTSTK 360ONE 30-09-25 1,145.00 -5.29 4500 +200.00
FUTSTK DALBHARAT 30-09-25 2,338.80 +1.98 12675 +200.00
FUTSTK DALBHARAT 28-08-25 2,339.70 +2.63 291850 +173.78
FUTSTK BLUESTARCO 30-09-25 1,764.00 -2.87 49400 +171.43
FUTSTK 360ONE 31-07-25 1,146.50 -6.29 4708000 +165.99
FUTSTK IEX 28-08-25 193.88 -1.69 7721250 +120.21
FUTSTK PNBHOUSING 30-09-25 1,089.40 -0.01 31200 +118.18
x
x
×
Let's Chat
close
refresh