Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
FUTSTK NAVINFLUOR 30-11-23 3,800.00 -13.09 35400 +555.56
FUTIDX MIDCPNIFTY 22-12-23 9,066.10 +1.75 375 +400.00
FUTSTK MFSL 30-11-23 921.20 +0.57 25600 +190.91
FUTIDX MIDCPNIFTY 24-11-23 9,075.85 +1.41 3375 +181.25
FUTSTK BHARTIARTL 30-11-23 933.20 -0.24 225150 +157.61
FUTSTK NAVINFLUOR 26-10-23 3,788.00 -13.04 1244700 +138.38
FUTSTK DALBHARAT 30-11-23 2,434.00 +2.59 9500 +137.50
FUTSTK SUNTV 30-11-23 613.35 +5.21 114000 +130.30
FUTSTK MCX 30-11-23 2,068.45 -1.88 128400 +122.92
FUTSTK AUBANK 30-11-23 710.50 -1.23 244000 +119.82
x
x
×
Let's Chat
close
refresh