Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
OPTSTK ACC 25-04-24 0.25 -86.84 0 -100.00
OPTSTK TATACONSUM 25-04-24 99.00 +8.79 0 -100.00
OPTSTK ABFRL 30-05-24 5.35 -23.57 0 -100.00
OPTIDX MIDCPNIFTY 29-04-24 622.70 +7.75 0 -100.00
OPTIDX MIDCPNIFTY 29-04-24 1.00 -94.44 0 -100.00
OPTSTK MRF 25-04-24 3,000.00 -25.00 0 -100.00
OPTSTK ABBOTINDIA 25-04-24 38.20 -58.34 0 -100.00
OPTSTK ABB 25-04-24 1,100.00 +134.04 0 -100.00
OPTSTK GRASIM 25-04-24 231.00 -5.71 0 -100.00
OPTSTK OBEROIRLTY 30-05-24 24.55 +11.09 0 -100.00
x
x
×
Let's Chat
close
refresh