Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
OPTSTK GMRAIRPORT 28-08-25 1.60 +966.67 244125 -81.08
OPTSTK POONAWALLA 28-08-25 17.25 +945.45 78200 -69.54
OPTSTK ATGL 28-08-25 31.20 +940.00 66500 -53.94
OPTSTK INDIGO 28-08-25 256.20 +879.73 53400 -49.86
OPTSTK IRFC 28-08-25 1.90 +850.00 263500 -79.67
OPTSTK CDSL 28-08-25 18.00 +847.37 32300 -69.91
OPTSTK BDL 28-08-25 22.10 +802.04 43550 -72.20
OPTSTK MOTHERSON 30-09-25 1.75 +775.00 43050 +600.00
OPTSTK PHOENIXLTD 28-08-25 51.30 +769.49 21700 -28.74
OPTSTK SOLARINDS 28-08-25 190.00 +752.02 8475 -77.03
x
x
×
Let's Chat
close
refresh