Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
OPTSTK LICHSGFIN 30-09-25 0.65 +550.00 34000 +100.00
OPTSTK LICHSGFIN 30-09-25 1.80 +500.00 302000 +184.91
OPTSTK LICHSGFIN 30-09-25 1.15 +475.00 294000 +139.02
OPTSTK NESTLEIND 28-10-25 3.50 +438.46 7000 +40.00
OPTSTK LICHSGFIN 30-09-25 4.35 +411.76 844000 +100.48
OPTSTK LICHSGFIN 30-09-25 2.75 +400.00 676000 +89.36
OPTSTK LICHSGFIN 30-09-25 7.45 +365.62 4142000 +156.95
OPTSTK LICHSGFIN 30-09-25 0.45 +350.00 63000 +23.53
OPTSTK BAJFINANCE 25-11-25 39.90 +311.34 1500 +100.00
OPTSTK LICHSGFIN 30-09-25 12.00 +306.78 774000 +17.63
x
x
×
Let's Chat
close
refresh