Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
OPTSTK AARTIIND 30-01-25 1.40 +833.33 455000 -1.73
OPTSTK SBICARD 30-01-25 1.85 +825.00 58400 +812.50
OPTSTK AARTIIND 30-01-25 6.00 +757.14 72000 -1.37
OPTSTK VOLTAS 27-02-25 100.00 +566.67 600 +100.00
OPTSTK SRF 30-01-25 3.00 +445.45 34875 -5.10
OPTSTK SBICARD 30-01-25 2.30 +411.11 295200 +23.83
OPTSTK BANKINDIA 30-01-25 0.50 +400.00 825075 +11.04
OPTSTK BANKINDIA 30-01-25 0.50 +400.00 110975 -39.47
OPTSTK MRF 30-01-25 18,530.55 +385.28 65 0.00
OPTSTK HDFCLIFE 30-01-25 7.70 +381.25 4141500 +599.81
x
x
×
Let's Chat
close
refresh