Market & News

graph-market Derivatives

border-img                                                                                                
Instrument
Type
Symbol Expiry
Date
Close
Price()
Today's
Change()
Open
Interest()
Volume() Value ( Cr.)
FUTSTK IDEA 26-12-24 8.14 +0.05 3612000000.00 360880000 294.12
FUTSTK PNB 26-12-24 110.33 +0.92 302384000.00 127968000 1407.39
FUTSTK CANBK 26-12-24 109.75 +1.39 257802750.00 121749750 1335.23
FUTSTK MOTHERSON 26-12-24 170.49 +2.53 114597550.00 106773350 1828.71
FUTSTK YESBANK 26-12-24 21.67 +0.41 154180000.00 82212000 176.43
FUTSTK TATASTEEL 26-12-24 148.95 +1.53 255953500.00 55385000 821.25
FUTSTK BANKBARODA 26-12-24 264.96 +4.57 164130525.00 51485850 1360.67
FUTSTK VEDL 26-12-24 503.25 +28.90 109524850.00 50196350 2490.74
FUTSTK IDFCFIRSTB 26-12-24 66.17 +0.25 406155000.00 49492500 326.40
FUTSTK RBLBANK 26-12-24 175.35 +0.30 61690000.00 48560000 850.58
x
x
×
Let's Chat
close
refresh