Market & News

graph-market Derivatives

border-img                                                                                                
Instrument
Type
Symbol Expiry
Date
Close
Price()
Today's
Change()
Open
Interest()
Volume() Value ( Cr.)
FUTSTK IDEA 28-08-25 6.67 -0.26 5238045000.00 507186600 343.37
FUTSTK YESBANK 28-08-25 18.66 -0.37 932067000.00 73396000 138.28
FUTSTK FEDERALBNK 28-08-25 195.60 -6.90 86900000.00 45775000 904.97
FUTSTK IDEA 30-09-25 6.71 -0.27 176257300.00 43814175 29.84
FUTSTK NMDC 28-08-25 69.79 -0.25 198936000.00 41769000 296.10
FUTSTK PNB 28-08-25 103.55 -2.17 253056000.00 41176000 430.66
FUTSTK IDFCFIRSTB 28-08-25 67.86 -1.29 371871800.00 39214700 267.95
FUTSTK TATASTEEL 28-08-25 153.51 -4.91 179800500.00 34353000 532.02
FUTSTK CANBK 28-08-25 106.11 -1.73 223627500.00 26919000 287.87
FUTSTK ITC 28-08-25 417.90 +4.75 98355200.00 25014400 1045.73
x
x
×
Let's Chat
close
refresh