Market & News

graph-market Derivatives

border-img                                                                                                
Instrument
Type
Symbol Expiry
Date
Close
Price()
Today's
Change()
Open
Interest()
Volume() Value ( Cr.)
FUTSTK IDEA 26-09-24 13.37 -0.22 4484960000.00 312880000 423.64
FUTSTK TATASTEEL 26-09-24 153.86 +1.66 257812500.00 102982000 1590.25
FUTSTK MOTHERSON 26-09-24 191.79 +2.82 121715300.00 82175400 1548.60
FUTSTK GMRINFRA 26-09-24 96.32 +2.09 324135000.00 79818750 766.42
FUTSTK PNB 26-09-24 111.44 +2.36 284984000.00 76952000 854.40
FUTSTK CANBK 26-09-24 106.69 +2.34 309791250.00 63571500 675.38
FUTSTK IDFCFIRSTB 26-09-24 73.54 +1.07 411007500.00 61980000 455.18
FUTSTK IDEA 31-10-24 13.48 -0.21 267360000.00 52720000 71.86
FUTSTK BANKBARODA 26-09-24 239.90 +2.45 193930425.00 36816975 881.40
FUTSTK VEDL 26-09-24 454.25 +11.95 123510000.00 36001900 1631.43
x
x
×
Let's Chat
close
refresh