Market & News

graph-market Derivatives

border-img                                                                                                
Instrument
Type
Symbol Expiry
Date
Close
Price()
Today's
Change()
Open
Interest()
Volume() Value ( Cr.)
FUTSTK IDEA 30-09-25 7.49 +0.13 5366271525.00 600890325 445.86
FUTSTK YESBANK 30-09-25 21.08 +0.19 756849600.00 111555700 235.16
FUTSTK IDEA 28-10-25 7.52 +0.12 400617375.00 105068250 78.49
FUTSTK PNB 30-09-25 108.27 +1.54 234120000.00 47400000 513.39
FUTSTK BHEL 30-09-25 228.91 +7.86 61222875.00 46827375 1065.60
FUTSTK GMRAIRPORT 30-09-25 88.41 +0.81 191945025.00 44556300 391.96
FUTSTK AMBUJACEM 30-09-25 563.50 -5.90 40779900.00 33875100 1894.36
FUTSTK CANBK 30-09-25 112.19 +1.01 209074500.00 33176250 373.56
FUTSTK NMDC 30-09-25 76.24 +0.62 246105000.00 30577500 232.69
FUTSTK ETERNAL 30-09-25 329.50 +3.45 239325675.00 29458900 971.73
x
x
×
Let's Chat
close
refresh