Market & News

graph-market Derivatives

border-img                                                                                                
Instrument
Type
Symbol Expiry
Date
Close
Price()
Today's
Change()
Open
Interest()
Volume() Value ( Cr.)
FUTSTK IDEA 31-07-25 7.19 -0.17 4661670975.00 372885075 269.22
FUTSTK NMDC 31-07-25 69.26 +0.28 241839000.00 60655500 424.35
FUTSTK IDEA 28-08-25 7.25 -0.15 384964350.00 60181950 43.69
FUTSTK PNB 31-07-25 110.26 +0.25 218512000.00 48248000 532.32
FUTSTK YESBANK 31-07-25 19.71 -0.17 898914400.00 44504100 88.12
FUTSTK IDFCFIRSTB 31-07-25 75.30 -1.32 305277350.00 41338675 312.27
FUTSTK IREDA 31-07-25 159.44 -10.29 37094400.00 27734550 446.22
FUTSTK WIPRO 31-07-25 254.75 -7.40 77748000.00 24135000 617.86
FUTSTK TATASTEEL 31-07-25 160.35 -0.74 177479500.00 22841500 367.41
FUTSTK CANBK 31-07-25 111.80 -0.83 169121250.00 22592250 254.12
x
x
×
Let's Chat
close
refresh