Market & News

graph-market Derivatives

border-img                                                                                                
Instrument
Type
Symbol Expiry
Date
Close
Price()
Today's
Change()
Open
Interest()
Volume() Value ( Cr.)
FUTSTK GMRINFRA 28-12-23 69.60 +7.40 213918750.00 591536250 3946.14
FUTSTK IDEA 28-12-23 12.95 -0.40 1691760000.00 399760000 520.49
FUTSTK PNB 28-12-23 86.90 -0.50 245312000.00 120800000 1048.06
FUTSTK IDFCFIRSTB 28-12-23 88.30 +0.25 272400000.00 93615000 825.40
FUTSTK TATAPOWER 28-12-23 325.65 -2.40 103123125.00 85617000 2800.19
FUTSTK BANKBARODA 28-12-23 213.55 +0.95 126114300.00 65721825 1403.16
FUTSTK RBLBANK 28-12-23 270.55 +12.60 61752500.00 63825000 1711.91
FUTSTK BHEL 28-12-23 177.95 -6.65 90651750.00 58275000 1039.16
FUTSTK IDEA 25-01-24 13.10 -0.35 106000000.00 53760000 70.59
FUTSTK PFC 28-12-23 388.10 +9.10 52831750.00 53389750 2063.67
x
x
×
Let's Chat
close
refresh