Market & News

graph-market Derivatives

border-img                                                                                                
Instrument
Type
Symbol Expiry
Date
Close
Price()
Today's
Change()
Open
Interest()
Volume() Value ( Cr.)
FUTSTK IDEA 30-09-25 7.81 -0.17 5182223400.00 761637600 597.12
FUTSTK IDEA 28-10-25 7.87 -0.15 706173000.00 186478275 146.94
FUTSTK YESBANK 30-09-25 21.18 +0.11 711225900.00 117993400 248.97
FUTSTK PNB 30-09-25 112.32 +3.42 220744000.00 91800000 1019.71
FUTSTK CANBK 30-09-25 116.84 +3.37 205024500.00 74418750 861.92
FUTSTK VEDL 30-09-25 456.75 -6.75 80244700.00 48396600 2224.16
FUTSTK BEL 30-09-25 413.45 +9.75 91145850.00 38540550 1590.34
FUTSTK IDFCFIRSTB 30-09-25 72.00 +0.15 363561450.00 37192750 267.90
FUTSTK SUZLON 30-09-25 59.48 +0.24 133120000.00 37152000 220.79
FUTSTK YESBANK 28-10-25 21.27 +0.10 118522100.00 36293700 77.05
x
x
×
Let's Chat
close
refresh