Market & News

graph-market Derivatives

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
OPTIDX NIFTY 26-06-25 1,120.65 -13.84 0 -100.00
OPTSTK APLAPOLLO 29-05-25 176.40 -4.47 0 -100.00
OPTSTK DIVISLAB 26-06-25 111.00 -0.89 0 -100.00
OPTSTK PIDILITIND 29-05-25 48.35 +10.64 0 -100.00
OPTSTK ULTRACEMCO 26-06-25 799.00 +14.14 0 -100.00
OPTSTK JINDALSTEL 29-05-25 0.70 -44.00 0 -100.00
OPTIDX NIFTY 31-07-25 715.00 +6.15 150 -77.78
OPTSTK INDIANB 29-05-25 51.70 -16.88 3800 -76.47
OPTIDX NIFTY 22-05-25 730.00 +1.24 525 -74.07
OPTSTK SONACOMS 29-05-25 1.00 +66.67 6200 -70.37
x
x
×
Let's Chat
close
refresh