Market & News

Instrument Type Expiry Date Underlying Option Type Strike Price Last Price
OPTIDX 04-10-23 BANKNIFTY CE 44500.00 258.15
OPTIDX 04-10-23 BANKNIFTY CE 44600.00 214.65
OPTIDX 05-10-23 NIFTY CE 19700.00 64.90
OPTIDX 04-10-23 BANKNIFTY CE 44700.00 174.00
OPTIDX 05-10-23 NIFTY CE 19600.00 108.65
OPTIDX 04-10-23 BANKNIFTY CE 44800.00 141.00
OPTIDX 04-10-23 BANKNIFTY CE 45000.00 89.15
OPTIDX 05-10-23 NIFTY CE 19800.00 36.00
OPTIDX 05-10-23 NIFTY CE 19650.00 85.40
OPTIDX 03-10-23 FINNIFTY CE 19900.00 24.70
x
x
×
Let's Chat
close
refresh