Market & News

Instrument Type Underlying Expiry Date No.of Contracts Traded Value ()
FUTIDX NIFTY 28-Dec-23 131702 138,085,595,940.00
FUTIDX BANKNIFTY 28-Dec-23 182335 129,262,751,550.00
FUTSTK GMRINFRA 28-Dec-23 52581 40,756,847,625.00
FUTSTK HDFCBANK 28-Dec-23 35949 32,686,987,740.00
FUTSTK SBIN 28-Dec-23 32358 29,808,998,550.00
FUTSTK TATAPOWER 28-Dec-23 25368 27,701,380,350.00
FUTSTK ICICIBANK 28-Dec-23 31857 22,541,853,915.00
FUTSTK PFC 28-Dec-23 13778 20,533,697,850.00
FUTSTK ADANIPORTS 28-Dec-23 23377 19,130,801,720.00
FUTSTK RBLBANK 28-Dec-23 25530 17,085,952,500.00
x
x
×
Let's Chat
close
refresh