Market & News

Instrument Type Underlying Expiry Date No.of Contracts Traded Value ()
FUTIDX NIFTY 31-Jul-25 89520 170,571,184,200.00
FUTIDX BANKNIFTY 31-Jul-25 24415 48,530,141,073.75
FUTSTK ICICIBANK 31-Jul-25 17866 17,832,590,580.00
FUTSTK HDFCBANK 31-Jul-25 14782 16,155,321,710.00
FUTSTK DMART 31-Jul-25 19759 12,888,894,495.00
FUTSTK RELIANCE 31-Jul-25 16225 12,313,152,500.00
FUTSTK BSE 31-Jul-25 10139 10,722,372,712.50
FUTSTK SBIN 31-Jul-25 16750 10,139,193,750.00
FUTSTK TATASTEEL 31-Jul-25 11099 10,127,892,995.00
FUTSTK BAJFINANCE 31-Jul-25 14115 9,635,075,437.50
x
x
×
Let's Chat
close
refresh