Market & News

Instrument Type Underlying Expiry Date No.of Contracts Traded Value ()
FUTIDX NIFTY 30-Sep-25 60109 113,782,279,642.50
FUTIDX BANKNIFTY 30-Sep-25 20418 39,410,129,388.00
FUTSTK KOTAKBANK 30-Sep-25 20548 16,616,756,640.00
FUTSTK HDFCBANK 30-Sep-25 14272 15,178,771,520.00
FUTSTK RELIANCE 30-Sep-25 20450 14,369,192,500.00
FUTSTK AXISBANK 30-Sep-25 18755 13,142,566,250.00
FUTSTK INFY 30-Sep-25 20009 12,095,840,680.00
FUTSTK TATAMOTORS 30-Sep-25 20247 11,552,938,200.00
FUTSTK LT 30-Sep-25 17948 11,520,193,020.00
FUTSTK ICICIBANK 30-Sep-25 11341 11,285,655,920.00
x
x
×
Let's Chat
close
refresh