Market & News

Instrument Type Underlying Expiry Date No.of Contracts Traded Value ()
FUTIDX NIFTY 29-May-25 69406 126,670,461,390.00
FUTIDX BANKNIFTY 29-May-25 42501 70,237,768,864.50
FUTSTK BAJFINANCE 29-May-25 45062 48,635,979,875.00
FUTSTK RELIANCE 29-May-25 38916 27,338,490,000.00
FUTSTK SBIN 29-May-25 39182 23,175,663,225.00
FUTSTK HDFCBANK 29-May-25 20590 21,799,662,500.00
FUTSTK INDUSINDBK 29-May-25 47448 19,890,201,600.00
FUTSTK TRENT 29-May-25 31771 16,433,549,750.00
FUTSTK INFY 29-May-25 24897 14,939,195,880.00
FUTSTK MARUTI 29-May-25 21812 13,367,484,200.00
x
x
×
Let's Chat
close
refresh