Market & News

Instrument Type Underlying Expiry Date No.of Contracts Traded Value ()
FUTIDX NIFTY 29-Aug-24 409727 254,387,714,648.75
FUTIDX BANKNIFTY 28-Aug-24 80358 61,830,599,251.50
FUTSTK HDFCBANK 29-Aug-24 69131 61,525,380,207.50
FUTSTK ICICIBANK 29-Aug-24 62320 52,662,892,800.00
FUTSTK RELIANCE 29-Aug-24 45743 34,513,665,287.50
FUTSTK SHRIRAMFIN 29-Aug-24 38656 33,920,640,000.00
FUTSTK TECHM 29-Aug-24 34060 31,494,941,400.00
FUTSTK TATAMOTORS 29-Aug-24 47674 29,322,608,810.00
FUTSTK AXISBANK 29-Aug-24 39838 29,314,543,312.50
FUTSTK SBIN 29-Aug-24 42039 27,192,401,662.50
x
x
×
Let's Chat
close
refresh