Market & News

Instrument Type Underlying Expiry Date No.of Contracts Traded Value ()
FUTIDX NIFTY 30-Sep-25 74911 138,096,181,170.00
FUTIDX BANKNIFTY 30-Sep-25 26370 49,526,419,950.00
FUTSTK RELIANCE 30-Sep-25 43584 29,778,768,000.00
FUTSTK HDFCBANK 30-Sep-25 16388 17,026,312,600.00
FUTSTK ETERNAL 30-Sep-25 17838 13,946,105,160.00
FUTSTK ICICIBANK 30-Sep-25 13689 13,359,642,660.00
FUTSTK M&M 30-Sep-25 19990 12,931,531,000.00
FUTSTK BSE 30-Sep-25 12694 10,444,940,550.00
FUTSTK SAMMAANCAP 30-Sep-25 15254 9,140,928,992.00
FUTSTK HEROMOTOCO 30-Sep-25 10798 8,603,846,400.00
x
x
×
Let's Chat
close
refresh