Market & News

Instrument Type Underlying Expiry Date No.of Contracts Traded Value ()
FUTIDX NIFTY 31-Jul-25 45334 86,843,397,090.00
FUTIDX BANKNIFTY 31-Jul-25 21934 44,111,045,170.50
FUTSTK BEL 31-Jul-25 19048 23,465,469,300.00
FUTSTK DIXON 31-Jul-25 25422 18,705,507,600.00
FUTSTK SBIN 31-Jul-25 27763 17,080,491,675.00
FUTSTK RELIANCE 31-Jul-25 22061 16,859,016,200.00
FUTSTK ICICIBANK 31-Jul-25 15966 16,004,318,400.00
FUTSTK AXISBANK 31-Jul-25 19738 14,474,122,125.00
FUTSTK APOLLOHOSP 31-Jul-25 14933 13,992,221,000.00
FUTSTK HDFCBANK 31-Jul-25 11608 12,846,051,240.00
x
x
×
Let's Chat
close
refresh