Market & News

Instrument Type Underlying Expiry Date No.of Contracts Traded Value ()
FUTIDX NIFTY 26-Sep-24 174129 110,382,549,712.50
FUTIDX BANKNIFTY 25-Sep-24 109186 85,063,618,909.50
FUTSTK HDFCBANK 26-Sep-24 38005 34,822,936,362.50
FUTSTK BAJFINANCE 26-Sep-24 33050 31,391,303,125.00
FUTSTK ICICIBANK 26-Sep-24 28983 25,367,225,835.00
FUTSTK RELIANCE 26-Sep-24 32706 24,081,836,625.00
FUTSTK SBIN 26-Sep-24 36101 21,412,856,887.50
FUTSTK WIPRO 26-Sep-24 23337 19,274,028,300.00
FUTSTK AXISBANK 26-Sep-24 23395 17,801,401,718.75
FUTSTK OFSS 26-Sep-24 13925 17,074,695,750.00
x
x
×
Let's Chat
close
refresh