Market & News

Instrument Type Underlying Expiry Date No.of Contracts Traded Value ()
FUTIDX NIFTY 31-Jul-25 51757 97,343,465,763.75
FUTIDX BANKNIFTY 31-Jul-25 20567 41,085,909,212.25
FUTSTK INFY 31-Jul-25 40620 25,233,144,000.00
FUTSTK COFORGE 31-Jul-25 32285 20,563,527,187.50
FUTSTK PERSISTENT 31-Jul-25 30235 15,758,482,000.00
FUTSTK CANBK 31-Jul-25 19726 14,978,099,745.00
FUTSTK RELIANCE 31-Jul-25 18454 12,962,089,600.00
FUTSTK NESTLEIND 31-Jul-25 21720 12,718,689,000.00
FUTSTK ETERNAL 31-Jul-25 16094 12,205,991,362.50
FUTSTK HDFCBANK 31-Jul-25 10292 11,407,807,180.00
x
x
×
Let's Chat
close
refresh