Market & News

Instrument Type Underlying Expiry Date No.of Contracts Traded Value ()
FUTIDX BANKNIFTY 24-Dec-24 164776 132,256,220,580.00
FUTIDX NIFTY 26-Dec-24 175511 108,280,633,895.00
FUTSTK HDFCBANK 26-Dec-24 32236 32,903,849,330.00
FUTSTK ICICIBANK 26-Dec-24 33169 30,851,316,125.00
FUTSTK TATAMOTORS 26-Dec-24 56502 25,382,958,480.00
FUTSTK SBIN 26-Dec-24 39129 25,345,320,637.50
FUTSTK VEDL 26-Dec-24 43649 25,168,449,890.00
FUTSTK AXISBANK 26-Dec-24 33060 24,475,764,375.00
FUTSTK MOTHERSON 26-Dec-24 30077 18,193,111,106.50
FUTSTK RELIANCE 26-Dec-24 27257 17,874,459,175.00
x
x
×
Let's Chat
close
refresh