Market & News

Instrument Type Underlying Expiry Date No.of Contracts Traded Value ()
FUTIDX NIFTY 28-Aug-25 58306 107,659,186,582.50
FUTIDX BANKNIFTY 28-Aug-25 18938 36,575,920,503.50
FUTSTK HDFCBANK 28-Aug-25 22001 23,962,719,165.00
FUTSTK APOLLOHOSP 28-Aug-25 22057 21,529,010,562.50
FUTSTK PAYTM 28-Aug-25 24145 20,218,419,375.00
FUTSTK HINDALCO 28-Aug-25 19708 19,327,635,600.00
FUTSTK RELIANCE 28-Aug-25 23848 16,486,122,400.00
FUTSTK BSE 28-Aug-25 17247 16,145,779,050.00
FUTSTK ICICIBANK 28-Aug-25 15580 15,495,244,800.00
FUTSTK HAL 28-Aug-25 22280 15,120,544,800.00
x
x
×
Let's Chat
close
refresh