Market & News

Instrument Type Underlying Expiry Date No.of Contracts Traded Value ()
FUTIDX NIFTY 29-May-25 58210 107,278,701,600.00
FUTIDX BANKNIFTY 29-May-25 17787 29,159,011,728.00
FUTSTK INDUSINDBK 29-May-25 69547 26,794,720,425.00
FUTSTK BSE 29-May-25 30418 26,758,334,375.00
FUTSTK INDIGO 29-May-25 16413 13,615,814,475.00
FUTSTK RELIANCE 29-May-25 17288 12,165,565,600.00
FUTSTK BEL 29-May-25 10614 11,617,474,095.00
FUTSTK HDFCBANK 29-May-25 9273 9,763,727,160.00
FUTSTK ITC 29-May-25 14073 9,559,507,440.00
FUTSTK HAL 29-May-25 11531 8,700,139,500.00
x
x
×
Let's Chat
close
refresh