Market & News

Instrument Type Underlying Expiry Date No.of Contracts Traded Value ()
FUTIDX NIFTY 27-Mar-25 89048 155,947,981,440.00
FUTIDX BANKNIFTY 27-Mar-25 44481 67,513,550,926.50
FUTSTK ICICIBANK 27-Mar-25 61620 57,933,275,400.00
FUTSTK BAJFINANCE 27-Mar-25 28317 31,559,650,462.50
FUTSTK HDFCBANK 27-Mar-25 30992 30,176,677,960.00
FUTSTK RELIANCE 27-Mar-25 43973 28,062,469,275.00
FUTSTK KOTAKBANK 27-Mar-25 32788 27,266,500,800.00
FUTSTK INFY 27-Mar-25 38773 24,699,176,460.00
FUTSTK BHARTIARTL 27-Mar-25 27332 22,405,543,660.00
FUTSTK AXISBANK 27-Mar-25 27071 18,106,269,156.25
x
x
×
Let's Chat
close
refresh