Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
OPTSTK ASTRAL 26-06-25 65.70 +52.44 49178 +13300.00
OPTIDX NIFTY 22-05-25 18.35 -93.27 16515080 +10156.22
OPTSTK COLPAL 26-06-25 87.45 -61.98 43925 +8266.67
OPTSTK SOLARINDS 29-05-25 96.05 +71.52 10500 +6900.00
OPTSTK COLPAL 26-06-25 62.75 -51.62 12075 +6800.00
OPTIDX NIFTY 12-06-25 91.20 +60.00 4950 +6500.00
OPTSTK PFC 26-06-25 34.30 -18.33 83200 +6300.00
OPTIDX NIFTY 12-06-25 409.75 -28.32 3900 +5100.00
OPTSTK POWERGRID 26-06-25 4.30 +132.43 225000 +4066.67
OPTSTK COLPAL 29-05-25 30.85 -79.01 99750 +3462.50
x
x
×
Let's Chat
close
refresh