Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
OPTSTK ADANIENT 28-10-25 286.40 -23.63 125700 +20850.00
OPTSTK SHRIRAMFIN 28-10-25 24.90 -16.16 169950 +20500.00
OPTSTK ADANIGREEN 30-09-25 32.00 -47.58 559200 +18540.00
OPTIDX NIFTY 07-10-25 106.85 -33.24 11475 +15200.00
OPTSTK IDEA 30-09-25 0.05 0.00 13937625 +9650.00
OPTSTK ADANIPORTS 28-10-25 16.00 +138.81 41800 +8700.00
OPTSTK PNBHOUSING 28-10-25 20.55 -12.55 47450 +7200.00
OPTSTK TITAN 28-10-25 50.95 +45.57 22050 +6200.00
OPTSTK ADANIPORTS 28-10-25 61.70 +2.83 121125 +5000.00
OPTIDX NIFTY 07-10-25 7.00 -31.37 3825 +5000.00
x
x
×
Let's Chat
close
refresh