Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
OPTSTK OFSS 30-01-25 76.40 +62.55 28850 +28750.00
OPTIDX NIFTY 06-02-25 34.50 -11.65 118050 +26133.33
OPTSTK LTTS 30-01-25 126.50 -77.38 46700 +23250.00
OPTSTK OFSS 30-01-25 161.60 +10.19 33350 +22133.33
OPTSTK LTTS 30-01-25 6.20 -8.82 74000 +18400.00
OPTSTK MGL 27-02-25 126.50 +1.20 61600 +15300.00
OPTIDX NIFTY 13-02-25 329.35 -16.56 34125 +11275.00
OPTSTK LTTS 27-02-25 244.10 +143.98 10400 +10300.00
OPTSTK MGL 27-02-25 27.60 +7.39 41200 +10200.00
OPTSTK PIIND 30-01-25 171.10 +36.61 22000 +8700.00
x
x
×
Let's Chat
close
refresh