Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
OPTSTK ETERNAL 31-07-25 4.50 -86.73 4813625 +99150.00
OPTSTK 360ONE 31-07-25 11.75 -82.80 638500 +14088.89
OPTSTK DALBHARAT 31-07-25 3.95 +146.88 45175 +13800.00
OPTSTK 360ONE 31-07-25 20.65 -76.04 266500 +13225.00
OPTSTK AUROPHARMA 28-08-25 60.00 +50.00 68200 +12300.00
OPTSTK ETERNAL 31-07-25 16.90 -56.50 897250 +9150.00
OPTSTK SHREECEM 31-07-25 20.20 +541.27 4425 +8750.00
OPTSTK ADANIGREEN 28-08-25 10.50 +11.70 142800 +7833.33
OPTSTK NMDC 28-08-25 12.50 +0.81 1890000 +6900.00
OPTSTK COALINDIA 28-08-25 5.50 -16.03 91800 +6700.00
x
x
×
Let's Chat
close
refresh