Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
FUTSTK KALYANKJIL 25-11-25 529.85 +3.05 123375 -13.22
FUTSTK SHREECEM 25-11-25 29,950.00 +0.25 350 -12.50
FUTSTK BPCL 25-11-25 325.95 +1.13 122450 -7.46
FUTSTK KPITTECH 30-09-25 1,298.40 +3.54 2730000 -6.76
FUTSTK DMART 25-11-25 4,640.00 -0.32 17400 -5.69
FUTSTK DALBHARAT 25-11-25 2,503.00 +2.04 11050 -5.56
FUTSTK LUPIN 25-11-25 2,059.50 -0.27 18275 -4.44
FUTSTK SONACOMS 25-11-25 441.15 +0.50 282450 -2.89
FUTSTK HFCL 25-11-25 77.36 +0.48 915900 -2.74
FUTIDX BANKNIFTY 30-09-25 55,644.40 +0.55 2291415 -2.57
x
x
×
Let's Chat
close
refresh