Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
FUTIDX FINNIFTY 30-09-25 27,674.00 +1.00 0 -100.00
FUTSTK LODHA 30-09-25 1,389.00 -0.61 2700 -14.29
FUTSTK MANKIND 28-08-25 2,310.90 -1.67 18225 -13.83
FUTSTK FEDERALBNK 28-08-25 219.30 +2.75 4315000 -13.18
FUTSTK MARUTI 30-09-25 12,450.00 -0.05 7150 -11.73
FUTSTK RBLBANK 28-08-25 262.00 +4.63 4486275 -10.11
FUTSTK UPL 30-09-25 670.75 +0.90 24390 -10.00
FUTSTK TORNTPHARM 31-07-25 3,429.40 +0.15 2485750 -9.67
FUTSTK SRF 28-08-25 3,229.00 -1.07 54000 -8.78
FUTIDX MIDCPNIFTY 31-07-25 13,488.60 0.00 2370760 -8.22
x
x
×
Let's Chat
close
refresh