Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
FUTSTK BANKINDIA 28-10-25 114.71 0.00 213200 -41.43
FUTSTK ICICIPRULI 28-10-25 622.40 +1.58 6475 -22.22
FUTSTK IDFCFIRSTB 28-10-25 69.97 -1.02 1947750 -15.32
FUTSTK HDFCAMC 28-10-25 5,525.00 -0.16 2850 -13.64
FUTSTK SRF 28-10-25 2,875.40 -2.00 8600 -12.24
FUTSTK POLICYBZR 28-10-25 1,840.70 -2.23 9450 -10.00
FUTIDX MIDCPNIFTY 28-10-25 12,695.00 -0.47 8960 -9.86
FUTSTK SIEMENS 30-09-25 3,162.80 +0.99 82500 -8.59
FUTSTK RBLBANK 30-09-25 254.15 -2.49 5927725 -7.85
FUTSTK CIPLA 28-10-25 1,529.00 +0.51 4875 -7.14
x
x
×
Let's Chat
close
refresh