Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
FUTSTK MFSL 25-04-24 1,058.20 -0.19 2679200 -62.22
FUTSTK GLENMARK 25-04-24 1,035.95 -0.43 3676475 -62.10
FUTSTK INDUSTOWER 25-04-24 360.35 +2.88 23592600 -61.17
FUTSTK NAUKRI 25-04-24 5,831.40 +0.51 405300 -59.15
FUTSTK MCDOWELL-N 25-04-24 1,169.55 +0.58 3014200 -55.89
FUTSTK ICICIPRULI 25-04-24 591.55 +1.94 4047000 -54.66
FUTSTK MANAPPURAM 25-04-24 190.50 -0.42 18408000 -52.41
FUTSTK CHOLAFIN 25-04-24 1,146.90 +0.51 3069375 -51.83
FUTSTK GODREJCP 25-04-24 1,177.40 -0.80 2322000 -51.50
FUTSTK BAJAJ-AUTO 25-04-24 8,789.95 -0.21 842250 -51.13
x
x
×
Let's Chat
close
refresh