Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
FUTSTK PHOENIXLTD 28-08-25 1,672.20 +1.35 3500 -28.57
FUTSTK ZYDUSLIFE 28-08-25 983.75 -0.18 26100 -21.62
FUTSTK PAGEIND 28-08-25 47,000.00 +0.04 60 -20.00
FUTSTK GODREJCP 31-07-25 1,236.20 +0.91 68000 -14.47
FUTSTK NBCC 28-08-25 125.55 -0.17 286000 -10.20
FUTSTK BOSCHLTD 31-07-25 31,750.00 +1.23 7975 -10.14
FUTIDX NIFTYNXT50 26-06-25 68,925.60 -0.28 15875 -9.03
FUTSTK LUPIN 28-08-25 2,048.00 +1.02 10625 -7.41
FUTSTK PRESTIGE 28-08-25 1,691.00 +0.54 12150 -6.90
FUTSTK PHOENIXLTD 31-07-25 1,659.60 +1.16 34650 -5.71
x
x
×
Let's Chat
close
refresh