Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
FUTSTK DALBHARAT 30-09-25 2,264.40 -3.26 9750 -23.08
FUTSTK SYNGENE 30-09-25 694.00 +1.55 92000 -12.38
FUTSTK LTIM 30-09-25 5,295.00 +2.29 19500 -9.72
FUTIDX FINNIFTY 28-08-25 27,260.00 +0.69 7410 -8.06
FUTSTK IEX 30-09-25 191.50 -1.64 633750 -7.65
FUTSTK DIXON 30-09-25 16,766.00 +2.93 17650 -6.37
FUTSTK IEX 28-08-25 188.81 -2.51 7316250 -5.70
FUTSTK NTPC 30-09-25 343.60 +0.56 421500 -4.75
FUTSTK AUROPHARMA 30-09-25 1,130.10 +1.23 56100 -4.67
FUTSTK GLENMARK 30-09-25 2,184.00 +0.10 93000 -4.62
x
x
×
Let's Chat
close
refresh