Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
FUTSTK BOSCHLTD 26-12-24 38,720.00 +0.83 1200 -33.33
FUTSTK OBEROIRLTY 26-12-24 1,942.00 +1.29 7000 -33.33
FUTSTK BANDHANBNK 26-12-24 212.00 +10.58 310800 -25.00
FUTSTK HDFCAMC 26-12-24 4,522.80 +0.75 9300 -16.22
FUTSTK UNITDSPR 28-11-24 1,530.60 +0.50 126000 -14.29
FUTSTK BANDHANBNK 31-10-24 211.04 +12.15 92766800 -12.96
FUTSTK LUPIN 26-12-24 2,253.45 +2.78 43775 -12.71
FUTIDX NIFTYNXT50 27-12-24 75,778.50 0.00 70 -12.50
FUTSTK EXIDEIND 26-12-24 539.00 +3.53 297000 -12.23
FUTSTK AUROPHARMA 26-12-24 1,517.85 +1.61 19800 -12.20
x
x
×
Let's Chat
close
refresh