Market & News

graph-market Derivatives

Symbol Expiry Date Option Type Strike Price Opt Price Underlying Value Implied Volatility
BHEL 28-Oct-25 PE 220.00 0.00 248.40 0.00
MUTHOOTFIN 30-Sep-25 PE 2,800.00 0.00 2,650.00 0.00
BHEL 30-Sep-25 CE 270.00 5.40 247.45 0.61
BOSCHLTD 30-Sep-25 PE 44,000.00 0.00 41,270.00 0.00
NIFTYNXT50 28-Aug-25 CE 66,500.00 0.00 66,869.60 0.00
WIPRO 28-Oct-25 CE 255.00 0.00 245.00 0.00
BANKINDIA 30-Sep-25 CE 117.50 0.00 112.60 0.00
NIFTY 28-Aug-25 CE 24,000.00 772.00 24,706.00 0.00
CROMPTON 30-Sep-25 CE 260.00 0.00 325.65 0.00
AMBER 30-Sep-25 CE 7,900.00 0.00 8,008.00 0.00
x
x
×
Let's Chat
close
refresh