Market & News

graph-market Derivatives

Symbol Expiry Date Option Type Strike Price Opt Price Underlying Value Implied Volatility
BHEL 28-Oct-25 PE 220.00 10.90 219.25 1.08
MUTHOOTFIN 30-Sep-25 PE 2,800.00 146.85 2,699.40 0.75
BHEL 30-Sep-25 CE 270.00 0.25 218.08 0.59
BOSCHLTD 30-Sep-25 PE 44,000.00 0.00 39,455.00 0.00
NIFTYNXT50 28-Aug-25 CE 66,500.00 1,217.75 67,623.20 0.00
WIPRO 28-Oct-25 CE 255.00 0.00 252.38 0.00
BANKINDIA 30-Sep-25 CE 117.50 2.55 115.30 0.27
NIFTY 28-Aug-25 CE 24,000.00 1,000.00 24,992.20 0.00
CROMPTON 30-Sep-25 CE 260.00 0.00 325.25 0.00
AMBER 30-Sep-25 CE 7,900.00 0.00 7,420.00 0.00
x
x
×
Let's Chat
close
refresh