Market & News

graph-market Derivatives

Symbol Expiry Date Option Type Strike Price Opt Price Underlying Value Implied Volatility
BHEL 28-Oct-25 PE 220.00 3.10 235.39 0.73
MUTHOOTFIN 30-Sep-25 PE 2,800.00 8.10 2,953.50 0.31
BHEL 30-Sep-25 CE 270.00 0.15 234.36 0.40
BOSCHLTD 30-Sep-25 PE 44,000.00 2,890.05 39,995.00 0.00
ICICIBANK 28-Oct-25 PE 1,410.00 20.00 1,430.50 0.49
WIPRO 28-Oct-25 CE 255.00 8.05 253.95 0.23
BANKINDIA 30-Sep-25 CE 117.50 4.00 120.15 0.17
NYKAA 28-Oct-25 PE 237.50 0.00 240.75 0.00
CROMPTON 30-Sep-25 CE 260.00 0.00 316.70 0.00
AMBER 30-Sep-25 CE 7,900.00 460.00 8,295.00 0.00
x
x
×
Let's Chat
close
refresh