Market & News

graph-market Derivatives

Symbol Expiry Date Option Type Strike Price Opt Price Underlying Value Implied Volatility
BHEL 28-Oct-25 PE 220.00 4.10 232.21 0.76
MUTHOOTFIN 30-Sep-25 PE 2,800.00 11.20 2,940.20 0.34
BHEL 30-Sep-25 CE 270.00 0.20 231.27 0.45
BOSCHLTD 30-Sep-25 PE 44,000.00 2,890.05 39,560.00 0.00
ICICIBANK 28-Oct-25 PE 1,410.00 19.45 1,432.60 0.49
WIPRO 28-Oct-25 CE 255.00 7.10 251.00 0.29
BANKINDIA 30-Sep-25 CE 117.50 2.75 117.85 0.23
NYKAA 28-Oct-25 PE 237.50 0.00 238.97 0.00
CROMPTON 30-Sep-25 CE 260.00 0.00 316.95 0.00
AMBER 30-Sep-25 CE 7,900.00 323.50 8,085.50 0.28
x
x
×
Let's Chat
close
refresh