Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
OPTSTK ASTRAL 29-03-23 0.05 -99.71 14680 0.00
OPTSTK APOLLOHOSP 29-03-23 0.05 -99.49 125 0.00
OPTSTK BAJAJ-AUTO 29-03-23 0.05 -98.84 750 0.00
OPTSTK HAL 27-04-23 0.05 -98.75 600 0.00
OPTSTK DIXON 29-03-23 0.10 -98.48 750 0.00
OPTSTK AMBUJACEM 29-03-23 0.05 -98.39 3600 +100.00
OPTSTK INFY 27-04-23 0.15 -98.39 400 0.00
OPTSTK MPHASIS 29-03-23 0.05 -98.33 1375 0.00
OPTSTK HEROMOTOCO 29-03-23 0.05 -98.25 24900 -23.15
OPTSTK BAJAJ-AUTO 29-03-23 0.05 -98.25 13500 0.00
x
x
×
Let's Chat
close
refresh