Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
OPTSTK GRASIM 31-07-25 0.40 -89.87 1000 0.00
OPTIDX NIFTY 24-07-25 3.30 -89.00 750 +400.00
OPTSTK TORNTPOWER 31-07-25 0.35 -87.72 16875 0.00
OPTSTK SONACOMS 31-07-25 0.35 -84.78 36750 -2.78
OPTSTK ATGL 31-07-25 0.20 -83.33 67375 0.00
OPTSTK HINDCOPPER 31-07-25 0.10 -77.78 288850 -8.40
OPTSTK KALYANKJIL 28-08-25 6.65 -77.07 8225 +40.00
OPTIDX BANKNIFTY 25-09-25 45.30 -73.71 70 +100.00
OPTSTK GRANULES 31-07-25 0.20 -73.33 26875 -3.85
OPTSTK PIIND 31-07-25 4.00 -73.06 7000 -2.44
x
x
×
Let's Chat
close
refresh