Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
OPTSTK FORTIS 30-09-25 0.10 -93.33 30225 -31.58
OPTSTK INDUSTOWER 30-09-25 0.10 -84.62 6800 -20.00
OPTSTK SBILIFE 30-09-25 0.45 -82.00 750 0.00
OPTSTK SYNGENE 30-09-25 0.25 -77.27 25000 -3.85
OPTSTK INDHOTEL 30-09-25 0.10 -75.00 19000 -13.64
OPTSTK NHPC 30-09-25 0.05 -75.00 64000 0.00
OPTSTK SBICARD 28-10-25 3.00 -75.00 800 0.00
OPTSTK TITAN 28-10-25 14.50 -75.00 1750 +900.00
OPTSTK BHEL 30-09-25 0.05 -75.00 97125 +32.14
OPTSTK JINDALSTEL 28-10-25 11.50 -74.86 1875 +50.00
x
x
×
Let's Chat
close
refresh