Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
OPTSTK ALKEM 31-07-25 8.80 877.78 4375 3400.00
OPTSTK NCC 31-07-25 0.30 500.00 105300 2.63
OPTSTK GLENMARK 31-07-25 653.00 344.22 1500 -20.00
OPTSTK HINDCOPPER 31-07-25 1.50 328.57 651900 -3.15
OPTSTK SBICARD 31-07-25 3.50 311.76 569600 40.71
OPTSTK SYNGENE 31-07-25 1.95 290.00 19000 11.76
OPTSTK SBICARD 31-07-25 4.45 256.00 52800 88.57
OPTSTK CESC 31-07-25 1.95 254.55 271875 36.36
OPTSTK CESC 31-07-25 1.05 250.00 9048000 953.16
OPTSTK AMBUJACEM 28-08-25 14.50 249.40 3150 -25.00
x
x
×
Let's Chat
close
refresh