Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
OPTSTK LICHSGFIN 30-09-25 0.65 550.00 36000 111.76
OPTSTK LICHSGFIN 30-09-25 1.75 483.33 317000 199.06
OPTSTK LICHSGFIN 30-09-25 1.15 475.00 307000 149.59
OPTSTK NESTLEIND 28-10-25 3.50 438.46 7500 50.00
OPTSTK LICHSGFIN 30-09-25 4.50 429.41 839000 99.29
OPTSTK LICHSGFIN 30-09-25 2.70 390.91 684000 91.60
OPTSTK LICHSGFIN 30-09-25 7.60 375.00 4196000 160.30
OPTSTK LICHSGFIN 30-09-25 0.45 350.00 70000 37.25
OPTSTK BAJFINANCE 25-11-25 39.90 311.34 1500 100.00
OPTSTK LICHSGFIN 30-09-25 12.00 306.78 783000 19.00
x
x
×
Let's Chat
close
refresh