Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
OPTSTK AARTIIND 30-01-25 1.00 900.00 445000 -3.05
OPTSTK KOTAKBANK 30-01-25 34.20 765.82 1148400 152.51
OPTSTK SUNTV 27-02-25 18.50 760.47 750 -75.00
OPTSTK KOTAKBANK 30-01-25 46.35 750.46 1657200 8.74
OPTSTK KOTAKBANK 30-01-25 59.75 741.55 514000 8.71
OPTSTK KOTAKBANK 30-01-25 24.10 703.33 1461600 184.80
OPTSTK KOTAKBANK 30-01-25 75.20 683.33 1708400 -0.09
OPTSTK ABFRL 30-01-25 1.95 680.00 377000 -6.45
OPTSTK KOTAKBANK 30-01-25 16.65 640.00 1483600 145.30
OPTSTK CANFINHOME 30-01-25 8.00 627.27 31200 -13.51
x
x
×
Let's Chat
close
refresh