Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
OPTSTK AMBUJACEM 28-08-25 4.15 388.24 4200 33.33
OPTSTK BDL 31-07-25 2.50 316.67 16900 52.94
OPTSTK GRANULES 31-07-25 1.15 283.33 16125 400.00
OPTSTK BHARTIARTL 31-07-25 0.75 275.00 112100 7.76
OPTSTK BHARTIARTL 31-07-25 1.45 222.22 99275 10.00
OPTSTK BHARTIARTL 31-07-25 0.95 216.67 44175 144.74
OPTSTK LICI 31-07-25 3.10 210.00 145600 52.94
OPTSTK BANKINDIA 31-07-25 0.15 200.00 109200 5.00
OPTSTK SOLARINDS 31-07-25 43.00 196.55 12975 26.28
OPTSTK LICI 31-07-25 4.00 196.30 95200 750.00
x
x
×
Let's Chat
close
refresh