Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
OPTSTK SBICARD 30-09-25 1.15 666.67 1600 0.00
OPTSTK TATACONSUM 28-10-25 2.00 344.44 0 -100.00
OPTSTK BAJFINANCE 30-09-25 4.00 300.00 653250 235.00
OPTSTK AMBUJACEM 30-09-25 0.20 300.00 14700 1300.00
OPTSTK BAJFINANCE 30-09-25 5.50 279.31 762750 115.01
OPTSTK BAJFINANCE 30-09-25 7.40 270.00 1078500 22.38
OPTSTK BAJFINANCE 30-09-25 10.00 250.88 648750 103.05
OPTSTK ITC 28-10-25 0.35 250.00 9600 500.00
OPTSTK BAJAJFINSV 30-09-25 1.20 242.86 177500 5.34
OPTSTK HINDZINC 30-09-25 2.55 240.00 1673350 115.12
x
x
×
Let's Chat
close
refresh