Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
OPTSTK ACC 31-07-25 259.25 -2.85 0 -100.00
OPTSTK MUTHOOTFIN 31-07-25 414.00 +11.89 0 -100.00
OPTSTK PATANJALI 28-08-25 1.45 -25.64 0 -100.00
OPTSTK RELIANCE 31-07-25 257.50 +29.40 0 -100.00
OPTSTK SONACOMS 28-08-25 120.65 -3.79 0 -100.00
OPTSTK TIINDIA 31-07-25 149.25 -25.21 0 -100.00
OPTIDX NIFTY 25-09-25 1,479.65 -13.22 0 -100.00
OPTSTK ACC 31-07-25 223.50 -1.46 0 -100.00
OPTSTK JSL 31-07-25 78.35 -22.85 0 -100.00
OPTSTK SUPREMEIND 28-08-25 395.10 +28.34 0 -100.00
x
x
×
Let's Chat
close
refresh