Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
OPTSTK ANGELONE 30-09-25 35.70 -40.50 74500 +29700.00
OPTSTK ANGELONE 30-09-25 74.20 -48.69 44250 +17600.00
OPTSTK NTPC 30-09-25 4.30 +72.00 526500 +17450.00
OPTSTK BANKBARODA 30-09-25 7.70 +8.45 453375 +15400.00
OPTIDX BANKNIFTY 28-10-25 215.90 -61.10 4795 +13600.00
OPTIDX NIFTY 28-10-25 213.50 -3.70 100725 +11091.67
OPTIDX MIDCPNIFTY 30-09-25 7.55 -24.50 13440 +9500.00
OPTSTK PHOENIXLTD 30-09-25 31.85 -45.04 28350 +8000.00
OPTSTK INDUSINDBK 30-09-25 28.80 -18.87 72100 +5050.00
OPTSTK EICHERMOT 30-09-25 533.50 +7.13 8750 +4900.00
x
x
×
Let's Chat
close
refresh