Market & News

Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
OPTIDX BANKNIFTY 28-10-25 39.85 -63.25 5740 +16300.00
OPTSTK LTF 30-09-25 0.25 +25.00 633604 +14100.00
OPTSTK MANKIND 28-10-25 54.30 +52.96 31950 +14100.00
OPTSTK LICHSGFIN 28-10-25 4.60 +155.56 123000 +12200.00
OPTSTK LTIM 30-09-25 5.25 +47.89 140400 +11600.00
OPTSTK PNBHOUSING 28-10-25 10.00 -40.83 59150 +9000.00
OPTSTK PNBHOUSING 30-09-25 2.90 +93.33 98150 +7450.00
OPTIDX MIDCPNIFTY 30-09-25 108.85 -44.18 7980 +5600.00
OPTSTK VEDL 28-10-25 1.35 +3.85 62100 +5300.00
OPTIDX NIFTY 25-11-25 67.00 -6.88 114900 +5006.67
x
x
×
Let's Chat
close
refresh