Market & News

OPTSTK IDEA 28-12-23 0.20 -42.86 161680000 +7.96
OPTSTK IDEA 28-12-23 0.40 -27.27 143840000 +3.99
OPTSTK IDEA 28-12-23 0.15 -25.00 87040000 -3.20
OPTSTK IDEA 28-12-23 0.65 -27.78 82240000 +18.30
OPTSTK IDEA 28-12-23 0.75 +25.00 73920000 +9.35
OPTSTK IDEA 28-12-23 0.25 +25.00 71200000 +14.40
OPTSTK IDEA 28-12-23 1.45 +20.83 58400000 +0.69
OPTSTK IDEA 28-12-23 0.10 -33.33 51600000 -0.46
OPTSTK IDFCFIRSTB 28-12-23 2.20 +4.76 45952500 +4.18
OPTSTK IDEA 28-12-23 0.10 0.00 42240000 +3.33
Instrument Type Underlying Expiry Date Last Price Change [%] OI OI Chg [%]
x
x
×
Let's Chat
close
refresh